2025 Baseball Cumulative Statistics

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
#
Player
AVG
OPS
GP-GS
AB
r
h
2B
3b
hr
rbi
tb
slg%
bb
hbp
so
gdp
ob%
sf
sh
sb-att
20.3701.28845 - 4414641541001761115.788299403.500000 - 0
44.3311.08960 - 6024271801621963157.6493910508.440202 - 2
1.318.95650 - 5020145641411044110.5472013442.409304 - 4
10.3071.17056 - 5519262591212066133.6934221523.4771017 - 21
9.303.93560 - 6021846661011341117.537333764.398206 - 7
19.276.85659 - 5922156611011142106.4801818434.376138 - 10
25.240.97745 - 36121282930143674.612196444.3652012 - 12
11.237.85153 - 50173354190112883.4802512571.371001 - 2
21.221.85057 - 46145423250103367.462347512.3882111 - 13
0.3331.20727 - 115105111211.7332270.474002 - 2
46.308.7089 - 3131400004.3081160.400000 - 0
5.293.93742 - 3312324367172366.537184381.400000 - 0
2.276.89038 - 3011623325071858.500149221.390223 - 3
4.250.75016 - 0410100001.2502010.500001 - 1
14.222.55526 - 1184400004.2221232.333000 - 0
28.2191.08226 - 732874031320.62568170.457000 - 0
17.171.53016 - 53536201511.31420100.216000 - 0
  Total.288.97560-60201550958110881444751137.56430512556135.41115667-77
  Opponents.230.74860-60192030544289976286777.4052706863623.343182047-63