University of Georgia Athletics
Wright State vs Georgia
2/14/2026
Foley Field
5:01 pm
Wright State
1-2

6
Final
3

Georgia
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Win: Chet Lax (1-0)Loss: Vigue, Dylan (0-1)Save: Malachi Paplanus (1)
Scoring Summary
Team | WSU | UGA |
|---|---|---|
4th Turner doubled to right field, 2 RBI; Peltier scored; Fultz scored. | 2 | 0 |
4th Butler grounded out to c, SAC, RBI; Duncan advanced to second; Turner scored. | 3 | 0 |
4th Calloway singled to left field, 2 RBI; Lujo scored; Arcamone scored. | 3 | 2 |
5th Fultz advanced to third; Warren scored on a wild pitch. | 4 | 2 |
5th Peltier homered to center field, 2 RBI; Fultz scored. | 6 | 2 |
7th Allen, He. homered to left field, RBI. | 6 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braylen Blomquist | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gus Gregory | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hunter Warren | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Patrick Fultz | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Jp Peltier | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Keegan Holmstrom | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cy Turner | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Andrew Duncan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zac Butler | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker Falkenstein | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 2 | 0 | 13 | 3 |
Batting
2B: Patrick Fultz (1); Jp Peltier (1); Cy Turner (1)
HR: Jp Peltier (1)
SH: Zac Butler (1)
Baserunning
SB: Gus Gregory (1); Cy Turner (1)
CS: Braylen Blomquist (1); Hunter Warren (1); Parker Falkenstein (1)
HBP: Braylen Blomquist (1); Patrick Fultz (1); Andrew Duncan (1)
Fielding
E: Hunter Warren (1)
DP: Braylen Blomquist (1); Hunter Warren (1); Patrick Fultz (2); Jp Peltier (1); Parker Falkenstein (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Ishikawa | CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tre Phelps | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jordy Oriach | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Arcamone | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rylan Lujo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Calloway | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kolby Branch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Allen | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Scott Newman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Pruett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ellisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 6 | 0 | 8 | 8 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Hartzell | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 0 |
Chet Lax | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 0 |
Michael Bilo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Malachi Paplanus | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Totals | 7 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 9 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Vigue | 3.1 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 0 |
| Caleb Jameson | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brad Pruett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jordan Stephens | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Thomas Ellisen | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 |
| Paul Farley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Grant Edwards | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8 | 6 | 6 | 2 | 13 | 1 | 0 | 3 | 0 | 30 | 36 | 3 | 6 | 0 |