2025 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School | Previous School | Instagram | Twitter |
---|---|---|---|---|---|---|---|---|---|
0 | OLB | 6' 4'' | 260 | Jr. | Thomasville, Ga. / IMG Academy | ||||
0 | RB | 6' 1'' | 235 | R-So. | San Diego, Calif. / Lincoln | ||||
1 | WR | 5' 10'' | 180 | Jr. | Las Vegas, Nev. / Bishop Gorman HS | USC | |||
1 | DB | 6' 0'' | 180 | R-Fr. | New Haven, Conn. / IMG Academy | ||||
2 | S | 6' 2'' | 210 | R-Jr. | Las Vegas, Nev. / Bishop Gorman HS | USC | |||
2 | RB | 6' 0'' | 240 | R-Sr. | St. Augustine, Fla. / Enterprise | Illinois | |||
3 | ILB | 6' 1'' | 235 | Jr. | Barnesville, Ga. / Lamar County | ||||
3 | RB | 5' 10'' | 205 | So. | Compton, Calif. / Mater Dei HS | ||||
4 | DB | 6' 0'' | 195 | So. | Buford, Ga. / Buford HS | ||||
4 | TE | 6' 5'' | 245 | Sr. | Cumming, Ga. / West Forsyth | ||||
5 | WR | 6' 5'' | 205 | Sr. | League City, Texas / Clear Springs HS | Texas A&M | |||
5 | ILB | 6' 1'' | 235 | Jr. | Tallahassee, Fla. / Lincoln | ||||
6 | DB | 6' 1'' | 190 | Sr. | Norfolk, Va. / IMG Academy | ||||
6 | WR | 6' 4'' | 210 | Fr. | Baton Rouge, La. / Milton HS (Ga.) | ||||
7 | DB | 6' 3'' | 195 | Jr. | Miami, Fla. / Gulliver Prep | ||||
7 | TE | 6' 4'' | 240 | Jr. | Norcross, Ga. / Norcross | ||||
8 | DB | 5' 11'' | 205 | Jr. | Lynn, Mass. / St. John’s Prep | ||||
8 | WR | 6' 4'' | 215 | Sr. | Binghamton, N,Y. / Binghamton HS | Miami (Fla.)/Lackawanna CC | |||
9 | TE | 6' 3'' | 235 | Fr. | Alpharetta, Ga. / Milton HS | ||||
9 | ILB | 6' 3'' | 235 | So. | Salem, Va. / Salem HS | ||||
10 | ILB | 6' 1'' | 225 | Fr. | Ellaville, Ga. / Schley County HS | ||||
10 | TE | 6' 7'' | 255 | Fr. | Kingsland, Ga. / Camden County HS | ||||
11 | OLB | 6' 5'' | 255 | Fr. | Hillside, N.J. / Hillside HS | ||||
11 | WR | 6' 0'' | 190 | Fr. | Geneva, Ill. / Geneva HS | ||||
12 | S | 6' 0'' | 200 | R-Jr. | Atlanta, Ga. / Riverwood HS | Miami | |||
12 | QB | 6' 3'' | 210 | R-Fr. | Paxton, Mass. / Avon Old Farms HS | ||||
13 | ILB | 6' 1'' | 225 | Fr. | Philadelphia, Pa. / Marietta HS (Ga.) | ||||
13 | WR | 6' 2'' | 205 | Fr. | Tampa, Fla. / Armwood HS | ||||
14 | S | 6' 1'' | 200 | Sr. | Conyers, Ga. / Heritage HS | UAB | |||
14 | QB | 6' 1'' | 215 | R-Jr. | Tiger, Ga. / Rabun County | ||||
15 | DB | 6' 1'' | 185 | So. | Swainsboro, Ga. / Swainsboro HS | ||||
15 | QB | 6' 3'' | 215 | Fr. | Findlay, Ohio / Findlay HS | ||||
16 | CB | 6' 0'' | 180 | R-Fr. | Perry, Ga. / Perry | ||||
16 | WR | 6' 2'' | 200 | Jr. | Nashville, Tenn. / Christ Presbyterian Academy | Vanderbilt | |||
17 | QB | 6' 3'' | 205 | R-Fr. | Perry, Ga. / Perry | ||||
17 | P | 6' 2'' | 210 | R-Fr. | Mediapolis, Iowa / Mediapolis HS | ||||
18 | OLB | 6' 4'' | 248 | Jr. | St. Augustine, Fla. / Bartram Trail | Army | |||
18 | WR | 5' 9'' | 180 | R-Fr. | Cartersville, Ga. / Cass HS | ||||
19 | QB | 6' 3'' | 205 | Fr. | Goodyear, Ariz. / Clarke Central HS (Ga.) | ||||
19 | ILB | 6' 2'' | 225 | So. | Conroe, Texas / Oak Ridge HS | ||||
20 | RB | 5' 10'' | 185 | So. | Mableton, Ga. / Pebblebrook HS | ||||
20 | DB | 6' 0'' | 205 | Sr. | Orlando, Fla. / Boone | ||||
22 | S | 5' 11'' | 205 | Fr. | Valdosta, Ga. / Valdosta HS | ||||
23 | DB | 6' 0'' | 195 | R-Fr. | Franklin, Tenn. / Christ Presbyterian Academy | ||||
23 | TE | 6' 4'' | 240 | R-Fr. | Raymore, Mo. / Raymore-Peculiar HS | ||||
24 | DB | 6' 1'' | 190 | Fr. | St. Petersburg, Fla. / IMG Academy | ||||
24 | RB | 5' 9'' | 210 | Fr. | Ellenwood, Ga. / Rabun Gap-Nacoochee School | ||||
25 | DB | 6' 1'' | 190 | Fr. | Atlanta, Ga. / Douglass HS | ||||
26 | RB | 5' 10'' | 185 | R-So. | Houston, Texas / The Kinkaid School | Vanderbilt | |||
26 | S | 6' 0'' | 205 | Fr. | Powder Springs, Ga. / Hillgrove | ||||
27 | S | 5' 11'' | 190 | Fr. | Warner Robins, Ga. / Warner Robins HS | ||||
28 | WR | 6' 1'' | 195 | R-So. | Columbus, Ga. / Brookstone | ||||
28 | ILB | 6' 2'' | 230 | R-Fr. | Stafford, Va. / Fairfax HS | ||||
29 | WR | 5' 11'' | 175 | R-Jr. | Blackshear, Ga. / Pierce County | ||||
29 | DE | 6' 4'' | 255 | Fr. | Warner Robins, Ga. / Warner Robins HS | ||||
30 | ILB | 6' 1'' | 220 | R-Jr. | Kennesaw, Ga. / IMG Academy | ||||
30 | RB | 6' 0'' | 200 | R-Jr. | Johns Creek, Ga. / Greater Atlanta Christian School | Limestone University | |||
31 | DB | 6' 0'' | 205 | R-So. | Charlotte, N.C. / Charlotte Christian | ||||
31 | RB | 5' 10'' | 200 | R-Fr. | Atlanta, Ga. / Westminster School | ||||
32 | RB | 5' 11'' | 195 | R-Sr. | Brock, Texas / Brock | ||||
32 | DB | 6' 0'' | 195 | Fr. | Murfreesboro, Tenn. / Rockvale HS | ||||
33 | RB | 5' 11'' | 225 | R-Fr. | Port St. Lucie, Fla. / The Benjamin School | ||||
33 | OLB | 6' 4'' | 255 | So. | Atlanta, Ga. / Mays HS | ||||
35 | S | 5' 11'' | 190 | R-Jr. | Atlanta, Ga. / Westminster School | ||||
35 | WR | 6' 1'' | 215 | R-Sr. | Conroe, Texas / Oak Ridge | El Camino College | |||
36 | WR | 5' 9'' | 165 | Fr. | Perry / Westfield | ||||
37 | WR | 5' 11'' | 175 | Fr. | Macon, Ga. / First Presbyterian Day School | ||||
37 | DB | 5' 11'' | 170 | R-Jr. | Evans, Ga. / Westminster Schools of Augusta | ||||
38 | ILB | 6' 1'' | 210 | Fr. | Albany, Ga. / Deerfield-Windsor | ||||
38 | RB | 6' 0'' | 215 | R-Jr. | Fayetteville, Ga. / Starrs Mill | West Georgia | |||
39 | WR | 6' 0'' | 200 | R-Jr. | Tyrone, Ga. / Sandy Creek | ||||
41 | TE | 6' 2'' | 225 | R-So. | Monroe, Ga. / Monroe Area | ||||
41 | DB | 6' 0'' | 200 | R-Jr. | Atlanta, Ga. / Westminster School | ||||
42 | TE | 6' 5'' | 260 | R-Jr. | Johns Creek, Ga. / Northview | Army | |||
43 | DB | 6' 1'' | 205 | R-Sr. | Jacksonville, Fla. / Westside | ||||
44 | DL | 6' 4'' | 320 | Jr. | Jacksonville, Fla. / Westside | ||||
45 | ILB | 5' 10'' | 220 | R-So. | Cedartown, Ga. / Cedartown HS | West Georgia | |||
46 | WR | 6' 1'' | 190 | R-Jr. | Marietta, Ga. / Lassiter | ||||
47 | ILB | 6' 2'' | 210 | Fr. | Swainsboro, Ga. / David Emanuel Academy | ||||
47 | WR | 6' 2'' | 195 | R-So. | Milton, Ga. / Cambridge | ||||
48 | OLB | 6' 3'' | 225 | Fr. | Dalton, Ga. / Christian Heritage | ||||
48 | TE | 6' 4'' | 225 | R-Jr. | Cumming, Ga. / West Forsyth | ||||
50 | OL | 6' 3'' | 320 | Fr. | Lilburn, Ga. / Parkview HS | ||||
51 | SN | 6' 2'' | 225 | R-So. | Fayetteville, Ga. / Whitewater | ||||
51 | OL | 6' 5'' | 320 | R-Fr. | Cartersville, Ga. / Cartersville HS | ||||
52 | DL | 6' 4'' | 310 | R-Jr. | Ellenwood, Ga. / Cedar Grove | ||||
52 | OL | 6' 7'' | 325 | R-Fr. | Kempner, Texas / Copperas Cove HS | ||||
54 | OL | 6' 2'' | 290 | R-Fr. | Grayson, Ga. / Grayson | UCF | |||
55 | OL | 6' 7'' | 295 | R-So. | Fairburn, Ga. / Langston Hughes | ||||
55 | DT | 6' 4'' | 305 | Fr. | Suwanee, Ga. / North Gwinnett | ||||
56 | OL | 6' 4'' | 330 | R-Sr. | Kingsland, Ga. / Camden County | big_mike_56_ | MicahMorris56cc | ||
57 | OL | 6' 7'' | 315 | Jr. | Charleston, S.C. / Oceanside Collegiate | ||||
60 | SN | 6' 5'' | 250 | R-Sr. | San Francisco, Calif. / St. Ignatius College Prep | UCLA | |||
60 | OL | 6' 3'' | 290 | R-So. | Blackshear, Ga. / Pierce County | ||||
63 | OL | 6' 3'' | 320 | Fr. | Fairburn, Ga. / Langston Hughes HS | ||||
64 | OL | 6' 10'' | 350 | So. | San Diego, Calif. / Overtime Elite | ||||
65 | OL | 6' 5'' | 300 | Fr. | Lawrenceville, Ga. / Peachtree Ridge HS | ||||
67 | DL | 6' 4'' | 315 | R-So. | Charlotte, N.C. / Charlotte Catholic | ||||
70 | OL | 6' 6'' | 325 | R-Fr. | Marietta, Ga. / Walton HS | ||||
71 | OL | 6' 4'' | 320 | R-Jr. | Los Angeles, Calif. / St. John Bosco | ||||
72 | OL | 6' 7'' | 305 | R-So. | Brunswick, Ga. / Brunswick H.S. | ||||
73 | OL | 6' 7'' | 360 | Fr. | Atlanta, Ga. / Westlake HS | ||||
74 | OL | 6' 5'' | 305 | R-Jr. | Athens, Ga. / Auburn (Ala.) | ||||
75 | OL | 6' 6'' | 310 | Fr. | Evans, Ga. / Evans HS | ||||
76 | OL | 6' 8'' | 330 | R-Fr. | Buffalo, N.Y. / St. Francis HS | ||||
78 | OL | 6' 3'' | 285 | R-Fr. | Woodstock, Ga. / Etowah | ||||
79 | OL | 6' 8'' | 345 | R-Fr. | Newark, N.J. / Bergen Catholic HS | ||||
81 | WR | 6' 0'' | 175 | R-Fr. | Homerville, Ga. / Clinch County | ||||
81 | DT | 6' 4'' | 305 | R-So. | Atlanta, Ga. / Langston Hughes | Miami | |||
82 | TE | 6' 4'' | 235 | R-Fr. | Coral Springs, Fla. / Cardinal Gibbons HS | ||||
83 | WR | 5' 11'' | 185 | Sr. | Calhoun, Ga. / Calhoun | ||||
84 | WR | 6' 0'' | 185 | Fr. | Bogart, Ga. / North Oconee HS | ||||
85 | OLB | 6' 4'' | 230 | Fr. | Atlanta, Ga. / North Atlanta HS | ||||
86 | WR | 6' 1'' | 210 | Sr. | Houston, Texas / The Kinkaid School | ||||
88 | WR | 6' 1'' | 200 | Fr. | Savannah, Ga. / Calvary Day School | ||||
88 | DL | 6' 5'' | 340 | R-Fr. | Dublin, Ga. / Dublin HS | ||||
90 | DL | 6' 4'' | 310 | Fr. | Pooler, Ga. / Savannah Christian Prep | ||||
91 | DE | 6' 4'' | 275 | R-Fr. | Dacula, Ga. | ||||
91 | PK | 5' 10'' | 190 | Jr. | Lafayette, La. / Ascension Episcopal | ||||
92 | DL | 6' 5'' | 315 | R-Fr. | Hackensack, N.J. / Don Bosco Prep HS | ||||
92 | P | 6' 2'' | 235 | Sr. | Melbourne, Australia / ProKick Australia | ||||
93 | P | 6' 5'' | 215 | R-So. | Perry, Ga. / Perry HS | ||||
94 | PK | 5' 11'' | 190 | R-Jr. | Waycross, Ga. / Ware County | ||||
94 | DL | 6' 4'' | 315 | R-So. | Camden, S.C. / Camden HS | South Carolina | |||
95 | DL | 6' 4'' | 340 | R-Fr. | Durham, N.C. / South Garner HS | ||||
96 | PK | 6' 0'' | 195 | R-Sr. | Cumming, Ga. / West Forsyth | Kennesaw State | |||
96 | DL | 6' 4'' | 290 | Fr. | Berlin, Germany / Santa Margarita Catholic School | ||||
98 | PK | 5' 9'' | 155 | Fr. | Savannah, Ga. / Benedictine Military | ||||
99 | DL | 6' 4'' | 275 | R-Fr. | Shenandoah, Texas / Oak Ridge HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ahunt@sports.uga.edu | |||
Special Teams Coordinator | kirkb@sports.uga.edu | |||
John and Alice Sands Offensive Coordinator - Quarterbacks Coach | ||||
Assistant Coach - Wide Receivers | ||||
Assistant Coach - Running Backs | ||||
Assistant Head Coach - Tight Ends | ||||
Co-Defensive Coordinator - Safeties Coach | ||||
Fain & Billy Slaughter Defensive Coordinator - Inside Linebackers | ||||
Assistant Coach - Defensive Line | ||||
Assistant Coach - Offensive Line | ||||
Assistant Coach - Nickels/Stars | andrew.thacker@uga.edu | |||
Assistant Coach - Outside Linebackers | ||||
Associate Head Coach - Defensive Backs |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Football Creative Video | mitchb@sports.uga.edu | |||
Assistant Strength & Conditioning Coach | lbrown@sports.uga.edu | |||
Director of Football Administration | mcavan@sports.uga.edu | |||
Director of Player Engagement | achambers@sports.uga.edu | |||
Director of Football Management | jchapman@sports.uga.edu | |||
Assistant Strength & Conditioning Coach | mclark@sports.uga.edu | |||
Assistant Director of Creative Design | charles.collier@uga.edu | |||
Director of Recruiting Relations | dcooper@sports.uga.edu | |||
Director of Football Operations | AnnaCourson@uga.edu | |||
Culinary Service Manager | ||||
Senior Director of Football Creative Services | celdridge@sports.uga.edu | |||
Director of Scouting | jpe00108@uga.edu | |||
Director of Player Support and Operations | bkgantt@sports.uga.edu | |||
Player Development Coordinator | dorian.gerald@uga.edu | |||
Assistant Strength & Conditioning Coach | bgilbert@sports.uga.edu | |||
Director of Recruiting Administration | charris@sports.uga.edu | |||
Player Development Coordinator | jalen.harris@uga.edu | |||
Assistant Director of Football Nutrition | cateh@sports.uga.edu | |||
Player Connection Coordinator | davidh@sports.uga.edu | |||
Defensive Graduate Assistant | ||||
Administrative Assistant to Head Coach | ahunt@sports.uga.edu | |||
Football Operations Coordinator | hhughes@sports.uga.edu | |||
Football Operations Assistant | ||||
Director of Player Development | jjennings@sports.uga.edu | |||
Assistant Strength & Conditioning Coach | edward.king1@uga.edu | |||
Assistant Quality Control - Special Teams | ||||
Associate Director, Recruiting Operations | akirkpatrick@sports.uga.edu | |||
Director of Football Technology | jeremyk@sports.uga.edu | |||
Quality Control Coordinator | edmund.kugbila@uga.edu | |||
Performance Sous Chef | garrett.macfalda@uga.edu | |||
Director of Equipment Operations | jmeshad@sports.uga.edu | |||
Assistant Quality Control - Defense | david.metcalf@uga.edu | |||
Football Operations Assistant | ||||
Quality Control - Defense | ||||
Defensive Analyst | ||||
Director of Player Personnel / Pro Liaison | ||||
Coordinator of Football Administration | hparker@sports.uga.edu | |||
Assistant Director of Player Personnel | ||||
Special Teams Analyst | aray@sports.uga.edu | |||
Associate Director, Recruiting Operations | lreed@sports.uga.edu | |||
Assistant Athletic Director/Football Chief of Staff | ||||
Assistant Director of Player Personnel | ||||
Director of Strength & Conditioning | scotts@sports.uga.edu | |||
Offensive Analyst | ||||
Equipment Coordinator | roger.velasquez@uga.edu | |||
Assistant Director of Football Equipment | wwells@sports.uga.edu | |||
Director of Football Equipment and Apparel | gagew@sports.uga.edu | |||
Associate Director of Recruiting Operations | kwise@sports.uga.edu | |||
Head Performance Chef for Football | hancockb@uga.edu | |||
Quality Control Coordinator | ||||
Associate Athletic Trainer: Football | chrisb@sports.uga.edu | 706-542-9060 | ||
Assistant Quality Control Coordinator | jimmy.brumbaugh@uga.edu | |||
Assistant Director of Football Creative Video | alex.caputo13@uga.edu | |||
Assistant Quality Control Coordinator | luc.cornier@uga.edu | |||
Sr. Assistant Athletic Trainer: Football | brittanyd@sports.uga.edu | 706-542-7900 | ||
Performance Chef | jason.hayter@uga.edu | |||
Performance Chef | nickolas.henry@uga.edu | |||
Quality Control Coordinator | jlilly@uga.edu | |||
Associate Athletic Trainer: Football | ryan.madaleno@uga.edu | 706-542-6531 | ||
Director of Sports Medicine - Football | cnorman@sports.uga.edu | |||
Quality Control Coordinator | philip.rauscher@uga.edu | |||
Assistant Athletic Trainer: Football | mswinton@sports.uga.edu | |||
Performance Chef | charles.thompson1@uga.edu | |||
Assistant Director of Video Operations | daviswalker@uga.edu | |||
Football Video Coordinator | brandon.webster1@uga.edu | |||
Assistant Director of Football Nutrition | madiwhitmire@uga.edu | |||
Sport Science Specialist | caden.williams@uga.edu |
Georgia Football Week 2 vs Austin Peay - Postgame Player Interviews
Saturday, September 06
Georgia Football vs. Austin Peay TV Highlights
Saturday, September 06
Georgia Football vs Austin Peay - Coach Smart Press Conference
Saturday, September 06
Georgia Football Game Trailer vs Austin Peay - Hallowed Ground
Friday, September 05