University of Georgia Athletics
Oakland vs Georgia
3/1/2026
Foley Field
1:02 pm
Oakland
1-10

3
Final
4

Georgia
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Vigue, Dylan (2-1)Loss: Ben Green (0-1)Save: Byrd, Justin (1)
Scoring Summary
Team | OAK | UGA |
|---|---|---|
1st Day flied out to cf, SF, RBI (2-2 FFBB); Schuck scored. | 1 | 0 |
2nd Griffith reached on a fielder's choice, RBI (1-0 B); Konopiots out at third ss to 3b; Lux scored. | 2 | 0 |
3rd Phelps homered to left field, 2 RBI (0-0); Johnson, Col scored. | 2 | 2 |
3rd Jackson homered to left field, RBI (1-1 BK). | 2 | 3 |
7th Allen, He. singled to center field, RBI (3-1 BBBK); Hudson advanced to second; Jackson scored. | 2 | 4 |
9th Schuck singled to shortstop, RBI (1-2 BKFF); Spezia advanced to second; Clark scored. | 3 | 4 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Schuck | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sam Patton | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Revere | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Lucas Day | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Hain | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Lux | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tony Konopiots | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Clark | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Griffith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Aidan Orr | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Spezia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Thomson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 1 | 0 | 4 | 9 |
Batting
2B: Sam Patton (1)
SF: Lucas Day (1)
Baserunning SB: Aidan Schuck (1)
HBP: Aidan Schuck (1); Ben Clark (1)
Fielding
DP: Lucas Day (1); Carter Hain (1); Ben Green (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Wynn | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tre Phelps | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Daniel Jackson | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brennan Hudson | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Henry Allen | LF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. O'shaughnessy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Arcamone | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kolby Branch | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole Johnson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Lujo | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ellisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 5 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Green | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 24 | 6 | 4 | 83 |
Owen Thomson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Andrew Landis | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Jaxson Easterlin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Luke Riggs | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| Totals | 8 | 4 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 31 | 38 | 10 | 6 | 147 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Vigue | 4.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 | 60 |
| Grant Edwards | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Teddy Brennan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Thomas Ellisen | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Justin Byrd | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 40 |
| Totals | 12 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 35 | 39 | 5 | 15 | 138 |
Win: Vigue, Dylan (2-1)
Loss: Ben Green (0-1)
HBP: Ben Green (2)
;
Edwards, Grant (1); Byrd, Justin (1)
Save:
Byrd, Justin (1)