University of Georgia Athletics
Georgia vs Arkansas
4/18/2026
Baum-Walker Stadium
1:02 pm
Georgia
32-9, 13-5

26
Final
14

Arkansas
26-15, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 11 | 26 | 21 | 0 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | 14 | 6 |
Win: Scott, Matt (6-0)Loss: Colin Fisher (4-5)
Scoring Summary
Team | UGA | ARK |
|---|---|---|
1st Jackson homered to right field, RBI (0-0). | 1 | 0 |
1st Souza singled to shortstop, RBI (2-1 BBK); Helfrick advanced to second; Ruiz advanced to third; Rutenbar scored. | 1 | 1 |
1st Niu singled to center field, 2 RBI (2-2 BBSK); Souza advanced to second; Helfrick scored; Ruiz scored. | 1 | 3 |
2nd Ruiz doubled to left field, RBI (3-2 BKBBKF); Rutenbar scored. | 1 | 4 |
2nd Kozeal homered to right field, 2 RBI (2-2 KBFB); Ruiz scored. | 1 | 6 |
3rd Jackson homered to right center, 3 RBI (0-0); Phelps scored; Ishikawa scored. | 4 | 6 |
3rd Wynn homered to center field, 2 RBI (0-2 KF); Allen, He. scored. | 6 | 6 |
3rd Hudson homered to right field, RBI (1-1 BK). | 7 | 6 |
4th OShaughnessy singled to right field, advanced to second on the throw, 2 RBI (0-2 KF); Jackson scored, unearned; Phelps scored, unearned. | 9 | 6 |
4th Helfrick homered to left field, 3 RBI (1-0 B); Ruiz scored; Rutenbar scored. | 9 | 9 |
5th Phelps advanced to second; Branch scored on a wild pitch, unearned. | 10 | 9 |
5th Lujo reached on a fielder's choice (0-2 KFF); Jackson advanced to second on an error by 2b; Phelps scored, unearned. | 11 | 9 |
6th Hudson homered to right center, RBI (0-0). | 12 | 9 |
6th Ishikawa singled to left field, RBI (3-2 KKBBBF); Branch scored. | 13 | 9 |
7th Jackson homered to center field, RBI (3-1 KBBB). | 14 | 9 |
7th Ruiz singled to left field, 2 RBI (2-2 BFFB); Rutenbar advanced to second; Pompey scored; Aloy scored. | 14 | 11 |
8th Jackson reached on an error by 2b (2-1 BBK); Phelps advanced to third; Hudson scored, unearned. | 15 | 11 |
9th OShaughnessy homered to right field, 2 RBI (0-1 S); Allen, He. scored. | 17 | 11 |
9th Ishikawa singled to left field, RBI (1-2 BKS); Branch advanced to third; Wynn scored. | 18 | 11 |
9th Phelps singled to right field, RBI (3-2 SBBBKF); Ishikawa advanced to third; Branch scored. | 19 | 11 |
9th Jackson singled to shortstop, RBI (2-0 BB); Phelps advanced to second; Ishikawa scored. | 20 | 11 |
9th Allen, He. hit by pitch, RBI (1-1 KB); Lujo advanced to second; Jackson advanced to third; Phelps scored. | 21 | 11 |
9th OShaughnessy homered to right field, 4 RBI (0-0); Allen, He. scored; Lujo scored; Jackson scored, unearned. | 25 | 11 |
9th Wynn homered to right field, RBI (0-0). | 26 | 11 |
9th Ruiz walked, RBI (3-1 BBBKB); Rutenbar advanced to second; Pompey advanced to third; Aloy scored. | 26 | 12 |
9th Kozeal flied out to cf, SF, RBI (3-2 BFBKFB); Pompey scored. | 26 | 13 |
9th Niu walked, RBI (3-0 BBBB); Souza advanced to second; Ruiz advanced to third; Rutenbar scored. | 26 | 14 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Phelps | 3B | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Ryan Black | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jackson | C | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 |
| Jack Arcamone | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Lujo | CF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Allen | LF | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Cole Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. O'shaughnessy | DH | 6 | 2 | 3 | 8 | 0 | 0 | 1 | 0 |
| Ryan Wynn | 2B/3B | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 2 |
| Brennan Hudson | 1B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kolby Branch | SS | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Kenny Ishikawa | RF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Ty Peeples | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nottingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 26 | 21 | 23 | 6 | 0 | 8 | 10 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Rutenbar | 1B | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Damian Ruiz | LF | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 2 |
Camden Kozeal | SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ryder Helfrick | C | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Nolan Souza | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Maika Niu | CF | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 1 |
Zack Stewart | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kuhio Aloy | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Tj Pompey | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Gaeckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Eaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Brissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Brumbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 14 | 12 | 0 | 7 | 11 |
Batting
2B: Damian Ruiz (1)
HR: Camden Kozeal (1); Ryder Helfrick (1)
SF: Camden Kozeal (1)
Baserunning SB: Maika Niu (1)
Fielding
E: Carter Rutenbar (1); Camden Kozeal (2); Ryder Helfrick (1); Nolan Souza (2)
CI: Ryder Helfrick (1)
DP: Carter Rutenbar (1); Camden Kozeal (1); Nolan Souza (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Edwards | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
| Paul Farley | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 47 |
| Matt Scott | 4.1 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 3 | 86 |
| Zach Brown | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Joe Nottingham | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 28 |
| Jordan Stephens | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 14 | 14 | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 39 | 52 | 12 | 7 | 205 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Coil | 2.2 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 0 | 43 |
Gabe Gaeckle | 1.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 32 |
Colin Fisher | 1.2 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 45 |
Steele Eaves | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
Mark Brissey | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 26 |
Peyton Lee | 0.1 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 27 |
Carson Brumbaugh | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 21 | 26 | 20 | 6 | 8 | 2 | 0 | 4 | 0 | 52 | 63 | 13 | 5 | 219 |
Win: Scott, Matt (6-0)
Loss: Colin Fisher (4-5)
HBP:
Parker Coil (1); Gabe Gaeckle (1); Peyton Lee (1); Carson Brumbaugh (1)