University of Georgia Athletics
Presbyterian vs Georgia
4/7/2026
Foley Field
3:02 pm
Presbyterian
6-28

3
Final
28

Georgia
28-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |
| 0 | 14 | 9 | 4 | 1 | 0 | X | 28 | 19 | 1 |
Win: Jameson, Caleb (2-0)Loss: Hampton, Jeremiah (2-3)
Scoring Summary
Team | PC | UGA |
|---|---|---|
GUILFORD, E. flied out to cf, SF, RBI (0-0); MOODY, B. advanced to third; GREEN, J. scored. | 1 | 0 |
Branch advanced to third; Hudson scored on a wild pitch. | 1 | 1 |
Johnson, Col singled to center field, RBI (2-0 BB); Black advanced to second; Branch scored. | 1 | 2 |
Phelps advanced to second; Johnson, Col advanced to third; Black scored on a balk. | 1 | 3 |
Jackson doubled to right center, 2 RBI (1-1 KB); Phelps scored; Johnson, Col scored. | 1 | 5 |
Ishikawa grounded out to 2b, RBI (1-2 KBS); Lujo advanced to second; OShaughnessy advanced to third; Jackson scored. | 1 | 6 |
Branch singled to left field, 2 RBI (2-0 BB); Lujo scored; OShaughnessy scored. | 1 | 8 |
Phelps homered to right field, 4 RBI (1-0 B); Johnson, Col scored; Black scored; Branch scored. | 1 | 12 |
OShaughnessy homered to left field, 2 RBI (0-1 K); Jackson scored. | 1 | 14 |
Wynn doubled to left field, 2 RBI (0-0); Hudson scored; Arcamone scored. | 1 | 16 |
Johnson, Col advanced to second; Peeples advanced to third; Wynn scored on a wild pitch. | 1 | 17 |
Koniarsky singled to center field, RBI (1-2 KKBF); Allen, He. advanced to second; Johnson, Col advanced to third; Peeples scored. | 1 | 18 |
Oriach walked, RBI (3-0 BBBB); Koniarsky advanced to second; Allen, He. advanced to third; Johnson, Col scored. | 1 | 19 |
Newman reached on a fielder's choice, RBI (3-2 KBFBBF); Oriach out at second ss to 2b; Koniarsky advanced to third; Allen, He. scored. | 1 | 20 |
Arcamone homered to center field, 3 RBI (2-2 FBBF); Newman scored; Koniarsky scored. | 1 | 23 |
Koniarsky homered to left field, RBI (2-0 BB). | 1 | 24 |
Arcamone singled to left field, RBI (0-0); Newman advanced to second; Oriach scored. | 1 | 25 |
Wynn flied out to lf, SF, RBI (3-2 BBFBF); Arcamone advanced to third; Newman scored. | 1 | 26 |
Peeples singled to right field, RBI (1-1 KB); Hudson advanced to second; Arcamone scored. | 1 | 27 |
Allen, He. homered to right field, RBI (1-2 FBF). | 1 | 28 |
CONNER, M. reached on an error by lf, advanced to second (0-0); GUILFORD, E. scored, unearned. | 2 | 28 |
MALLO, C. walked, RBI (3-0 BBBB); HYNEMAN, L. advanced to second; LINDSAY, I. advanced to third; CONNER, M. scored, unearned. | 3 | 28 |
Presbyterian
Green, James | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Albertus, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moody, Bo | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Linker, Brody | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rollison, Matthew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Aidan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilford, Emory | LF/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bradley, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baker, Holden | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dewberry, Amman | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conner, Mikah | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Jonathan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsay, Ian | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Caden | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hyneman, Layton | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mallo, Cam | 2B | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
McGregor, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlin, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowery, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkart, Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 2 | 4 | 0 | 13 | 7 |
Batting
2B: Moody, Bo (1)
SF: Guilford, Emory (1)
Baserunning HBP: Green, James (1); Lindsay, Ian (1)
Georgia
| 3B | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | |
| PH/3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PR/RF | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 28 | 19 | 25 | 14 | 0 | 2 | 6 |
Batting
HR: Phelps, Tre (1); Allen, Henry (1); Koniarsky, Cole (1); O'shaughnessy, Michael (1); Arcamone, Jack (1)
SF: Wynn, Ryan (1)
Baserunning HBP: Lujo, Rylan (1)
Fielding
Presbyterian
McGregor, Tristan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 15 |
Hampton, Jeremiah | 0.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
McDaniel, Mason | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 32 |
Chamberlin, Brooks | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Bowery, Eli | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Burkart, Bauer | 0.1 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
Morgan, Cole | 1.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
Nichols, Landon | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 19 | 28 | 28 | 14 | 2 | 2 | 1 | 1 | 0 | 36 | 52 | 9 | 7 | 203 |
Georgia
| 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 25 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 1.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| Totals | 3 | 3 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 24 | 31 | 5 | 3 | 109 |
Win: Jameson, Caleb (2-0)
Loss: Hampton, Jeremiah (2-3)
HBP: McGregor, Tristan (1)
;
Jameson, Caleb (1); Wood, Dylan (1)
