University of Georgia Athletics
Missouri vs Georgia
5/2/2026
Foley Field
2:03 pm
Missouri
21-25, 4-19

3
Final
13

Georgia
37-11, 17-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 2 | |
| 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 13 | 15 | 0 |
Win: Vigue, Dylan (4-1)Loss: Brady Kehlenbrink (3-8)Save: Byrd, Justin (6)
Scoring Summary
Team | MIZ | UGA |
|---|---|---|
2nd Wynn doubled to left field, 2 RBI (2-0 BB); Ishikawa scored; Lujo scored. | 0 | 2 |
3rd Phelps homered to left field, RBI (1-0 B). | 0 | 3 |
4th Koniarsky flied out to cf, SF, RBI (2-0 BB); Ishikawa scored. | 0 | 4 |
5th Durnin homered to left field, RBI (2-0 BB). | 1 | 4 |
6th Jordan homered to left field, RBI (0-0). | 2 | 4 |
6th Wynn doubled to left center, RBI (1-2 KKB); Ishikawa scored, unearned. | 2 | 5 |
6th Phelps hit by pitch, RBI (0-1 K); Branch advanced to second; Black advanced to third; Wynn scored. | 2 | 6 |
7th Woita homered to right field, RBI (0-1 K). | 3 | 6 |
7th Lujo doubled to left field, advanced to third on the throw (0-1 K); OShaughnessy advanced to third, scored on an error by ss. | 3 | 7 |
7th Wynn singled to left field, RBI (0-0); Ishikawa advanced to second; Lujo scored. | 3 | 8 |
7th Hudson singled to right field, RBI (0-1 F); Wynn advanced to third; Ishikawa scored. | 3 | 9 |
7th Black grounded into double play ss to 2b to 1b (0-0); Hudson out on the play; Wynn scored. | 3 | 10 |
7th Branch homered to right center, RBI (1-0 B). | 3 | 11 |
8th Hudson singled to center field, 2 RBI (3-2 BSBBF); Ishikawa advanced to third; Lujo scored; Jackson scored. | 3 | 13 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jase Woita | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kam Durnin | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Blaize Ward | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mateo Serna | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Donovan Jordan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaden Peer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Eric Maisonet | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Isaiah Frost | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Tyler Macon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Brady Kehlenbrink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Fricker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 0 | 0 | 12 | 6 |
Batting
HR: Jase Woita (1); Kam Durnin (1); Donovan Jordan (1)
SH: Eric Maisonet (1)
Baserunning
HBP: Donovan Jordan (1)
Fielding
E: Kam Durnin (1); Blaize Ward (1)
DP: Jase Woita (2); Kam Durnin (2); Blaize Ward (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Phelps | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Jackson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. O'shaughnessy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rylan Lujo | CF | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Kenny Ishikawa | LF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ryan Wynn | 2B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Brennan Hudson | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cole Koniarsky | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordy Oriach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Black | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 11 | 4 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Kehlenbrink | 4.0 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 72 |
Trey Lawrence | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 53 |
Isaiah Salas | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 12 |
Luke Fricker | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 28 |
| Totals | 15 | 13 | 12 | 4 | 8 | 0 | 0 | 2 | 0 | 36 | 43 | 5 | 8 | 165 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Vigue | 3.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 0 | 4 | 59 |
| Justin Byrd | 5.0 | 4 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 3 | 69 |
| Totals | 10 | 3 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 31 | 33 | 3 | 7 | 128 |
Win: Vigue, Dylan (4-1)
Loss: Brady Kehlenbrink (3-8)
HBP: Trey Lawrence (1); Luke Fricker (1)
;
Vigue, Dylan (1)
Save:
Byrd, Justin (6)
