University of Georgia Athletics
LSU vs Georgia
5/8/2026
Foley Field
6:02 pm
LSU
29-22, 9-16

8
Final
11

Georgia
39-11, 19-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | |
| 2 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | X | 11 | 11 | 0 |
Win: Byrd, Justin (3-2)Loss: Deven Sheerin (3-2)
Scoring Summary
Team | LSU | UGA |
|---|---|---|
1st Milam singled to right field, 2 RBI (1-2 KBK); Arrambide advanced to second, out at third rf to 3b; Curiel scored; Braun scored. | 2 | 0 |
1st Jackson homered to center field, RBI (0-0). | 2 | 1 |
1st Hudson walked, RBI (3-1 BBKBB); Ishikawa advanced to second; Lujo advanced to third; OShaughnessy scored. | 2 | 2 |
3rd Serna Jr. homered to center field, RBI (2-1 BKB). | 3 | 2 |
3rd Arrambide homered to center field, 2 RBI (3-2 BSBBF); Curiel scored. | 5 | 2 |
3rd Pearson homered to left field, RBI (0-0). | 6 | 2 |
3rd Oriach out at first 1b to p, RBI (2-2 BKBF); Ishikawa scored, unearned. | 6 | 3 |
4th Curiel popped up to 2b, SF, RBI (0-1 K); Patrick scored. | 7 | 3 |
4th OShaughnessy singled to center field, RBI (2-2 BFBF); Jackson advanced to third; Phelps scored. | 7 | 4 |
5th Branch homered to right field, 2 RBI (3-2 KKBBBFF); Ishikawa scored. | 7 | 6 |
5th Black homered to center field, RBI (1-1 BK). | 7 | 7 |
6th Lujo singled to left field, RBI (3-2 BBBKS); Jackson scored. | 7 | 8 |
7th Ruckert grounded out to 2b, RBI (0-2 KSFF); Milam scored. | 8 | 8 |
7th Phelps homered to left field, 3 RBI (2-2 KSFBFB); Branch scored; Hudson scored. | 8 | 11 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason Braun | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Omar Serna Jr. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Derek Curiel | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Cade Arrambide | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
Steven Milam | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
John Pearson | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jack Ruckert | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
William Patrick | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Tanner Reaves | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
William Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deven Sheerin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 7 | 0 | 10 | 7 |
Batting
HR: Omar Serna Jr. (1); Cade Arrambide (1); John Pearson (1)
SF: Derek Curiel (1)
Baserunning HBP: Omar Serna Jr. (1)
Fielding
E: John Pearson (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tre Phelps | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Daniel Jackson | C | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| M. O'shaughnessy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rylan Lujo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kenny Ishikawa | LF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Jordy Oriach | DH | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brennan Hudson | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Kolby Branch | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Ryan Black | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joey Volchko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 7 | 0 | 12 | 8 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Schmidt | 4.0 | 4 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 0 | 16 | 23 | 4 | 2 | 94 |
Deven Sheerin | 2.1 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 50 |
Gavin Guidry | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
| Totals | 11 | 11 | 10 | 7 | 12 | 2 | 0 | 2 | 0 | 34 | 43 | 5 | 6 | 183 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Volchko | 3.1 | 7 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 2 | 80 |
| Zach Brown | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 41 |
| Justin Byrd | 3.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 52 |
| Totals | 9 | 8 | 8 | 7 | 10 | 1 | 0 | 1 | 0 | 33 | 42 | 9 | 6 | 173 |