University of Georgia Athletics
Georgia vs Auburn
5/16/2026
Plainsman Park
2:02 pm
Georgia
43-12, 23-7

4
Final
14

Auburn
36-18, 17-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | |
| 0 | 3 | 0 | 1 | 6 | 0 | 3 | 1 | 14 | 17 | 2 |
Win: Petrovic, Alex (9-2)Loss: Aoki, Caden (8-1)
Scoring Summary
Team | UGA | AUBURN |
|---|---|---|
Jackson homered to center field, 2 RBI (1-2 BKFF); Phelps scored. | 2 | 0 |
Phelps flied out to rf, SF, RBI (0-0); Branch scored. | 3 | 0 |
Terrell, B. singled to first base (1-1 BF); Guevara, E. advanced to third; Bingaman, E. advanced to third, scored on an error by 1b. | 3 | 1 |
Belyeu, C. flied out to cf, SF, RBI (1-1 BK); Terrell, B. advanced to third; Guevara, E. scored. | 3 | 2 |
McCraine, B. singled to left field, RBI (2-2 KBFB); Terrell, B. scored. | 3 | 3 |
Johnson, Col homered to right field, RBI (2-1 BFB). | 4 | 3 |
Terrell, B. homered to center field, RBI (1-1 FB). | 4 | 4 |
Guevara, E. singled to left field, RBI (0-0); Fralick, C. advanced to third; Rembert, C. scored. | 4 | 5 |
Terrell, B. homered to right field, 3 RBI (1-1 FB); Guevara, E. scored; Fralick, C. scored. | 4 | 8 |
Belyeu, C. homered to right field, RBI (0-0). | 4 | 9 |
Rembert, C. singled to center field, RBI (0-2 KFF); McCraine, M. advanced to third; McCraine, B. scored. | 4 | 10 |
Rembert, C. singled to center field, 2 RBI (0-2 KF); McCraine, M. scored; McCraine, B. scored. | 4 | 12 |
Bingaman, E. doubled to left field, RBI (0-0); Rembert, C. scored. | 4 | 13 |
McCraine, B. doubled to right field, RBI (2-2 FBKB); Belyeu, C. advanced to third; Thompson, T. scored, unearned. | 4 | 14 |
Georgia
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 3 | 7 |
Auburn
McCraine, Mason | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rembert, Chris | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Fralick, Chase | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Bingaman, Ethin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Guevara, Eric | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Terrell, Bub | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Gregorio, Logan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madrigal, Eddie | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Combs, Caiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Belyeu, Cade | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
McCraine, Brandon | SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Petrovic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 17 | 13 | 6 | 0 | 7 | 7 |
Batting
2B: McCraine, Mason (1); Bingaman, Ethin (1); McCraine, Brandon (2)
HR: Terrell, Bub (2); Belyeu, Cade (1)
SF: Belyeu, Cade (1)
Baserunning SB: Rembert, Chris (3); Guevara, Eric (1); Terrell, Bub (1)
CS: McCraine, Brandon (1)
Fielding
E: Fralick, Chase (1); McCraine, Brandon (1)
DP: Rembert, Chris (1); Bingaman, Ethin (1); McCraine, Brandon (1)
Georgia
| 4.1 | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 81 | |
| 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 2.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 48 | |
| 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 17 | 14 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 38 | 45 | 9 | 5 | 163 |
Auburn
Petrovic, Alex | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 104 |
Hetzler, Ryan | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 35 |
| Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 139 |
