University of Georgia Athletics
LSU vs Georgia
5/9/2026
Foley Field
7:02 pm
LSU
29-23, 9-17

8
Final
13

Georgia
40-11, 20-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 7 | 0 | |
| 0 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | X | 13 | 14 | 0 |
Win: Farley, Paul (6-1)Loss: Marcos Paz (1-3)
Scoring Summary
Team | LSU | UGA |
|---|---|---|
Phelps singled to center field, RBI (0-2 SK); Branch advanced to second; Hudson scored. | 0 | 1 |
OShaughnessy homered to center field, 4 RBI (1-1 BF); Jackson scored; Phelps scored; Branch scored. | 0 | 5 |
Ishikawa singled to right field, RBI (3-2 BBFBFF); Lujo scored. | 0 | 6 |
Oriach homered to right field, 2 RBI (1-1 KB); Ishikawa scored. | 0 | 8 |
Arrambide doubled to left field, 3 RBI (0-0); Curiel scored; Serna Jr. scored; Reaves scored. | 3 | 8 |
Jackson doubled to right field, RBI (1-1 BK); Phelps scored. | 3 | 9 |
Oriach singled to center field, RBI (0-2 KFF); Ishikawa advanced to second; Jackson scored. | 3 | 10 |
Phelps grounded out to ss, RBI (2-1 BBK); Branch scored. | 3 | 11 |
Jackson singled to right field, RBI (0-1 S); Black scored. | 3 | 12 |
Ruckert grounded out to 2b, RBI (2-0 BB); Pearson advanced to second; Milam advanced to third; Arrambide scored. | 4 | 12 |
Stanfield homered to left field, 3 RBI (2-0 BB); Pearson scored; Milam scored. | 7 | 12 |
OShaughnessy homered to left field, RBI (1-1 SB). | 7 | 13 |
Milam advanced to second; Curiel scored on a wild pitch. | 8 | 13 |
LSU
Mason Braun | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Omar Serna Jr. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Derek Curiel | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Cade Arrambide | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Steven Milam | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Seth Dardar | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Edward Yamin IV | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Pearson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Ruckert | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Tanner Reaves | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Stanfield | PH/LF | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Marcos Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Lachenmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Plog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Theophilus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavrick Rizy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 7 | 7 | 10 | 0 | 10 | 7 |
Batting
2B: Derek Curiel (1); Cade Arrambide (1)
HR: Chris Stanfield (1)
Baserunning
SB: Tanner Reaves (1)
HBP: Omar Serna Jr. (1)
Fielding
DP: Cade Arrambide (1); John Pearson (1); Jack Ruckert (1); Danny Lachenmayer (1)
Georgia
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | |
| 3B | 5 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | |
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | |
| DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | |
| PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 14 | 13 | 13 | 0 | 4 | 15 |
Batting
Baserunning
Fielding
LSU
Marcos Paz | 1.1 | 5 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 56 |
Danny Lachenmayer | 2.2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 4 | 47 |
Santiago Garcia | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Ethan Plog | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 |
Zion Theophilus | 1.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 36 |
Mavrick Rizy | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 14 | 13 | 13 | 13 | 4 | 3 | 0 | 2 | 0 | 37 | 52 | 8 | 11 | 195 |
Georgia
| 2.1 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 52 | |
| 3.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 62 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| Totals | 7 | 8 | 8 | 10 | 10 | 2 | 0 | 1 | 0 | 31 | 42 | 5 | 9 | 183 |