University of Georgia Athletics
Wright State vs Georgia
2/14/2026
Foley Field
1:02 pm
Wright State
0-2

0
Final
9

Georgia
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | X | 9 | 11 | 1 |
Win: Ishikawa, Kenny (1-0)Loss: Griffen Paige (0-1)
Scoring Summary
Team | WSU | UGA |
|---|---|---|
2nd Jackson homered to left center, RBI. | 0 | 1 |
2nd Lujo homered to left field, RBI. | 0 | 2 |
5th Phelps homered to left field, RBI. | 0 | 3 |
6th Hudson homered to right field, RBI. | 0 | 4 |
6th Oriach doubled to right center, 3 RBI; Phelps scored; Black scored; Branch scored. | 0 | 7 |
6th Hudson walked, RBI; Lujo advanced to second; Peeples advanced to third; Jackson scored. | 0 | 8 |
6th Hudson advanced to second; Lujo advanced to third; Peeples scored on a wild pitch. | 0 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Warren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Patrick Fultz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Braylen Blomquist | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jp Peltier | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gus Gregory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nate Manley | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cam Gilkerson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Andrew Duncan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Parker Falkenstein | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abe Crall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Holmstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 3 | 0 | 19 | 8 |
Baserunning
SB: Hunter Warren (1)
Fielding
DP: Patrick Fultz (1); Jp Peltier (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | LF/SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Phelps | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordy Oriach | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alexander Sifford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Calloway | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Jackson | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Ty Peeples | CF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rylan Lujo | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tl Saxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hudson | C | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kolby Branch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Scott Newman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Wynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cole Koniarsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. O'shaughnessy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kosowick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffen Paige | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 0 |
Abe Crall | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
Cooper Robinson | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Keegan Holmstrom | 2.2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 6 | 0 |
| Totals | 11 | 9 | 9 | 8 | 7 | 3 | 0 | 2 | 0 | 34 | 44 | 5 | 11 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Ishikawa | 4.1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 0 |
| Justin Byrd | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Scott | 3.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 0 |
| Mason Kosowick | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 3 | 0 |
