University of Georgia Athletics
Queens vs Georgia
3/6/2026
Foley Field
5:19 pm
Queens
4-9

2
Final
12

Georgia
12-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 5 | 0 | 4 | 1 | 0 | 2 | 12 | 8 | 0 |
Win: Volchko, Joey (4-0)Loss: Gibson Jones (0-1)
Scoring Summary
Team | QUEENS | UGA |
|---|---|---|
2nd HUDSON, J doubled to left field, ground-rule, RBI (1-0 B); HUNEYCUTT, H advanced to third; LIVELY, L scored. | 1 | 0 |
3rd Jackson doubled to right field, RBI (0-0); Phelps advanced to third; Black scored. | 1 | 1 |
3rd OShaughnessy grounded out to 2b, RBI (1-1 KB); Jackson advanced to third; Phelps scored. | 1 | 2 |
3rd Allen, He. singled to left field, RBI (3-2 FBBKFBF); Jackson scored. | 1 | 3 |
3rd Hudson homered to right field, 2 RBI (0-0); Allen, He. scored. | 1 | 5 |
5th MATHAY, T scored on a wild pitch. | 2 | 5 |
5th Phelps homered to left field, RBI (0-1 K). | 2 | 6 |
5th OShaughnessy doubled to right center, RBI (0-0); Jackson scored. | 2 | 7 |
5th Johnson, Col singled to right field, 2 RBI (3-1 KBBB); Oriach advanced to second; Hudson scored; OShaughnessy scored. | 2 | 9 |
6th Hudson popped up to 2b, SF, RBI (2-0 BB); Jackson scored. | 2 | 10 |
8th Allen, He. homered to right field, 2 RBI (1-1 BS); Phelps scored. | 2 | 12 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Mathay | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Grayson Childers | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jacob Grimes | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Basterrechea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lenox Lively | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gage Doss | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hunter Huneycutt | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Hudson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Charlie Marcantel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan Norris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Avery Booker | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Clevidence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 1 | 4 | 0 | 12 | 6 |
Batting
2B: Justin Hudson (1); Avery Booker (1)
Baserunning
SB: Thomas Mathay (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tre Phelps | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Daniel Jackson | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| M. O'shaughnessy | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Henry Allen | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brennan Hudson | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jordy Oriach | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole Johnson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Volchko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nottingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kosowick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 8 | 12 | 6 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson Jones | 4.1 | 6 | 9 | 9 | 3 | 6 | 0 | 0 | 3 | 0 | 19 | 25 | 4 | 3 | 93 |
Jack Clevidence | 3.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 16 | 6 | 2 | 65 |
| Totals | 8 | 12 | 12 | 6 | 8 | 2 | 0 | 4 | 0 | 30 | 41 | 10 | 5 | 158 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Volchko | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 10 | 88 |
| Joe Nottingham | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Mason Kosowick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 5 | 2 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 28 | 32 | 1 | 10 | 128 |