University of Georgia Athletics
Queens vs Georgia
3/8/2026
Foley Field
3:02 pm
Queens
4-12

3
Final
14

Georgia
15-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| 2 | 1 | 0 | 2 | 0 | 3 | 6 | 14 | 11 | 0 |
Win: Scott, Matt (2-0)Loss: Jackson Gowan (0-3)
Scoring Summary
Team | QUEENS | UGA |
|---|---|---|
1st Jackson homered to right field, 2 RBI (0-1 K); Phelps scored. | 0 | 2 |
2nd RIVERA, A homered to left field, 2 RBI (2-1 BKB); LIVELY, L scored. | 2 | 2 |
2nd Phelps singled to left field, RBI (1-0 B); Hudson advanced to second; Johnson, Col scored. | 2 | 3 |
4th Branch homered to left center, RBI (2-2 FBKB). | 2 | 4 |
4th Hudson homered to center field, RBI (1-2 BFS). | 2 | 5 |
6th Allen, He. homered to left field, 3 RBI (0-0); Oriach scored; Jackson scored. | 2 | 8 |
7th MATHAY, T reached on a fielder's choice, RBI (2-2 FFBBF); HUNEYCUTT, H out at second p to ss; RIVERA, A advanced to third; CHILDERS, G scored. | 3 | 8 |
7th Hudson walked, RBI (3-0 BBBB); Lujo advanced to second; Johnson, Col advanced to third; Branch scored. | 3 | 9 |
7th Phelps walked, RBI (3-0 BBBB); Hudson advanced to second; Lujo advanced to third; Johnson, Col scored. | 3 | 10 |
7th Jackson homered to left center, 4 RBI (3-1 KBBB); Phelps scored; Hudson scored; Lujo scored. | 3 | 14 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Mathay | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Dylan Schaefer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bradley Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lenox Lively | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Karter Wong | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Grayson Childers | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Anibal Rivera | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Hunter Huneycutt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Norris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson Gowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kensen Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Booker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Martino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 5 | 0 | 11 | 3 |
Batting
2B: Lenox Lively (1)
HR: Anibal Rivera (1)
Baserunning
Fielding
DP: Dylan Schaefer (1); Grayson Childers (2); Anibal Rivera (1); Logan Norris (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hudson | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tre Phelps | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniel Jackson | C | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 3 |
| Jordy Oriach | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Henry Allen | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jack Arcamone | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kolby Branch | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cole Johnson | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylan Lujo | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Matt Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Pruett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 11 | 14 | 8 | 0 | 5 | 7 |
Batting
Baserunning
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Gowan | 4.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 2 | 86 |
Kensen Green | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 19 |
Avery Booker | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
Johnny Joseph | 0.0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
Brayden Martino | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 14 | 14 | 8 | 5 | 0 | 0 | 4 | 0 | 27 | 39 | 8 | 3 | 159 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Caleb Jameson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Brad Pruett | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Zach Brown | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 23 |
| Dylan Wood | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Paul Farley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 3 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 23 | 28 | 1 | 8 | 127 |
Win: Scott, Matt (2-0)
Loss: Jackson Gowan (0-3)
HBP: Jackson Gowan (1); Kensen Green (3)
;
PB: Lenox Lively (1)
;