University of Georgia Athletics
Queens vs Georgia
3/7/2026
Foley Field
1:03 pm
Queens
4-10

5
Final
13

Georgia
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 6 | 0 | 1 | 1 | 5 | 0 | X | 13 | 12 | 0 |
Win: Aoki, Caden (2-0)Loss: Joey Ruller (0-3)
Scoring Summary
Team | QUEENS | UGA |
|---|---|---|
2nd HUNEYCUTT, H doubled to right field, RBI (2-0 BB); WONG, K advanced to third; RIVERA, A scored. | 1 | 0 |
2nd BRUNETTI, M singled to center field, RBI (0-1 K); HUNEYCUTT, H advanced to third; WONG, K scored. | 2 | 0 |
2nd SCHAEFER, D grounded out to 1b unassisted, SAC, RBI (0-1 S); BRUNETTI, M advanced to second; HUNEYCUTT, H scored. | 3 | 0 |
2nd MATHAY, T singled to right field, RBI (1-1 FB); BRUNETTI, M scored. | 4 | 0 |
3rd OShaughnessy singled to center field, RBI (0-0); Jackson advanced to third; Phelps scored. | 4 | 1 |
3rd Lujo singled to center field, RBI (3-1 BBBK); OShaughnessy advanced to second; Jackson scored. | 4 | 2 |
3rd Branch homered to center field, 4 RBI (3-1 BBBK); Calloway scored; Lujo scored; OShaughnessy scored. | 4 | 6 |
5th Allen, He. homered to center field, RBI (0-0). | 4 | 7 |
6th HUNEYCUTT, H reached on a fielder's choice, RBI (2-0 BB); WONG, K advanced to second; RIVERA, A scored. | 5 | 7 |
6th Wynn flied out to rf, SF, RBI (2-0 BB); Jackson scored. | 5 | 8 |
7th Branch homered to center field, RBI (2-1 BKB). | 5 | 9 |
7th Jackson homered to right field, RBI (1-2 KKB). | 5 | 10 |
7th Allen, He. doubled to right center, RBI (2-2 KBBF); OShaughnessy scored. | 5 | 11 |
7th Wynn homered to left field, 2 RBI (0-0); Allen, He. scored. | 5 | 13 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Mathay | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Avery Booker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grayson Childers | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Lenox Lively | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
M. Basterrechea | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Anibal Rivera | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Karter Wong | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hunter Huneycutt | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Michael Brunetti | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dylan Schaefer | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Joey Ruller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davin Pollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 4 | 0 | 10 | 8 |
Batting
2B: Anibal Rivera (1); Hunter Huneycutt (1)
SH: M. Basterrechea (1); Dylan Schaefer (1)
Baserunning
HBP: Michael Brunetti (1)
Fielding
E: Dylan Schaefer (1)
DP: Grayson Childers (1); Hunter Huneycutt (1); Dylan Schaefer (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Black | 2B/RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Tre Phelps | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daniel Jackson | C | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| M. O'shaughnessy | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Henry Allen | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brennan Hudson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Wynn | PH/2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rylan Lujo | CF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bryce Calloway | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ty Peeples | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Branch | SS | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Scott Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Aoki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 13 | 7 | 0 | 5 | 11 |
Batting
2B: Allen, Henry (1)
SF: Wynn, Ryan (1)
Baserunning HBP: Phelps, Tre (1); O'shaughnessy, Michael (1); Lujo, Rylan (1); Calloway, Bryce (1); Branch, Kolby (1)
Fielding
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Ruller | 4.1 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 3 | 95 |
Jake Young | 2.2 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 11 | 18 | 5 | 1 | 70 |
Davin Pollard | 1.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
| Totals | 12 | 13 | 13 | 7 | 5 | 2 | 0 | 5 | 0 | 35 | 48 | 13 | 5 | 181 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Aoki | 5.0 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 71 |
| Justin Byrd | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 32 |
| Teddy Brennan | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 32 |
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 7 | 135 |
Win: Aoki, Caden (2-0)
Loss: Joey Ruller (0-3)
HBP: Joey Ruller (2); Jake Young (3)
;
Byrd, Justin (1)