Equestrian History vs Auburn University from March 10, 2002 - April 17, 2025
Wins
19
Losses
24
Home Record
9-7
Away Record
4-13
Conference Record
12-19
Streak
W1
First Matchup
N 0-0
3/10/2002
Last 10 Matchups
4-6
3/4/2022 - 4/17/2025
Largest Margin of Victory
W 13-4
4/17/2025
Smallest Margin of Victory
W 10-9
3/25/2017
Total Points
379
Average Points
8
History from March 10, 2002 - April 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, April 17 | 2024-25 | Neutral Ocala, Fla. | W13-4 | Recap |
Saturday, March 1 | 2024-25 | Away Auburn, Ala. | L8-11 | Recap |
Friday, November 22 | 2024-25 | Home Bishop, Ga. | W11-9 | Recap |
Friday, March 29 | 2023-24 | Neutral College Station, TX | L7-12 | Recap |
Saturday, February 10 | 2023-24 | Home Bishop, Ga. | W11-7 | Recap |
Friday, October 20 | 2023-24 | Away Auburn, AL | L8-12 | Recap |
Saturday, February 18 | 2022-23 | Away Auburn, Ala. | L4-14 | Recap |
Friday, October 7 | 2022-23 | Home Bishop, Ga. | L8-11 | Recap |
Friday, March 25 | 2021-22 | Neutral Auburn Ala. | L7-12 | Recap |
Friday, March 4 | 2021-22 | Home Bishop, Ga. | W13-7 | Recap |
Friday, October 8 | 2021-22 | Away Auburn, Ala. | L7-13 | Recap |
Saturday, February 27 | 2020-21 | Away Auburn, AL | L12-3 | Recap |
Friday, October 23 | 2020-21 | Home Bishop, Ga. | L8-10 | |
Saturday, February 8 | 2019-20 | Home Bishop, Ga. | L8-12 | |
Friday, November 15 | 2019-20 | Away Auburn, Ala. | L4-16 | |
Saturday, April 20 | 2018-19 | Neutral Waco, Texas | L7-8 | |
Friday, March 8 | 2018-19 | Away Auburn, AL | L3-17 | |
Friday, November 9 | 2018-19 | Home Athens, GA | L6-11 | |
Saturday, March 31 | 2017-18 | Neutral Blythewood, SC | W12-7 | Recap |
Friday, February 9 | 2017-18 | Home Bishop, Ga. | L6-12 | Recap |
Friday, November 10 | 2017-18 | Away Auburn, AL | W12-8 | Recap |
Saturday, April 15 | 2016 | Neutral Waco, Texas | W9-7 | |
Saturday, March 25 | 2016 | Neutral Auburn, Ala. | W10-9 | Recap |
Saturday, February 11 | 2016 | Away Auburn, Ala. | W10-8 | Recap |
Friday, November 11 | 2016 | Home Bishop, Ga. | W11-7 | Recap |
Saturday, March 26 | 2015 | Away Bishop, Ga. | L7-11 | Recap |
Saturday, February 13 | 2015 | Home Bishop, Ga. | L8-12 | Recap |
Friday, November 13 | 2015 | Away Auburn. Ala. | L8-11 | Recap |
Saturday, April 18 | 2014 | Neutral Waco, Texas | W10-6 | Recap |
Saturday, February 14 | 2014 | Away Auburn, Ala. | W10-9 | Recap |
Friday, November 14 | 2014 | Home Bishop, Ga. | W13-6 | Recap |
Friday, March 28 | 2013 | Neutral Blythewood, S.C. | W12-8 | Recap |
Saturday, February 22 | 2013 | Home Bishop, Ga. | W11-8 | Recap |
Friday, November 15 | 2013 | Away Auburn, Ala. | L8-12 | Recap |
Saturday, February 23 | 2012 | Home Bishop, Ga. | L8-12 | Recap |
Friday, November 9 | 2012 | Away Auburn, Ala. | L7-13 | Recap |
Saturday, February 18 | 2011 | Away Auburn, Ala. | 1564.25-1562.75 W8-8 | Recap |
Friday, November 11 | 2011 | Home Bishop, Ga. | W10-8 | Recap |
Saturday, March 26 | 2010 | Neutral Blythewood, S.C. | L9-11 | Recap |
Saturday, February 12 | 2010 | Home Bishop, Ga. | W11-9 | Recap |
Friday, November 12 | 2010 | Away Auburn, Ala. | L6-13 | Recap |
Saturday, March 6 | 2009 | Away Auburn, Ala. | L6-11 | |
Friday, November 13 | 2009 | Home Athens, Ga. | W12-8 | |
Saturday, March 4 | 2005 | Away Auburn, Ala. | W 128-1167 | |
Friday, November 11 | 2005 | Home Athens, Ga. | W 1229-1219.5 | |
Friday, March 5 | 2003 | Away Auburn, Ala | W 825-805 | |
Thursday, November 6 | 2003 | Home Athens, Ga | Won | |
Sunday, March 10 | 2002 | Away Auburn, AL | 2nd |
Win
Loss
Georgia Equestrian NCEA Championship vs SMU Highlights
Monday, April 21
Georgia Equestrian - Tessa Brown's PenPal Program Feature
Monday, April 21
Georgia Equestrian NCEA Championship vs SMU Presser
Saturday, April 19
Georgia Equestrian NCEA Semifinal vs. Texas A&M Highlights
Friday, April 18