University of Georgia Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Gordon, Sarah | .407 | 1.186 | 61 - 61 | 177 | 50 | 72 | 17 | 1 | 12 | 45 | 127 | .718 | 22 | 1 | 24 | 1 | .468 | 3 | 0 | 1 - 1 |
| 2 | Goodwin, Jaydyn | .404 | 1.123 | 61 - 61 | 198 | 53 | 80 | 16 | 3 | 11 | 45 | 135 | .682 | 12 | 2 | 9 | 2 | .441 | 1 | 4 | 5 - 6 |
| 4 | Ellison, Tyler | .366 | 1.079 | 61 - 61 | 164 | 36 | 60 | 8 | 1 | 9 | 46 | 97 | .591 | 39 | 1 | 30 | 2 | .488 | 1 | 0 | 1 - 1 |
| 32 | Novickas, Gabi | .364 | 1.115 | 57 - 46 | 121 | 26 | 44 | 8 | 0 | 8 | 28 | 76 | .628 | 25 | 5 | 32 | 4 | .487 | 1 | 0 | 0 - 0 |
| 12 | Ray, Natalie | .364 | .905 | 50 - 35 | 110 | 24 | 40 | 6 | 0 | 3 | 32 | 55 | .500 | 8 | 1 | 18 | 0 | .405 | 2 | 0 | 0 - 1 |
| 22 | Digby, Emily | .362 | 1.128 | 60 - 60 | 138 | 31 | 50 | 9 | 2 | 11 | 44 | 96 | .696 | 14 | 6 | 30 | 3 | .432 | 4 | 6 | 0 - 0 |
| 42 | Roose, Keirstin | .348 | 1.089 | 57 - 56 | 184 | 57 | 64 | 13 | 1 | 15 | 39 | 124 | .674 | 18 | 4 | 25 | 1 | .415 | 1 | 1 | 1 - 2 |
| 55 | Lindemuth, Bailey | .327 | .840 | 61 - 61 | 153 | 33 | 50 | 9 | 2 | 3 | 26 | 72 | .471 | 11 | 1 | 17 | 2 | .369 | 3 | 2 | 0 - 0 |
| 56 | Miller, Marisa | .273 | .787 | 51 - 48 | 121 | 14 | 33 | 6 | 0 | 3 | 22 | 48 | .397 | 22 | 2 | 15 | 7 | .390 | 1 | 2 | 0 - 0 |
| 13 | Smith, Katelin | .417 | .950 | 13 - 0 | 12 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 2 | 1 | 3 | 0 | .533 | 0 | 0 | 0 - 0 |
| 6 | Smith, Brooke | .333 | 1.000 | 22 - 6 | 21 | 11 | 7 | 3 | 1 | 0 | 11 | 12 | .571 | 5 | 0 | 5 | 0 | .429 | 2 | 2 | 2 - 2 |
| 3 | Charlton, Tyah | .333 | .833 | 11 - 0 | 9 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 10 | Mitchell, Mollie | .313 | 1.164 | 27 - 2 | 16 | 16 | 5 | 3 | 0 | 1 | 6 | 11 | .688 | 5 | 0 | 1 | 0 | .476 | 0 | 0 | 0 - 0 |
| 17 | Castorri, Emma | .304 | .939 | 26 - 18 | 46 | 12 | 14 | 3 | 1 | 2 | 17 | 25 | .543 | 6 | 1 | 12 | 1 | .396 | 0 | 0 | 0 - 0 |
| 1 | Sullivan, Delani | .245 | .715 | 45 - 34 | 98 | 26 | 24 | 4 | 2 | 2 | 14 | 38 | .388 | 10 | 2 | 22 | 0 | .327 | 0 | 2 | 6 - 8 |
| 5 | Donaldson, Natalie | .167 | .453 | 41 - 0 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0 - 1 |
| 24 | White, Esther | .100 | .557 | 11 - 0 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 4 | 0 | 5 | 0 | .357 | 0 | 0 | 0 - 0 |
| 44 | Harrison, Presley | .000 | .000 | 26 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .349 | 1.013 | 61-61 | 1585 | 411 | 553 | 106 | 14 | 80 | 385 | 927 | .585 | 206 | 28 | 256 | 23 | .428 | 19 | 19 | 16-22 |
| Â | Opponents | .251 | .726 | 61-61 | 1450 | 195 | 364 | 52 | 2 | 46 | 186 | 558 | .385 | 176 | 26 | 327 | 26 | .341 | 8 | 9 | 13-26 |














