University of Georgia Athletics
Georgia vs Texas A&M
4/3/2026
Davis Diamond
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 5 | 0 | 1 | 10 | 14 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 7 | 2 |
Win: Little, Ada (4-1)Loss: Kate Munnerlyn (3-4)Save: Fisher, Addisen (2)
Scoring Summary
Team | UGA | TAMU |
|---|---|---|
2nd Novickas homered to right center, RBI (2-1 KBB). | 1 | 0 |
2nd MATHIS advanced to third; DEMENT advanced to third, scored on a throwing error by c, unearned; KOWALEWSKI scored on a wild pitch. | 1 | 2 |
3rd Novickas fouled out to lf, SAC, RBI (0-0); Goodwin scored. | 2 | 2 |
4th Lindemuth homered to left center, RBI (0-0). | 3 | 2 |
4th Roose homered to right center, RBI (3-1 BFBB). | 4 | 2 |
5th Digby singled to right field, RBI (2-2 FBKB); Ray advanced to third; Mitchell scored. | 5 | 2 |
5th Lindemuth singled through the right side, RBI (2-0 BB); Digby advanced to second; Ray scored. | 6 | 2 |
5th Goodwin singled up the middle, RBI (0-0); Roose advanced to second; Lindemuth advanced to third; Digby scored. | 7 | 2 |
5th Ellison doubled to left field, 2 RBI (1-1 BK); Goodwin advanced to third, out at home lf to ss to c; Roose scored, unearned; Lindemuth scored, unearned. | 9 | 2 |
5th WARK homered to left center, RBI (0-2 KK). | 9 | 3 |
5th KOWALEWSKI homered to center field, RBI (0-0). | 9 | 4 |
6th ALLEN, P. homered to right center, RBI (1-1 BK). | 9 | 5 |
6th POWELL doubled to left field, advanced to third on a throwing error by ss, scored, unearned (2-1 KBB). | 9 | 6 |
7th Gordon reached on a fielder's choice to third base, RBI (3-2 BBSBFF); Goodwin advanced to second; Roose out at third 3b unassisted; Lindemuth scored. | 10 | 6 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roose, Keirstin | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Goodwin, Jaydyn | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellison, Tyler | DP | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Miller, Marisa | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Donaldson, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novickas, Gabi | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mitchell, Mollie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Natalie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Digby, Emily | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lindemuth, Bailey | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, Ada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 4 | 0 | 4 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Powell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tallen Edwards | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mya Perez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Annsley Groce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Wark | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Ariel Kowalewski | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kk Dement | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kelsey Mathis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Paislie Allen | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Frankie Vrazel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Sauni | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 3 | 6 | 0 | 5 | 6 |
Batting
2B: Kennedy Powell (1); Kk Dement (1); Maddie Sauni (1)
HR: Micaela Wark (1); Ariel Kowalewski (1); Paislie Allen (1)
Baserunning
CS: Kennedy Powell (1)
HBP: Mya Perez (1); Paislie Allen (1)
Fielding
E: Kennedy Powell (1); Kk Dement (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 2.2 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 9 | 14 | 1 | 4 | 68 |
| Johnson, Maddie | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| Little, Ada | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 16 |
| Howard, Destin | 1.2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
| Fisher, Addisen | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 28 |
| Totals | 7 | 6 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 25 | 33 | 6 | 7 | 157 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sidne Peters | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 64 |
Grace Sparks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 9 |
Kate Munnerlyn | 1.1 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 48 |
Taylor Pannell | 1.2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 32 |
| Totals | 14 | 10 | 8 | 4 | 4 | 2 | 0 | 1 | 0 | 34 | 41 | 8 | 8 | 153 |
Win: Little, Ada (4-1)
Loss: Kate Munnerlyn (3-4)
HBP: Roelling, Randi (1); Little, Ada (1)
;
Taylor Pannell (1)
Save: Fisher, Addisen (2)
;
















