University of Georgia Athletics
Georgia vs Tennessee
Scoring Summary
Team | UGA | UT |
|---|---|---|
1st S. Knight homered to left center, RBI (2-1 BFB). | 0 | 1 |
1st E. Clarke homered to center field, RBI (0-0). | 0 | 2 |
2nd Digby homered to center field, RBI (3-1 BKBB). | 1 | 2 |
5th Al. Leach homered to center field, RBI (1-1 FB). | 1 | 3 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roose, Keirstin | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gordon, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ellison, Tyler | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Miller, Marisa | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Novickas, Gabi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindemuth, Bailey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ray, Natalie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 10 | 10 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sophia Knight | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ella Dodge | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Emma Clarke | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alannah Leach | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Makenzie Butt | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elsa Morrison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gabby Leach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bella Faw | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meredith Barnhart | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taelyn Holley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Sophia Knight (1)
HR: Sophia Knight (1); Emma Clarke (1); Alannah Leach (1)
SH: Taelyn Holley (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Addisen | 3.1 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 72 |
| Harrison, Presley | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 39 |
| Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 111 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlyn Pickens | 7.0 | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 32 | 1 | 10 | 122 |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 32 | 1 | 10 | 122 |












