University of Georgia Athletics
Georgia vs Kentucky
3/29/2026
John Cropp Stadium
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Roelling, Randi (11-4)Loss: Abby Hammond (2-2)
Scoring Summary
Team | UGA | UK |
|---|---|---|
2nd Digby doubled to center field, RBI (0-0); Novickas scored. | 1 | 0 |
3rd Roose doubled down the lf line, RBI (1-1 BK); Sullivan scored, unearned. | 2 | 0 |
3rd Ellison doubled down the rf line, 2 RBI (0-1 K); Gordon advanced to third; Roose scored. | 3 | 0 |
4th Lindemuth homered to right center, RBI (0-1 K). | 4 | 0 |
6th Goodwin doubled to left field, RBI (1-1 FB); Roose scored. | 5 | 0 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roose, Keirstin | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ellison, Tyler | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Miller, Marisa | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novickas, Gabi | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Donaldson, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindemuth, Bailey | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sullivan, Delani | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 6 | 4 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carly Sleeman | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Allie Blum | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Karissa Hamilton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Clark | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Riddel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reaghan Oney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Plotts | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabbie Hensley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Emmert | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Katie Hirschy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emory Donaldson | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Abby Hammond | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Baserunning
HBP: Ella Emmert (1)
Fielding
E: Karissa Hamilton (2)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 7 | 60 |
| Harrison, Presley | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Howard, Destin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 7 | 9 | 89 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Hammond | 7.0 | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 10 | 103 |
| Totals | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 10 | 103 |














