University of Georgia Athletics
Fordham vs Georgia
2/7/2026
Jack Turner Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 1 | X | 5 | 7 | 1 |
Win: Roelling, Randi (1-0)Loss: Gaisior,elizabeth (0-1)Save: Harrison, Presley (1)
Scoring Summary
Team | FOR | UGA |
|---|---|---|
3rd Forcucci singled to left center, RBI (0-1 S); Nogay advanced to third; Swan scored, unearned. | 1 | 0 |
3rd Digby tripled down the rf line, RBI (2-0 BB); Donaldson scored. | 1 | 1 |
3rd Digby scored on a wild pitch. | 1 | 2 |
4th Castorri tripled down the rf line, RBI (3-2 KBBBF); Gordon scored. | 1 | 3 |
4th Miller reached on a fielding error by ss (1-0 B); Castorri scored, unearned. | 1 | 4 |
6th Ellison homered to left center, RBI (0-1 S). | 1 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nogay, Neleh | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
McGuire, Kate | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koratsis, Eva | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Forcucci, Sadira | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Sudall, Nicki | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Volgraf, Morgan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Trimandilis, Chloe | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sullivan, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandernoth, Ava | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Swan, Mikayla | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Gaisior, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 13 | 8 |
Batting
2B: Nogay, Neleh (1)
Fielding
E: McGuire, Kate (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roose, Kiersten | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sullivan, Delani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ellison, Tyler | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindemuth, Bailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castorri, Emma | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Marisa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 3 | 1 | 0 | 0 | 2 |
Batting
Baserunning
Fielding
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaisior, Elizabeth | 6.0 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 26 | 14 | 3 | 84 |
| Totals | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 26 | 14 | 3 | 84 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 4.0 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 74 |
| Harrison, Presley | 3.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 40 |
| Totals | 7 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 29 | 30 | 3 | 5 | 114 |













