University of Georgia Athletics
USC Upstate vs Georgia
4/8/2026
Jack Turner Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 0 | 6 | 9 | 2 | |
| 5 | 0 | 14 | 0 | X | 19 | 14 | 0 |
Win: Johnson, Maddie (1-1)Loss: Brown, Ashlyn (1-2)
Scoring Summary
Team | UPST | UGA |
|---|---|---|
KARDATZKE, S singled up the middle, RBI (3-1 BFBB); THOMAS, T. scored. | 1 | 0 |
Miller walked, RBI (3-1 BBBKB); Ellison advanced to second; Gordon advanced to third; Goodwin scored. | 1 | 1 |
Novickas homered, 4 RBI (0-1 K); Miller scored; Ellison scored; Gordon scored. | 1 | 5 |
Ray singled to catcher, bunt, RBI (0-0); Novickas scored, scored on a throwing error by c; Miller scored. | 1 | 7 |
Digby homered to left field, 2 RBI (2-0 BB); Ray scored. | 1 | 9 |
K. Smith singled to first base, RBI (1-2 BFF); Mitchell advanced to third; Lindemuth scored. | 1 | 10 |
Miller walked (3-1 BBBKB); K. Smith advanced to second on a wild pitch; Mitchell scored. | 1 | 11 |
White doubled down the rf line, RBI (1-0 B); Miller advanced to third; K. Smith scored. | 1 | 12 |
Charlton walked, RBI (3-0 BBBB); Sullivan advanced to second; White advanced to third; Miller scored. | 1 | 13 |
Lindemuth singled to right field, 2 RBI (2-1 BFB); Charlton advanced to third; Sullivan scored; White scored. | 1 | 15 |
B. Smith singled to right field, RBI (0-1 K); Lindemuth advanced to second; Charlton scored. | 1 | 16 |
Mitchell doubled down the rf line, RBI (3-2 KBKBB); B. Smith advanced to third; Lindemuth scored. | 1 | 17 |
Castorri singled up the middle, 2 RBI (2-2 KFFBB); Mitchell scored; B. Smith scored. | 1 | 19 |
JENNINGS, L. singled to left field, RBI (1-2 BFF); BERNAL, M. advanced to second; STOUT, C. scored. | 2 | 19 |
STERN, E. walked, RBI (3-2 BBBKFB); POLK, A. advanced to second; JENNINGS, L. advanced to third; BERNAL, M. scored. | 3 | 19 |
THOMAS, T. singled to center field, 2 RBI (0-0); JOHNSON, A. advanced to second; POLK, A. scored; JENNINGS, L. scored. | 5 | 19 |
KARDATZKE, S reached on a fielder's choice, RBI (0-1 F); DAVENPORT, A out at second 2b to ss; THOMAS, T. advanced to third; JOHNSON, A. scored. | 6 | 19 |
USC Upstate
Thomas, Taliyah | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davenport, Alyssa | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kardatzke, Sophia | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Shaw, Carson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stout, Cariana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Ella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landrum, Laila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernal, Mackenzei | DP/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, Laney | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vaughn, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Marjee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Abby | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Amie | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stern, Emily | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickinson, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poteete, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 9 | 6 | 3 | 0 | 2 | 4 |
Baserunning
SB: Thomas, Taliyah (1)
Fielding
E: Jennings, Laney (1); Poteete, Chloe (1)
Georgia
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B/DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 19 | 14 | 17 | 8 | 0 | 0 | 4 |
Batting
Fielding
USC Upstate
Brown, Ashlyn | 3.0 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 5 | 60 |
Dickinson, Anna | 0.2 | 7 | 11 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 50 |
Poteete, Chloe | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
| Totals | 14 | 19 | 19 | 8 | 0 | 2 | 0 | 0 | 0 | 27 | 35 | 6 | 6 | 136 |
Georgia
| 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 29 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 88 |




















