University of Georgia Athletics
South Alabama vs Georgia
2/28/2026
Jack Turner Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 5 | X | 9 | 8 | 0 |
Win: Harrison, Presley (2-0)Loss: Scapin, Sydney (2-3)
Scoring Summary
Team | USA | UGA |
|---|---|---|
Goodwin doubled to right field, out at third rf to 2b to 3b to ss to 2b to lf, caught stealing (2-1 BBF); Sullivan scored. | 0 | 1 |
Gordon homered to left field, RBI (1-2 BKS). | 0 | 2 |
Digby homered to left center, RBI (2-1 KBB). | 0 | 3 |
Gordon singled to right field, RBI (2-0 BB); Goodwin scored. | 0 | 4 |
Roose singled to right field, RBI (0-0); Lindemuth advanced to second; B. Smith advanced to third; Ray scored. | 0 | 5 |
Goodwin singled through the right side, advanced to second on the throw, 2 RBI (1-1 BF); Roose advanced to third; Lindemuth scored; B. Smith scored. | 0 | 7 |
Goodwin advanced to third on a wild pitch; Roose scored on a wild pitch. | 0 | 8 |
Gordon flied out to cf, SF, RBI (2-0 BB); Goodwin scored. | 0 | 9 |
South Alabama
Lively, Presley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Branstetter, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mambelli, Virginia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dees, Gracie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn, Kayden | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stagner, Lillie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McDonald, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Ansleigh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wine, Kara | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin, Edy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin, Caitlyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bockhaus, Brooklynn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scapin, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 4 | 0 | 4 | 4 |
Georgia
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 8 | 7 | 3 | 0 | 2 | 2 |
BattingBaserunning
Fielding
South Alabama
Scapin, Sydney | 3.0 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 2 | 65 |
Miller, Tori | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Totals | 8 | 9 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 2 | 79 |
Georgia
| 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 48 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 | |
| Totals | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 6 | 71 |












