University of Georgia Athletics
Samford vs Georgia
2/18/2026
Jack Turner Stadium
4:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 1 | 0 | 8 | 10 | 0 | |
| 1 | 9 | 3 | 0 | 1 | 0 | X | 14 | 15 | 1 |
Win: Fisher, Addisen (6-0)Loss: Makinley Turner (2-2)
Scoring Summary
Team | SAMFORD | UGA |
|---|---|---|
1st S. Weems singled to right field, RBI (0-0); K. Campbell advanced to second, out at third rf to 1b to 3b; O. Shaw scored. | 1 | 0 |
1st Roose homered to left center, RBI (2-2 KBBKFF). | 1 | 1 |
2nd Digby homered to left field, 2 RBI (2-1 KBB); Castorri scored. | 1 | 3 |
2nd Roose homered down the rf line, RBI (1-0 B). | 1 | 4 |
2nd Gordon singled up the middle, RBI (0-0); Goodwin advanced to third; Sullivan scored. | 1 | 5 |
2nd Miller reached on a fielder's choice, RBI (0-0); Ellison advanced to second; Gordon advanced to third; Goodwin scored. | 1 | 6 |
2nd Digby singled to left field, 2 RBI (0-1 F); Miller advanced to second; Ellison scored; Gordon scored. | 1 | 8 |
2nd Roose doubled to right field, 2 RBI (1-0 B); Lindemuth advanced to third; Digby scored; Miller scored. | 1 | 10 |
3rd Ellison singled to left field, RBI (2-2 KBKB); Ray scored. | 1 | 11 |
3rd Novickas singled up the middle, RBI, advanced to second (2-2 KFBFB); K. Smith advanced to second, advanced to third on the throw; Ellison scored. | 1 | 12 |
3rd Novickas advanced to third on a wild pitch; K. Smith scored on a wild pitch. | 1 | 13 |
4th E. Nelson reached on a fielder's choice, RBI (1-0 B); A. Smith out at second 2b to ss; B. Wildes advanced to third; S. Weems scored. | 2 | 13 |
4th B. Phillips singled to left field, RBI (1-2 BKSFF); K. Hart advanced to second; E. Nelson advanced to third; B. Wildes scored. | 3 | 13 |
4th O. Shaw singled to center field, 2 RBI (3-1 BBBK); B. Phillips advanced to second; K. Hart scored; E. Nelson scored. | 5 | 13 |
4th S. Weems singled to right field, 2 RBI (0-2 KS); K. Bryars advanced to third; O. Shaw scored; B. Phillips scored. | 7 | 13 |
5th Mitchell walked, RBI (3-0 BBBB); White advanced to second; Lindemuth advanced to third; Castorri scored. | 7 | 14 |
6th K. Campbell homered to center field, RBI (0-0). | 8 | 14 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandy Phillips | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sydnie Ferrant | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Olivia Shaw | SS | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Katie Campbell | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Kathryn Bryars | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Weems | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brooke Wildes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Addison Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Nelson | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Katie Hart | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Makinley Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Claire McArthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Treece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 4 | 0 | 7 | 6 |
Batting
HR: Katie Campbell (1)
Baserunning
HBP: Addison Smith (1)
Fielding
DP: Olivia Shaw (1); Katie Campbell (1); Ella Nelson (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roose, Kiersten | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| White, Esther | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sullivan, Delani | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mitchell, Mollie | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donaldson, Natalie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ray, Natalie | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ellison, Tyler | DP/2B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Miller, Marisa | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Smith, Katelin | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castorri, Emma | 1B/PR | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Novickas, Gabi | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Digby, Emily | SS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Smith, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindemuth, Bailey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Charlton, Tyah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Little, Ada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Addisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 15 | 13 | 10 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makinley Turner | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 45 |
Claire McArthur | 0.1 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 31 |
Sara Bond | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 28 |
Olivia Trout | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
Olivia Treece | 2.2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 61 |
| Totals | 15 | 14 | 14 | 10 | 3 | 1 | 0 | 2 | 0 | 33 | 45 | 9 | 5 | 193 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little, Ada | 3.2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 77 |
| Howard, Destin | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
| Fisher, Addisen | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 30 |
| Totals | 10 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 3 | 9 | 137 |




















