University of Georgia Athletics
Samford vs Georgia
2/18/2026
Jack Turner Stadium
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 1 | 0 | 8 | 10 | 0 | |
| 1 | 9 | 3 | 0 | 1 | 0 | X | 14 | 15 | 1 |
Win: Fisher, Addisen (6-0)Loss: Makinley Turner (2-2)
Scoring Summary
Team | SAMFORD | UGA |
|---|---|---|
S. Weems singled to right field, RBI (0-0); K. Campbell advanced to second, out at third rf to 1b to 3b; O. Shaw scored. | 1 | 0 |
Roose homered to left center, RBI (2-2 KBBKFF). | 1 | 1 |
Digby homered to left field, 2 RBI (2-1 KBB); Castorri scored. | 1 | 3 |
Roose homered down the rf line, RBI (1-0 B). | 1 | 4 |
Gordon singled up the middle, RBI (0-0); Goodwin advanced to third; Sullivan scored. | 1 | 5 |
Miller reached on a fielder's choice, RBI (0-0); Ellison advanced to second; Gordon advanced to third; Goodwin scored. | 1 | 6 |
Digby singled to left field, 2 RBI (0-1 F); Miller advanced to second; Ellison scored; Gordon scored. | 1 | 8 |
Roose doubled to right field, 2 RBI (1-0 B); Lindemuth advanced to third; Digby scored; Miller scored. | 1 | 10 |
Ellison singled to left field, RBI (2-2 KBKB); Ray scored. | 1 | 11 |
Novickas singled up the middle, RBI, advanced to second (2-2 KFBFB); K. Smith advanced to second, advanced to third on the throw; Ellison scored. | 1 | 12 |
Novickas advanced to third on a wild pitch; K. Smith scored on a wild pitch. | 1 | 13 |
E. Nelson reached on a fielder's choice, RBI (1-0 B); A. Smith out at second 2b to ss; B. Wildes advanced to third; S. Weems scored. | 2 | 13 |
B. Phillips singled to left field, RBI (1-2 BKSFF); K. Hart advanced to second; E. Nelson advanced to third; B. Wildes scored. | 3 | 13 |
O. Shaw singled to center field, 2 RBI (3-1 BBBK); B. Phillips advanced to second; K. Hart scored; E. Nelson scored. | 5 | 13 |
S. Weems singled to right field, 2 RBI (0-2 KS); K. Bryars advanced to third; O. Shaw scored; B. Phillips scored. | 7 | 13 |
Mitchell walked, RBI (3-0 BBBB); White advanced to second; Lindemuth advanced to third; Castorri scored. | 7 | 14 |
K. Campbell homered to center field, RBI (0-0). | 8 | 14 |
Samford
Brandy Phillips | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sydnie Ferrant | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Olivia Shaw | SS | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Katie Campbell | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Kathryn Bryars | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Weems | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brooke Wildes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Addison Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Nelson | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Katie Hart | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Makinley Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire McArthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Treece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 4 | 0 | 7 | 6 |
Batting
HR: Katie Campbell (1)
Baserunning
HBP: Addison Smith (1)
Fielding
DP: Olivia Shaw (1); Katie Campbell (1); Ella Nelson (1)
Georgia
| 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DP/2B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/PR | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 14 | 15 | 13 | 10 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Samford
Makinley Turner | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 45 |
Claire McArthur | 0.1 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 31 |
Sara Bond | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 28 |
Olivia Trout | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
Olivia Treece | 2.2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 61 |
| Totals | 15 | 14 | 14 | 10 | 3 | 1 | 0 | 2 | 0 | 33 | 45 | 9 | 5 | 193 |
Georgia
| 3.2 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 77 | |
| 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 | |
| 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 30 | |
| Totals | 10 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 31 | 36 | 3 | 9 | 137 |




















