University of Georgia Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Bennett, Stetson | 15 | 161.18 | 310 | 454 | 7 | 68.28% | 4127 | 27 | 83 | 275.13 |
| 15 | Beck, Carson | 7 | 186.40 | 26 | 35 | 0 | 74.29% | 310 | 4 | 28 | 44.29 |
| Vandagriff, B | 3 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 15 | 161.993 | 336 | 492 | 7 | 68.29% | 4437 | 31 | 83 | 295.80 |
| Â | Opponents | 15 | 116.705 | 294 | 511 | 12 | 57.53% | 3296 | 15 | 78 | 219.73 |
Team Statistics (15-0, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 41.07 | 14.27 |
| Total | 616 | 214 |
First Downs | ||
| Rushing | 149 | 67 |
| Passing | 206 | 141 |
| Penalty | 20 | 25 |
| Total | 375 | 233 |
Rushing | ||
| Yards Gained | 3272 | 1502 |
| Yards Lost | 192 | 346 |
| Attempts | 557 | 401 |
| Average Per Attempt | 5.5 | 2.9 |
| Avg. Per Game | 205.3 | 77.1 |
| Touchdowns | 44 | 7 |
| Total | 3080 | 1156 |
Passing | ||
| Att-Comp-Int | 492-336-7 | 511-294-12 |
| Avg. Per Attempt | 9.018 | 6.450 |
| Avg. Per Game | 295.800 | 219.733 |
| Touchdowns | 31 | 15 |
| Total | 4437 | 3296 |
Total Offense | ||
| Total Plays | 1049 | 912 |
| Avg. Per Play | 7.2 | 4.9 |
| Avg. Per Game | 501.1 | 296.8 |
| Total Yards | 7517 | 4452 |
| Touchdowns | 76 | 23 |
Returns | ||
| Kickoff: Average | 19.864 | 20.000 |
| Kickoff: Total | 22-437 | 23-460 |
| Punt: Average | 12.273 | 18.333 |
| Punt: Total | 22-270 | 6-110 |
| INT: Average | 10.167 | 4.000 |
| INT: Total | 12-122 | 7-28 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.000 | 42.099 |
| Punt: Net Average | 41.389 | 39.506 |
| Punt: Total Yards | 36-1620 | 81-3410 |
| FG: Good-Attempts | 27-32 | 19-23 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 44.867 | 40.800 |
| Total-Yards | 66-673 | 83-612 |
Time Of Possession | ||
| Avg. Per Game | 33:37 | 26:23 |
| Total | 08:24:15 | 06:35:45 |
Miscellaneous | ||
| 3rd Down Conversions | 93-182 (51.099%) | 53-199 (26.633%) |
| 4th Down Conversions | 13-15 (86.667%) | 13-15 (37.500%) |
| Fumbles-Lost | 17-10 | 14-7 |
| Sacks-Yards Lost | 35-228 | 9-67 |
| PAT: Good-Attempts | 73-74 | 19-19 |
| Misc. Yards | 86 | 0 |
| Red Zone: Attempts-Scores | 81-83 | 23-34 |
| Red Zone: Touchdowns | 57-83 | 13-34 |
Results
| 9/3/2022 | Oregon | W | 49-3 | 1-0 | 03:10 | 76490 |
| 9/10/2022 | Samford | W | 33-0 | 2-0 | 02:51 | 92746 |
| 9/17/2022 | South Carolina | W | 48-7 | 1-2 , 0-2 | 03:11 | 78212 |
| 9/24/2022 | Kent St. | W | 39-22 | 4-0 , 1-0 | 03:13 | 92746 |
| 10/1/2022 | Missouri | W | 26-22 | 2-3 , 0-2 | 03:19 | 58165 |
| 10/8/2022 | Auburn | W | 42-10 | 6-0 , 3-0 | 03:19 | 92746 |
| 10/15/2022 | Vanderbilt | W | 55-0 | 7-0 , 4-0 | 03:18 | 92746 |
| 10/29/2022 | Florida | W | 42-20 | 8-0 , 5-0 | 03:40 | 75868 |
| 11/5/2022 | Tennessee | W | 27-13 | 9-0 , 6-0 | 03:26 | 92746 |
| 11/12/2022 | Mississippi St. | W | 45-19 | 6-4 , 3-4 | 03:24 | 60352 |
| 11/19/2022 | Kentucky | W | 16-6 | 6-5 , 3-5 | 03:02 | 61022 |
| 11/26/2022 | Georgia Tech | W | 37-14 | 12-0 , 8-0 | 03:32 | 92746 |
| 12/3/2022 | LSU | W | 50-30 | 13-0 , 8-0 | 03:45 | 74810 |
| 12/31/2022 | Ohio St. | W | 42-41 | 14-0 , 8-0 | 03:40 | 79330 |
| 1/9/2023 | TCU | W | 65-7 | 15-0 , 8-0 | 03:11 | 72628 |
| Â | Â | Â | Â | Â | Â | 1193353 |
Overall Team Game Highs
| Rushes | 46 | vs Kentucky (11/19/2022) |
| Yards Rushing | 292 | vs Auburn (10/8/2022) |
| TD Rushes | 6 | vs Auburn (10/8/2022) |
| Pass Attempts | 43 | vs Samford (9/10/2022) |
| Pass Completions | 32 | vs Vanderbilt (10/15/2022) |
| Yards Passing | 439 | vs Oregon (9/3/2022) |
| TD Passes | 4 | vs Vanderbilt (10/15/2022) |

