University of Georgia Athletics
Ohio St. vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 10 | 3 | 41 |
![]() | 7 | 17 | 0 | 18 | 42 |
OSU: PASS - Stroud,C.J. (348); RUSH - Hayden,Dallan (43); REC - Egbuka,Emeka (112)
UGA: PASS - bennett, stetson (398); RUSH - mcintosh, kenny (70); REC - smith, arian (129)
Scoring Summary
- | - | - | - | - | OSU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:16 | OSU - Harrison Jr.,Ma 31 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | UGA | 03:15 | UGA - Kenny McIntosh 25 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 7 | 7 |
![]() | 2nd | OSU | 12:30 | OSU - Williams,Miyan 2 yd run (Ruggles,Noah kick), plays, yards, TOP | 14 | 7 |
![]() | 2nd | OSU | 10:56 | OSU - Harrison Jr.,Ma 16 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 21 | 7 |
![]() | 2nd | UGA | 09:16 | UGA - Kendall Milton 11 yd run (Jack Podlesny kick), plays, yards, TOP | 21 | 14 |
![]() | 2nd | UGA | 06:07 | UGA - Stetson Bennett 3 yd run (Jack Podlesny kick), plays, yards, TOP | 21 | 21 |
![]() | 2nd | UGA | 01:44 | UGA - Jack Podlesny 32 yd field goal plays, yards, TOP | 21 | 24 |
![]() | 2nd | OSU | 00:49 | OSU - Johnson,Xavier 37 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 28 | 24 |
![]() | 3rd | OSU | 10:37 | OSU - Egbuka,Emeka 10 yd pass from Stroud,C.J. (Ruggles,Noah kick) plays, yards, TOP | 35 | 24 |
![]() | 3rd | OSU | 00:31 | OSU - Ruggles,Noah 25 yd field goal plays, yards, TOP | 38 | 24 |
![]() | 4th | UGA | 10:14 | UGA - Jack Podlesny 31 yd field goal plays, yards, TOP | 38 | 27 |
![]() | 4th | UGA | 08:41 | UGA - Arian Smith 76 yd pass from Stetson Bennett (Ladd McConkey pass) plays, yards, TOP | 38 | 35 |
![]() | 4th | OSU | 02:43 | OSU - Ruggles,Noah 48 yd field goal plays, yards, TOP | 41 | 35 |
![]() | 4th | UGA | 00:54 | UGA - Adonai Mitchell 10 yd pass from Stetson Bennett (Jack Podlesny kick) plays, yards, TOP | 41 | 42 |
| 41 | 42 | |||||
Ohio St.


Georgia
Start of 1st Half
Georgia wins toss and defers
OSU will receive
UGA will defend East end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 65 yards to the OSU0, touchback.

-


0
0

-


0
0

OSU - TD


7
0

7
0
1st0


UGA - TD


7
7

7
0
1st7


-


7
7
Ohio St.


Georgia

OSU - TD


14
7

14
0
1st7


-


14
7

OSU - TD


21
7

21
0
1st7


UGA - TD


21
14

21
0
1st14


-


21
14

UGA - TD


21
21

21
0
1st21


-


21
21

UGA - FG


21
24

21
0
1st24


OSU - TD


28
24

28
0
1st24


-


28
24
Ohio St.


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Fielding,Jayden kickoff 63 yards to the UGA2, Kearis Jackson return 27 yards to the UGA29 (Gaoteote IV,Pal;Styles,Sonny).

-


28
24

OSU - TD


35
24

35
0
1st24


-


35
24

-


35
24

-


35
24

OSU - FG


38
24

38
0
1st24


-


38
24
Ohio St.


Georgia

UGA - FG


38
27

38
0
1st27


-


38
27

UGA - TD


38
35

38
0
1st35


OSU - FG


41
35

41
0
1st35


UGA - TD


41
42

41
0
1st42


-


41
42

-


41
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OSU | UGA |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 5 | 7 |
| Passing | 17 | 15 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 119 | 135 |
| Attempts | 32 | 26 |
| Avg. Per Rush | 3.7 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 157 | 162 |
| Yds. Lost | 38 | 27 |
Passing | ||
| Total (Net) | 348 | 398 |
| Comp.-Att.-Int. | 23 - 34 - 0 | 23 - 34 - 1 |
| Avg / Att | 10.2 | 11.7 |
| Avg / Comp. | 15.1 | 17.3 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 467 | 533 |
| Plays | 66 | 60 |
| Avg. / Play | 7.1 | 8.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-24 | 4-45 |
Punting | ||
| Punts - Yds. | 5-217 | 2-89 |
| Avg. / Punt | 43.4 | 44.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 8-513 | 8-509 |
| Avg. Yds. / Kickoff | 64.1 | 63.6 |
| Touchbacks | 6 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
| Punt: Avg. / Return | NaN | 22.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 2-50-0 |
| Kickoff: Avg. / Return | 15.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:36 | 27:24 |
| 3rd. Down Conv. | 4 of 12 | 2 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 6-6 |
| Sacks: Total - Yds. | 2-12 | 4-36 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-3 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stroud, C.J. | 23 | 34 | 348 | 4 | 0 | 37 | 4 |
| Totals | 23 | 34 | 348 | 4 | 0 | 37 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 34 | 398 | 3 | 1 | 76 | 2 |
| Totals | 23 | 34 | 398 | 3 | 1 | 76 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stroud, C.J. | 12 | 71 | 37 | 34 | 0 | 27 | 2.8 |
Hayden, Dallan | 9 | 44 | 1 | 43 | 0 | 17 | 4.8 |
Johnson, Xavier | 6 | 28 | 0 | 28 | 0 | 8 | 4.7 |
Williams, Miyan | 3 | 8 | 0 | 8 | 1 | 4 | 2.7 |
Egbuka, Emeka | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 32 | 157 | 38 | 119 | 1 | 27 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 70 | 0 | 70 | 0 | 52 | 14 |
![]() | 8 | 58 | 0 | 58 | 0 | 21 | 7.2 |
![]() | 3 | 26 | 0 | 26 | 1 | 15 | 8.7 |
![]() | 7 | 7 | 25 | -18 | 1 | 3 | -2.6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 162 | 27 | 135 | 2 | 52 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Egbuka, Emeka | 8 | 112 | 1 | 27 |
Harrison Jr., Ma | 5 | 106 | 2 | 31 |
Fleming, Julian | 5 | 71 | 0 | 25 |
Johnson, Xavier | 3 | 43 | 1 | 37 |
Royer, Joe | 1 | 9 | 0 | 9 |
Stover, Cade | 1 | 7 | 0 | 7 |
| Totals | 23 | 348 | 4 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 129 | 1 | 76 |
![]() | 4 | 64 | 0 | 26 |
![]() | 5 | 56 | 1 | 25 |
![]() | 3 | 43 | 1 | 22 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 34 | 0 | 28 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | -1 | 0 | 6 |
| Totals | 23 | 398 | 3 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ransom, Lathan | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Steele | 5 | 3 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-15 | - | - | - |
Eichenberg, Tomm | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Denzel | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Harrison, Zach | 2 | 2 | 4 | 1.5 / 10 | 0.5 / 3 | - | - / - | - | - | - | - |
McCalister, Tann | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Ty | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vincent, Taron | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jean-baptiste, J | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hickman, Ronnie | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Styles, Sonny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trayanum, Deamon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaoteote IV, Pal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mirco, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuimoloau, J.T. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Tyleik | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 6 |
![]() | 4 | 1 | 5 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | 3 |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 3 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trezmen Marshall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 4 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mirco, Jesse | 5 | 217 | 43.4 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruggles, Noah | 3 | 00:31 | 25 | good |
Ruggles, Noah | 4 | 02:43 | 48 | good |
Ruggles, Noah | 4 | 00:03 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 1 | 10:31 | 47 | missed |
Jack Podlesny | 2 | 01:44 | 32 | good |
Jack Podlesny | 3 | 03:50 | 52 | missed |
Jack Podlesny | 4 | 10:14 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fielding, Jayden | 8 | 513 | 6 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 509 | 7 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Xavier | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Chambers, Steele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 2 | 50 | 27 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 2 | 50 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruggles, Noah | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Jones,Dawand | OL |
| 7 | Stroud,C.J. | QB |
| 5H | Hayden,Dallan | RB |
| 8S | Stover,Cade | TE |
| 2 | Egbuka,Emeka | WR |
| 4 | Fleming,Julian | WR |
| 18 | Harrison Jr.,Ma | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Brown,Cameron | CB |
| 1Z | Burke,Denzel | DB |
| 12 | Ransom,Lathan | DB |
| 6 | Vincent,Taron | DL |
| 9 | Harrison,Zach | DL |
| 44 | Tuimoloau,J.T. | DL |
| 58 | Hamilton,Ty | DL |
| 22 | Chambers,Steele | LB |
| 35 | Eichenberg,Tomm | LB |
| 14 | Hickman,Ronnie | S |
| 15 | McCalister,Tann | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 78 | ![]() | DL |
| 88 | ![]() | DL |
| 90 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1H | Hicks,C.J. |
| 3 | Williams,Miyan |
| 3F | Fielding,Jayden |
| 4J | Johnson,Jakaili |
| 8 | Jean-Baptiste,J |
| 10 | Johnson,Xavier |
| 13 | Martinez,Camero |
| 19 | Trayanum,DeaMon |
| 20 | Styles,Sonny |
| 21 | Gaoteote IV,Pal |
| 29 | Mirco,Jesse |
| 30 | Simon,Cody |
| 33 | Sawyer,Jack |
| 34 | Rossi,Mitch |
| 41 | Proctor,Josh |
| 51 | Hall Jr.,Mike |
| 70 | Fryar,Josh |
| 84 | Royer,Joe |
| 86 | Cage,Jerron |
| 91 | Williams,Tyleik |
| 92 | Curry,Caden |
| 94 | Arnold,Mason |
| 95 | Ruggles,Noah |

# | Player |
|---|---|
| 0D | ![]() |
| 1B | ![]() |
| 1A | ![]() |
| 1W | ![]() |
| 1G | ![]() |
| 1M | Trezmen Marshall |
| 2 | ![]() |
| 4D | ![]() |
| 6E | ![]() |
| 7L | ![]() |
| 7M | ![]() |
| 8S | ![]() |
| 8G | ![]() |
| 8 | ![]() |
| 9L | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
























































































