University of Georgia Athletics
Oregon vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 21 | 14 | 7 | 49 |
UO: PASS - Nix,Bo (173); RUSH - Nix,Bo (37); REC - Ferguson,Terran (37)
UGA: PASS - bennett, stetson (368); RUSH - milton, kendall (50); REC - mcintosh, kenny (117)
Scoring Summary
- | - | - | - | - | UO | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 06:15 | UGA - Ladd McConkey 9 yd run (Jack Podlesny kick), 12 plays, 85 yards, TOP 5:18 | 0 | 7 |
![]() | 2nd | UGA | 14:55 | UGA - Stetson Bennett 1 yd run (Jack Podlesny kick), 7 plays, 92 yards, TOP 3:37 | 0 | 14 |
![]() | 2nd | UGA | 08:25 | UGA - Kenny McIntosh 1 yd run (Jack Podlesny kick), 6 plays, 56 yards, TOP 3:46 | 0 | 21 |
![]() | 2nd | UO | 03:57 | UO - Lewis,Camden 35 yd field goal 12 plays, 58 yards, TOP 4:28 | 3 | 21 |
![]() | 2nd | UGA | 00:21 | UGA - Ladd McConkey 4 yd pass from Stetson Bennett (Jack Podlesny kick) 8 plays, 75 yards, TOP 3:36 | 3 | 28 |
![]() | 3rd | UGA | 12:17 | UGA - Kendall Milton 12 yd run (Jack Podlesny kick), 6 plays, 64 yards, TOP 2:36 | 3 | 35 |
![]() | 3rd | UGA | 05:20 | UGA - Adonai Mitchell 18 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 75 yards, TOP 3:57 | 3 | 42 |
![]() | 4th | UGA | 14:50 | UGA - Kendall Milton 18 yd pass from Carson Beck (Jack Podlesny kick) 9 plays, 89 yards, TOP 4:36 | 3 | 49 |
| 3 | 49 | |||||
Oregon


Georgia
Start of 1st Half
Georgia wins toss and defers
UOR will receive
UGA will defend West end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 60 yards to the UO5, McGee,Seven return 9 yards to the UO14 (Dan Jackson;RosemyJacksaint).
14:54
UO
UO - PUNT


0
0
11:33
UGA
UGA - TD


0
7

0
0
1st7

06:15
UO
UO - INT


0
7
03:32
UGA
UGA - TD


0
7
Oregon


Georgia
03:32
1st Qt
UGA
UGA - TD


0
14

0
0
1st14

14:55
UO
UO - INT


0
14
12:11
UGA
UGA - TD


0
21

0
0
1st21

08:25
UO
UO - FG


3
21

3
0
1st21

03:57
UGA
UGA - TD


3
28

3
0
1st28

00:21
UO
UO - HALF


3
28
Oregon


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UO ball on UO35.
Boyle,Andrew kickoff 65 yards to the UGA0, Kearis Jackson return 36 yards to the UGA36 (Boyle,Andrew).
14:53
UGA
UGA - TD


3
35

3
0
1st35

12:17
UO
UO - PUNT


3
35
09:17
UGA
UGA - TD


3
42

3
0
1st42

05:20
UO
UO - PUNT


3
42
04:26
UGA
UGA - TD


3
42
Oregon


Georgia
04:26
3rd Qt
UGA
UGA - TD


3
49

3
0
1st49

14:50
UO
UO - PUNT


3
49
12:57
UGA
UGA - PUNT


3
49
10:09
UO
UO - DOWNS


3
49
01:22
UGA
UGA - HALF


3
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 14:54 | KO | 47 | 11:33 | PUNT | 8-33 | 3:21 |
![]() | 1 | 15 | 11:33 | PUNT | 100 | 06:15 | TD | 12-85 | 5:18 |
![]() | 1 | 25 | 06:15 | KO | 47 | 03:32 | INT | 6-22 | 2:43 |
![]() | 1 | 8 | 03:32 | INT | 100 | 14:55 | TD | 7-92 | 3:37 |
![]() | 2 | 25 | 14:55 | KO | 71 | 12:11 | INT | 7-46 | 2:44 |
![]() | 2 | 44 | 12:11 | INT | 100 | 08:25 | TD | 6-56 | 3:46 |
![]() | 2 | 25 | 08:25 | KO | 83 | 03:57 | FG | 12-58 | 4:28 |
![]() | 2 | 25 | 03:57 | KO | 100 | 00:21 | TD | 8-75 | 3:36 |
![]() | 2 | 25 | 00:21 | KO | 64 | 00:00 | HALF | 4-39 | 0:21 |
![]() | 3 | 36 | 14:53 | KO | 100 | 12:17 | TD | 6-64 | 2:36 |
![]() | 3 | 25 | 12:17 | KO | 42 | 09:17 | PUNT | 6-17 | 3:00 |
![]() | 3 | 25 | 09:17 | PUNT | 100 | 05:20 | TD | 9-75 | 3:57 |
![]() | 3 | 25 | 05:20 | KO | 43 | 04:26 | PUNT | 4-18 | 0:54 |
![]() | 3 | 11 | 04:26 | PUNT | 100 | 14:50 | TD | 9-89 | 4:36 |
![]() | 4 | 25 | 14:50 | KO | 33 | 12:57 | PUNT | 3-8 | 1:53 |
![]() | 4 | 29 | 12:57 | PUNT | 36 | 10:09 | PUNT | 3-7 | 2:48 |
![]() | 4 | 11 | 10:09 | PUNT | 98 | 01:22 | DOWNS | 19-87 | 8:47 |
![]() | 4 | 2 | 01:22 | DOWNS | 5 | 00:00 | HALF | 2-3 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 14:54 | KO | 47 | 11:33 | PUNT | 8-33 | 3:21 |
![]() | 1 | 25 | 06:15 | KO | 47 | 03:32 | INT | 6-22 | 2:43 |
![]() | 2 | 25 | 14:55 | KO | 71 | 12:11 | INT | 7-46 | 2:44 |
![]() | 2 | 25 | 08:25 | KO | 83 | 03:57 | FG | 12-58 | 4:28 |
![]() | 2 | 25 | 00:21 | KO | 64 | 00:00 | HALF | 4-39 | 0:21 |
![]() | 3 | 25 | 12:17 | KO | 42 | 09:17 | PUNT | 6-17 | 3:00 |
![]() | 3 | 25 | 05:20 | KO | 43 | 04:26 | PUNT | 4-18 | 0:54 |
![]() | 4 | 25 | 14:50 | KO | 33 | 12:57 | PUNT | 3-8 | 1:53 |
![]() | 4 | 11 | 10:09 | PUNT | 98 | 01:22 | DOWNS | 19-87 | 8:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 11:33 | PUNT | 100 | 06:15 | TD | 12-85 | 5:18 |
![]() | 1 | 8 | 03:32 | INT | 100 | 14:55 | TD | 7-92 | 3:37 |
![]() | 2 | 44 | 12:11 | INT | 100 | 08:25 | TD | 6-56 | 3:46 |
![]() | 2 | 25 | 03:57 | KO | 100 | 00:21 | TD | 8-75 | 3:36 |
![]() | 3 | 36 | 14:53 | KO | 100 | 12:17 | TD | 6-64 | 2:36 |
![]() | 3 | 25 | 09:17 | PUNT | 100 | 05:20 | TD | 9-75 | 3:57 |
![]() | 3 | 11 | 04:26 | PUNT | 100 | 14:50 | TD | 9-89 | 4:36 |
![]() | 4 | 29 | 12:57 | PUNT | 36 | 10:09 | PUNT | 3-7 | 2:48 |
![]() | 4 | 2 | 01:22 | DOWNS | 5 | 00:00 | HALF | 2-3 | 1:22 |
Team Statistics
- | UO | UGA |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 10 | 5 |
| Passing | 8 | 20 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 140 | 132 |
| Attempts | 31 | 25 |
| Avg. Per Rush | 4.5 | 5.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 144 | 133 |
| Yds. Lost | 4 | 1 |
Passing | ||
| Total (Net) | 173 | 439 |
| Comp.-Att.-Int. | 21 - 37 - 2 | 30 - 37 - 0 |
| Avg / Att | 4.7 | 11.9 |
| Avg / Comp. | 8.2 | 14.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 313 | 571 |
| Plays | 68 | 62 |
| Avg. / Play | 4.60 | 9.21 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-35 | 7-75 |
Punting | ||
| Punts - Yds. | 4-155 | 1-53 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-515 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 1-36-0 |
| Kickoff: Avg. / Return | 9.0 | 36.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:17 | 31:43 |
| 3rd. Down Conv. | 7 of 15 | 9 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nix, Bo | 21 | 37 | 173 | 0 | 2 | 22 | 0 |
| Totals | 21 | 37 | 173 | 0 | 2 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 31 | 368 | 2 | 0 | 38 | 0 |
![]() | 5 | 6 | 71 | 1 | 0 | 23 | 0 |
| Totals | 30 | 37 | 439 | 3 | 0 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nix, Bo | 8 | 38 | 1 | 37 | 0 | 9 | 4.6 |
Dollars, Sean | 4 | 33 | 0 | 33 | 0 | 12 | 8.2 |
Cardwell, Byron | 4 | 28 | 0 | 28 | 0 | 16 | 7 |
James, Jordan | 7 | 17 | 2 | 15 | 0 | 5 | 2.1 |
Whittington, Noa | 3 | 15 | 1 | 14 | 0 | 11 | 4.7 |
Irving, Mar'keis | 5 | 13 | 0 | 13 | 0 | 7 | 2.6 |
| Totals | 31 | 144 | 4 | 140 | 0 | 16 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 50 | 0 | 50 | 1 | 12 | 6.2 |
![]() | 4 | 24 | 0 | 24 | 0 | 10 | 6 |
![]() | 5 | 18 | 0 | 18 | 1 | 6 | 3.6 |
![]() | 2 | 16 | 0 | 16 | 1 | 9 | 8 |
Branson Robinson | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 2 | 8 | 0 | 8 | 1 | 7 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 133 | 1 | 132 | 4 | 12 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ferguson, Terran | 4 | 37 | 0 | 13 |
Franklin, Troy | 2 | 34 | 0 | 22 |
Cota, Chase | 3 | 24 | 0 | 12 |
Irving, Mar'keis | 2 | 20 | 0 | 16 |
Thornton, Dont'e | 2 | 20 | 0 | 10 |
Dollars, Sean | 3 | 16 | 0 | 7 |
Cardwell, Byron | 2 | 8 | 0 | 6 |
McGee, Seven | 2 | 7 | 0 | 7 |
Whittington, Noa | 1 | 7 | 0 | 7 |
| Totals | 21 | 173 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 117 | 0 | 38 |
![]() | 5 | 73 | 1 | 25 |
![]() | 4 | 65 | 1 | 27 |
![]() | 3 | 45 | 0 | 23 |
![]() | 2 | 38 | 0 | 29 |
![]() | 2 | 34 | 0 | 21 |
![]() | 2 | 33 | 0 | 25 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 30 | 439 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Jamal | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Flowe, Justin | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bridges, Trikwez | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Bennet | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Christ | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sewell, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bassa, Jeffrey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laduke, Jackson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Casey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Funa, Mase | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irving, Mar'keis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorlus, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens IV, Ste | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyle, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Addison, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware-hudson, Key | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'ae, Treven | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-22 | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trezmen Marshall | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bill Norton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nix, Bo | 1 | 33 | 0 | 33 | 0 | 0 | 0 |
Barry, Adam | 3 | 122 | 0 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 53 | 0 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 03:57 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyle, Andrew | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 515 | 6 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGee, Seven | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Aumavae-Laulu,M | OL |
| 74 | Jones,Steven | OL |
| 78 | Forsyth,Alex | OL |
| 10 | Nix,Bo | QB |
| 0 | Irving,Mar'Keis | RB |
| 3A | Ferguson,Terran | TE |
| 11 | Franklin,Troy | WR |
| 23 | Cota,Chase | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | Warren McClenson | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 5 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0A | Gonzalez,Christ | DB |
| 1C | Bridges,Trikwez | DB |
| 1H | Hill,Jamal | DB |
| 4 | Williams,Bennet | DB |
| 7A | Stephens IV,Ste | DB |
| 3 | Dorlus,Brandon | DE |
| 91 | Riley,Jordon | DL |
| 9C | Boyle,Andrew | K |
| 1 | Sewell,Noah | LB |
| 1B | Flowe,Justin | LB |
| 2 | Johnson,DJ | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 1W | ![]() | DL |
| 78 | ![]() | DL |
| 88 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2D | Barkins,Darren |
| 2A | Thornton,Dont'e |
| 2C | Brown,Keith |
| 5C | Harper II,Marcu |
| 5 | Dollars,Sean |
| 6A | Florence,Jahlil |
| 7 | McGee,Seven |
| 8 | Manning,Dontae |
| 8A | Matavao,Moliki |
| 13 | Addison,Bryan |
| 18 | Funa,Mase |
| 20 | James,Jordan |
| 21 | Cardwell,Byron |
| 22 | Whittington,Noa |
| 24 | Greenfield,JJ |
| 25 | Flowe,Jonathan |
| 26 | Jackson,Devon |
| 27 | Vidackovic,Mark |
| 33 | Bassa,Jeffrey |
| 42 | LaDuke,Jackson |
| 44 | Swinson,Bradyn |
| 45 | Battles,Karsten |
| 46 | Boettcher,Bryce |
| 48 | Ma'ae,Treven |
| 49 | Lewis,Camden |
| 55 | Taimani,Taki |
| 65 | Pickard,Charlie |
| 69 | Jaramillo,Baile |
| 70 | Jaramillo,Dawso |
| 76 | Conerly Jr.,Jos |
| 83 | Delgado,Josh |
| 84 | McCormick,Cam |
| 88 | Herbert,Patrick |
| 90 | Shipley,Jake |
| 93 | Barry,Adam |
| 95 | Ware-Hudson,Key |
| 98 | Rogers,Casey |

# | Player |
|---|---|
| 0D | ![]() |
| 1B | ![]() |
| 1M | Trezmen Marshall |
| 1 | ![]() |
| 1G | ![]() |
| 2 | ![]() |
| 2C | ![]() |
| 2R | Branson Robinson |
| 2D | ![]() |
| 4D | ![]() |
| 6E | ![]() |
| 7M | ![]() |
| 7 | ![]() |
| 7L | ![]() |
| 8 | ![]() |
| 8G | ![]() |
| 8S | ![]() |
| 9L | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 31 | William Poole |
| 32 | ![]() |
| 33 | ![]() |
| 45 | Bill Norton |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |




































































































