University of Georgia Athletics
Oregon vs Georgia
9/3/2022
Mercedes-Benz Stadiu
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 7 | 21 | 14 | 7 | 49 | 
UO: PASS - Nix,Bo (173); RUSH - Nix,Bo (37); REC - Ferguson,Terran (37)
UGA: PASS - bennett, stetson (368); RUSH - milton, kendall (50); REC - mcintosh, kenny (117)
Scoring Summary
-  | -  | -  | -  | -  | UO  | UGA  | 
|---|---|---|---|---|---|---|
| 1st | UGA | 06:15 | UGA - Ladd McConkey 9 yd run (Jack Podlesny kick), 12 plays, 85 yards, TOP 5:18 | 0  | 7  | |
| 2nd | UGA | 14:55 | UGA - Stetson Bennett 1 yd run (Jack Podlesny kick), 7 plays, 92 yards, TOP 3:37 | 0  | 14  | |
| 2nd | UGA | 08:25 | UGA - Kenny McIntosh 1 yd run (Jack Podlesny kick), 6 plays, 56 yards, TOP 3:46 | 0  | 21  | |
| 2nd | UO | 03:57 | UO - Lewis,Camden 35 yd field goal 12 plays, 58 yards, TOP 4:28 | 3  | 21  | |
| 2nd | UGA | 00:21 | UGA - Ladd McConkey 4 yd pass from Stetson Bennett (Jack Podlesny kick) 8 plays, 75 yards, TOP 3:36 | 3  | 28  | |
| 3rd | UGA | 12:17 | UGA - Kendall Milton 12 yd run (Jack Podlesny kick), 6 plays, 64 yards, TOP 2:36 | 3  | 35  | |
| 3rd | UGA | 05:20 | UGA - Adonai Mitchell 18 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 75 yards, TOP 3:57 | 3  | 42  | |
| 4th | UGA | 14:50 | UGA - Kendall Milton 18 yd pass from Carson Beck (Jack Podlesny kick) 9 plays, 89 yards, TOP 4:36 | 3  | 49  | |
| 3 | 49 | |||||
Referee:  Roche,Mike
Line Judge:  Campberll,Hugh
Side Judge:  Liotus,George
Umpire:  Riley,Troy
Back Judge:  Lucklan,Rob
Linesman:  Kelley,Michael
Field Judge:  Britton,Milton

