University of Georgia Athletics
Georgia vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 12 | 7 | 0 | 19 |
![]() | 7 | 10 | 14 | 14 | 45 |
MSU: PASS - Rogers,Will (261); RUSH - Marks,Jo'quavio (41); REC - Harvey,Rufus (58)
UGA: PASS - bennett, stetson (289); RUSH - mcconkey, ladd (70); REC - mcconkey, ladd (71)
Scoring Summary
- | - | - | - | - | MSU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 09:50 | UGA - Brock Bowers 2 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 73 yards, TOP 4:18 | 0 | 7 |
![]() | 2nd | UGA | 11:57 | UGA - Jack Podlesny 28 yd field goal 14 plays, 51 yards, TOP 5:28 | 0 | 10 |
![]() | 2nd | MSU | 05:01 | MSU - Biscardi,Massim 25 yd field goal 14 plays, 62 yards, TOP 6:51 | 3 | 10 |
![]() | 2nd | UGA | 02:29 | UGA - Stetson Bennett 4 yd run (Jack Podlesny kick), 8 plays, 75 yards, TOP 2:32 | 3 | 17 |
![]() | 2nd | MSU | 00:51 | MSU - Biscardi,Massim 36 yd field goal 5 plays, 49 yards, TOP 1:31 | 6 | 17 |
![]() | 2nd | MSU | 00:03 | MSU - Thomas,Zavion 63 yd punt return (Griffin,Lideatr passfailed) | 12 | 17 |
![]() | 3rd | UGA | 14:13 | UGA - Ladd McConkey 70 yd run (Jack Podlesny kick), 2 plays, 75 yards, TOP 0:47 | 12 | 24 |
![]() | 3rd | UGA | 09:19 | UGA - Ladd McConkey 17 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 67 yards, TOP 2:56 | 12 | 31 |
![]() | 3rd | MSU | 05:17 | MSU - Harvey,Rufus 6 yd pass from Rogers,Will (Biscardi,Massim kick) 2 plays, 22 yards, TOP 0:42 | 19 | 31 |
![]() | 4th | UGA | 14:55 | UGA - D. Washington 2 yd pass from Stetson Bennett (Jack Podlesny kick) 12 plays, 75 yards, TOP 5:22 | 19 | 38 |
![]() | 4th | UGA | 02:04 | UGA - Kendall Milton 34 yd run (Jack Podlesny kick), 5 plays, 47 yards, TOP 3:13 | 19 | 45 |
| 19 | 45 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
Start of 1st Half
Mississippi St. wins toss and will receive
UGA will defend North end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jack Podlesny kickoff 65 yards to the MSU0, touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
0
14:08
UGA
UGA - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:50
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
7
07:21
UGA
UGA - PUNT
.png&width=200&height=200&type=webp)

0
7
05:44
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

0
7
03:43
UGA
UGA - INT
.png&width=200&height=200&type=webp)

0
7
02:52
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
7
02:25
UGA
UGA - FG
.png&width=200&height=200&type=webp)

0
7
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
02:25
1st Qt
UGA
UGA - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

11:52
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

3
10
.png&width=200&height=200&type=webp)
3
0
1st10

05:01
UGA
UGA - TD
.png&width=200&height=200&type=webp)

3
17
.png&width=200&height=200&type=webp)
3
0
1st17

02:22
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

6
17
.png&width=200&height=200&type=webp)
6
0
1st17

00:44
UGA
UGA - PUNT
.png&width=200&height=200&type=webp)

6
17
00:03
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

12
17
.png&width=200&height=200&type=webp)
12
0
1st17

15:00
UGA
UGA - KO
.png&width=200&height=200&type=webp)

12
17
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Raybon,Ben kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD
.png&width=200&height=200&type=webp)

12
24
.png&width=200&height=200&type=webp)
12
0
1st24

14:13
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

12
24
12:15
UGA
UGA - TD
.png&width=200&height=200&type=webp)

12
31
.png&width=200&height=200&type=webp)
12
0
1st31

09:12
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

12
31
07:26
UGA
UGA - INT
.png&width=200&height=200&type=webp)

12
31
05:59
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

19
31
.png&width=200&height=200&type=webp)
19
0
1st31

05:17
UGA
UGA - TD
.png&width=200&height=200&type=webp)

19
31
Mississippi St.
.png&width=200&height=200&type=webp)

Georgia
05:17
3rd Qt
UGA
UGA - TD
.png&width=200&height=200&type=webp)

19
38
.png&width=200&height=200&type=webp)
19
0
1st38

14:55
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

19
38
09:54
UGA
UGA - PUNT
.png&width=200&height=200&type=webp)

19
38
07:30
MSU.png&width=200&height=200&type=webp)
MSU - DOWNS
.png&width=200&height=200&type=webp)

19
38
05:17
UGA
UGA - TD
.png&width=200&height=200&type=webp)

19
45
.png&width=200&height=200&type=webp)
19
0
1st45

01:58
MSU.png&width=200&height=200&type=webp)
MSU - HALF
.png&width=200&height=200&type=webp)

19
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 28 | 14:08 | PUNT | 3-3 | 0:52 |
![]() | 1 | 27 | 14:08 | PUNT | 100 | 09:50 | TD | 9-73 | 4:18 |
![]() | 1 | 25 | 09:50 | KO | 43 | 07:21 | PUNT | 4-18 | 2:29 |
![]() | 1 | 11 | 07:21 | PUNT | 20 | 05:44 | PUNT | 3-9 | 1:37 |
![]() | 1 | 43 | 05:44 | PUNT | 52 | 03:43 | DOWNS | 4-9 | 2:01 |
![]() | 1 | 48 | 03:43 | DOWNS | 47 | 02:52 | INT | 2--1 | 0:51 |
![]() | 1 | 34 | 02:52 | INT | 34 | 02:25 | PUNT | 3-0 | 0:27 |
![]() | 1 | 39 | 02:25 | PUNT | 90 | 11:57 | FG | 14-51 | 5:28 |
![]() | 2 | 30 | 11:52 | KO | 92 | 05:01 | FG | 14-62 | 6:51 |
![]() | 2 | 25 | 05:01 | KO | 100 | 02:29 | TD | 8-75 | 2:32 |
![]() | 2 | 33 | 02:22 | KO | 82 | 00:51 | FG | 5-49 | 1:31 |
![]() | 2 | 20 | 00:44 | KO | 27 | 00:03 | PUNT | 3-7 | 0:41 |
![]() | 2 | 100 | 00:03 | PUNT | 100 | 00:03 | TD | 0-0 | 0:00 |
![]() | 3 | 28 | 15:00 | KO | 28 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 100 | 14:13 | TD | 2-75 | 0:47 |
![]() | 3 | 25 | 14:13 | KO | 34 | 12:15 | PUNT | 4-9 | 1:58 |
![]() | 3 | 33 | 12:15 | PUNT | 100 | 09:19 | TD | 7-67 | 2:56 |
![]() | 3 | 29 | 09:12 | KO | 44 | 07:26 | PUNT | 5-15 | 1:46 |
![]() | 3 | 25 | 07:26 | PUNT | 24 | 05:59 | INT | 3--1 | 1:27 |
![]() | 3 | 78 | 05:59 | INT | 100 | 05:17 | TD | 2-22 | 0:42 |
![]() | 3 | 25 | 05:17 | KO | 100 | 14:55 | TD | 12-75 | 5:22 |
![]() | 4 | 25 | 14:55 | KO | 92 | 09:54 | DOWNS | 13-67 | 5:01 |
![]() | 4 | 8 | 09:54 | DOWNS | 15 | 07:30 | PUNT | 3-7 | 2:24 |
![]() | 4 | 23 | 07:30 | PUNT | 47 | 05:17 | DOWNS | 5-24 | 2:13 |
![]() | 4 | 53 | 05:17 | DOWNS | 100 | 02:04 | TD | 5-47 | 3:13 |
![]() | 4 | 13 | 01:58 | KO | 84 | 00:00 | HALF | 7-71 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 28 | 14:08 | PUNT | 3-3 | 0:52 |
![]() | 1 | 25 | 09:50 | KO | 43 | 07:21 | PUNT | 4-18 | 2:29 |
![]() | 1 | 43 | 05:44 | PUNT | 52 | 03:43 | DOWNS | 4-9 | 2:01 |
![]() | 1 | 34 | 02:52 | INT | 34 | 02:25 | PUNT | 3-0 | 0:27 |
![]() | 2 | 30 | 11:52 | KO | 92 | 05:01 | FG | 14-62 | 6:51 |
![]() | 2 | 33 | 02:22 | KO | 82 | 00:51 | FG | 5-49 | 1:31 |
![]() | 2 | 100 | 00:03 | PUNT | 100 | 00:03 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 14:13 | KO | 34 | 12:15 | PUNT | 4-9 | 1:58 |
![]() | 3 | 29 | 09:12 | KO | 44 | 07:26 | PUNT | 5-15 | 1:46 |
![]() | 3 | 78 | 05:59 | INT | 100 | 05:17 | TD | 2-22 | 0:42 |
![]() | 4 | 25 | 14:55 | KO | 92 | 09:54 | DOWNS | 13-67 | 5:01 |
![]() | 4 | 23 | 07:30 | PUNT | 47 | 05:17 | DOWNS | 5-24 | 2:13 |
![]() | 4 | 13 | 01:58 | KO | 84 | 00:00 | HALF | 7-71 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 14:08 | PUNT | 100 | 09:50 | TD | 9-73 | 4:18 |
![]() | 1 | 11 | 07:21 | PUNT | 20 | 05:44 | PUNT | 3-9 | 1:37 |
![]() | 1 | 48 | 03:43 | DOWNS | 47 | 02:52 | INT | 2--1 | 0:51 |
![]() | 1 | 39 | 02:25 | PUNT | 90 | 11:57 | FG | 14-51 | 5:28 |
![]() | 2 | 25 | 05:01 | KO | 100 | 02:29 | TD | 8-75 | 2:32 |
![]() | 2 | 20 | 00:44 | KO | 27 | 00:03 | PUNT | 3-7 | 0:41 |
![]() | 3 | 28 | 15:00 | KO | 28 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 100 | 14:13 | TD | 2-75 | 0:47 |
![]() | 3 | 33 | 12:15 | PUNT | 100 | 09:19 | TD | 7-67 | 2:56 |
![]() | 3 | 25 | 07:26 | PUNT | 24 | 05:59 | INT | 3--1 | 1:27 |
![]() | 3 | 25 | 05:17 | KO | 100 | 14:55 | TD | 12-75 | 5:22 |
![]() | 4 | 8 | 09:54 | DOWNS | 15 | 07:30 | PUNT | 3-7 | 2:24 |
![]() | 4 | 53 | 05:17 | DOWNS | 100 | 02:04 | TD | 5-47 | 3:13 |
Team Statistics
- | MSU | UGA |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 2 | 4 |
| Passing | 12 | 14 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 47 | 179 |
| Attempts | 15 | 33 |
| Avg. Per Rush | 3.1 | 5.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 54 | 185 |
| Yds. Lost | 7 | 6 |
Passing | ||
| Total (Net) | 261 | 289 |
| Comp.-Att.-Int. | 29 - 52 - 0 | 25 - 37 - 2 |
| Avg / Att | 5.0 | 7.8 |
| Avg / Comp. | 9.0 | 11.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 308 | 468 |
| Plays | 67 | 70 |
| Avg. / Play | 4.60 | 6.69 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-41 | 6-66 |
Punting | ||
| Punts - Yds. | 5-182 | 3-143 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-293 | 8-487 |
| Avg. Yds. / Kickoff | 58.6 | 60.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-71-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 35.5 | NaN |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 2-19-0 |
| Kickoff: Avg. / Return | 18.0 | 9.5 |
| INT: Total - Yds. - TDs | 2-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:14 | 31:46 |
| 3rd. Down Conv. | 3 of 14 | 6 of 13 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rogers, Will | 29 | 51 | 261 | 1 | 0 | 47 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 52 | 261 | 1 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 37 | 289 | 3 | 2 | 30 | 0 |
| Totals | 25 | 37 | 289 | 3 | 2 | 30 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marks, Jo'quavio | 7 | 41 | 0 | 41 | 0 | 14 | 5.9 |
Johnson, Dillon | 6 | 9 | 0 | 9 | 0 | 3 | 1.5 |
Price, Simeon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Rogers, Will | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 15 | 54 | 7 | 47 | 0 | 14 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 70 | 0 | 70 | 1 | 70 | 70 |
![]() | 13 | 44 | 3 | 41 | 0 | 12 | 3.2 |
![]() | 5 | 41 | 0 | 41 | 1 | 34 | 8.2 |
![]() | 6 | 14 | 0 | 14 | 1 | 5 | 2.3 |
![]() | 6 | 13 | 2 | 11 | 0 | 6 | 1.8 |
Branson Robinson | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 33 | 185 | 6 | 179 | 3 | 70 | 5.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harvey, Rufus | 6 | 58 | 1 | 36 |
Walley, Jaden | 3 | 52 | 0 | 47 |
Griffin, Lideatr | 4 | 34 | 0 | 19 |
Thomas, Rara | 2 | 23 | 0 | 24 |
Ducking, Caleb | 2 | 20 | 0 | 13 |
Marks, Jo'quavio | 4 | 19 | 0 | 8 |
Johnson, Dillon | 4 | 19 | 0 | 16 |
Robinson, Justin | 2 | 18 | 0 | 12 |
Williams, Austin | 2 | 10 | 0 | 9 |
Price, Simeon | 0 | 8 | 0 | 0 |
| Totals | 29 | 261 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 71 | 1 | 28 |
![]() | 4 | 69 | 0 | 30 |
![]() | 5 | 60 | 1 | 30 |
![]() | 5 | 41 | 1 | 15 |
![]() | 3 | 29 | 0 | 12 |
![]() | 2 | 18 | 0 | 15 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 25 | 289 | 3 | 30 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Nathanie | 5 | 12 | 17 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Richardson, Deca | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jett | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Young, Cameron | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Jackie | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Wheat, Tyrus | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | 1 |
Green, Jalen | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Charlton, Randy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Forbes, Emmanuel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crumedy, Jaden | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Page, Deshawn | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Jordan | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Preston Jr., Sha | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickering, Natha | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Russell, De'mont | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Collin | 1 | - | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | 4 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Trezmen Marshall | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Georgopoulos, Ge | 5 | 182 | 0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 0 | 62 | 0 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscardi, Massim | 2 | 05:01 | 25 | good |
Biscardi, Massim | 2 | 00:51 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 2 | 11:57 | 28 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Raybon, Ben | 5 | 293 | 2 | 0 | 58.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 487 | 4 | 0 | 60.9 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Zavion | 2 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Lideatr | 0 | 0 | 0 | 3 | 63 | 30 | 0 | 0 | 0 |
Price, Simeon | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Wheat, Tyrus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Duncan, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Will | 0 | 0 | 0 | 0 | 1 | 0 |
Biscardi, Massim | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 66 | Jones,Nick | OL |
| 2Q | Rogers,Will | QB |
| 7 | Marks,Jo'quavio | RB |
| 0 | Thomas,Rara | WR |
| 4 | Ducking,Caleb | WR |
| 11 | Walley,Jaden | WR |
| 85 | Williams,Austin | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | Warren McClenson | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 84 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Richardson,Deca | CB |
| 13 | Forbes,Emmanuel | CB |
| 5C | Charlton,Randy | DE |
| 2 | Wheat,Tyrus | LB |
| 14 | Watson,Nathanie | LB |
| 44 | Johnson,Jett | LB |
| 8 | Matthews,Jackie | S |
| 12 | Preston Jr.,Sha | S |
| 19 | Duncan,Collin | S |
| 93 | Young,Cameron | TK |
| 94 | Crumedy,Jaden | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5R | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 78 | ![]() | DL |
| 88 | ![]() | DL |
| 90 | ![]() | DL |
| 1D | ![]() | LB |
| 2M | ![]() | LB |
| 33 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0G | Green,Jalen |
| 1 | Banks,Marcus |
| 2P | Pickering,Natha |
| 2B | Biscardi,Massim |
| 2W | Williams,Trevio |
| 2F | Ford,Scoobie |
| 4N | Nicholson,DeCar |
| 5J | Jackson,Grant |
| 5 | Griffin,Lideatr |
| 6 | Davis,Jordan |
| 9 | Russell,De'Mont |
| 10 | Ellington,Corey |
| 15 | Harris,Jack |
| 16 | Page,DeShawn |
| 17 | Morant,Jordan |
| 18 | Robinson,Justin |
| 20 | Shaw,Alexander |
| 22 | Price,Simeon |
| 23 | Johnson,Dillon |
| 24 | Lawrence,Dylan |
| 26 | Purvis,J.P. |
| 27 | Furdge,Esaias |
| 34 | Timbs,Sherman |
| 37 | Lewis,John |
| 40 | Mitchell,Nic |
| 41 | Swanson,Cody |
| 43 | Hammond,Hayes |
| 75 | Lewis,Percy |
| 76 | Reese IV,Albert |
| 82 | Harvey,Rufus |
| 87 | Thomas,Zavion |
| 88 | Georgopoulos,Ge |
| 89 | Raybon,Ben |

# | Player |
|---|---|
| 0D | ![]() |
| 1A | ![]() |
| 1M | Trezmen Marshall |
| 1G | ![]() |
| 1W | ![]() |
| 2D | ![]() |
| 2 | ![]() |
| 2R | Branson Robinson |
| 3J | ![]() |
| 4D | ![]() |
| 5M | ![]() |
| 6E | ![]() |
| 7M | ![]() |
| 8S | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9L | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 45 | Bill Norton |
| 47 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
.png&width=400&height=400&type=webp)

























































































