TCU vs Georgia
1/9/2023
SoFi Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
17 | 21 | 14 | 13 | 65 |
TCU: PASS - Duggan,Max (152); RUSH - Demercado,Emari (59); REC - Davis,Derius (101)
UGA: PASS - bennett, stetson (304); RUSH - mcintosh, kenny (50); REC - bowers, brock (152)
Scoring Summary
- | - | - | - | - | TCU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 11:01 | UGA - Stetson Bennett 21 yd run (Jack Podlesny kick), 5 plays, 57 yards, TOP 2:58 | 0 | 7 | |
1st | UGA | 06:51 | UGA - Jack Podlesny 24 yd field goal 6 plays, 27 yards, TOP 2:39 | 0 | 10 | |
1st | TCU | 04:45 | TCU - Duggan,Max 2 yd run (Kell,Griffin kick), 5 plays, 75 yards, TOP 2:06 | 7 | 10 | |
1st | UGA | 02:43 | UGA - Ladd McConkey 37 yd pass from Stetson Bennett (Jack Podlesny kick) 4 plays, 70 yards, TOP 1:56 | 7 | 17 | |
2nd | UGA | 08:30 | UGA - Stetson Bennett 6 yd run (Jack Podlesny kick), 11 plays, 92 yards, TOP 5:43 | 7 | 24 | |
2nd | UGA | 01:19 | UGA - Kendall Milton 1 yd run (Jack Podlesny kick), 11 plays, 66 yards, TOP 5:15 | 7 | 31 | |
2nd | UGA | 00:26 | UGA - Adonai Mitchell 22 yd pass from Stetson Bennett (Jack Podlesny kick) 2 plays, 22 yards, TOP 0:10 | 7 | 38 | |
3rd | UGA | 10:52 | UGA - Brock Bowers 22 yd pass from Stetson Bennett (Jack Podlesny kick) 4 plays, 55 yards, TOP 1:22 | 7 | 45 | |
3rd | UGA | 02:17 | UGA - Ladd McConkey 14 yd pass from Stetson Bennett (Jack Podlesny kick) 9 plays, 84 yards, TOP 5:17 | 7 | 52 | |
4th | UGA | 09:24 | UGA - B Robinson 1 yd run (Jack Podlesny kick), 9 plays, 54 yards, TOP 4:49 | 7 | 59 | |
4th | UGA | 07:23 | UGA - B Robinson 19 yd run (Jack Podlesny kickfailed), 1 plays, 19 yards, TOP 0:07 | 7 | 65 | |
7 | 65 |
Referee: Heaser,Jeff
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Eckl,Jim
Back Judge: Ryan,Pat
Linesman: Perry,Brian
Field Judge: Johnson,Kip