Georgia vs Kentucky
11/19/2022
Kroger Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
3 | 6 | 7 | 0 | 16 |
UK: PASS - Levis,Will (206); RUSH - Rodriguez Jr.,C (51); REC - Brown,Barion (145)
UGA: PASS - bennett, stetson (116); RUSH - mcintosh, kenny (143); REC - blaylock, dominick (38)
Scoring Summary
- | - | - | - | - | UK | UGA |
---|---|---|---|---|---|---|
1st | UGA | 04:03 | UGA - Jack Podlesny 27 yd field goal plays, yards, TOP | 0 | 3 | |
2nd | UGA | 03:40 | UGA - Jack Podlesny 24 yd field goal plays, yards, TOP | 0 | 6 | |
2nd | UGA | 00:00 | UGA - Jack Podlesny 37 yd field goal plays, yards, TOP | 0 | 9 | |
3rd | UGA | 06:22 | UGA - Kenny McIntosh 9 yd run (Jack Podlesny kick), plays, yards, TOP | 0 | 16 | |
4th | UK | 09:52 | UK - Brown,Barion 8 yd pass from Levis,Will (Brown,Barion passfailed) plays, yards, TOP | 6 | 16 | |
6 | 16 |
Referee: Carter,James
Line Judge: Flowers,Walter
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Weatherford,Jak
Field Judge: Brown,Jay