University of Georgia Athletics
Softball History vs University of Kentucky from April 5, 1997 - May 6, 2025
Wins
62
Losses
19
Home Record
27-6
Away Record
27-10
Conference Record
55-17
Streak
W1
First Matchup
L 1-2
4/5/1997
Last 10 Matchups
6-4
4/11/2021 - 5/6/2025
Largest Margin of Victory
W 17-5
3/28/2010
Smallest Margin of Victory
W 4-3
4/2/2023
Total Runs
412
Average Runs
5
History from April 5, 1997 - May 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, May 6 | 2025 | Home Athens, Ga. | (5 inn.) W8-0 | |
| Sunday, April 14 | 2024 | Away Lexington, Ky. | L2-6 | |
| Saturday, April 13 | 2024 | Away Lexington, Ky. | W6-4 | |
| Friday, April 12 | 2024 | Away Lexington, Ky. | L5-7 | |
| Monday, April 3 | 2023 | Home Athens, Ga. | L0-4 | |
| Sunday, April 2 | 2023 | Home Athens, Ga. | W4-3 | |
| Saturday, April 1 | 2023 | Home Athens, Ga. | W9-5 | |
| Wednesday, May 12 | 2021 | Neutral Tuscaloosa, Ala. | L0-3 | |
| Monday, April 12 | 2021 | Away Lexington, Ky. | W5-2 | |
| Sunday, April 11 | 2021 | Away Lexington, Ky. | (5 inn.) L3-11 | |
| Sunday, April 11 | 2021 | Away Lexington, Ky. | W9-8 | |
| Sunday, April 22 | 2018 | Away Lexington, Ky. | W3-1 | |
| Saturday, April 21 | 2018 | Away Lexington, Ky. | L2-4 | |
| Friday, April 20 | 2018 | Away Lexington, Ky. | W1-0 | |
| Monday, March 20 | 2017 | Home Athens, Ga. | W3-1 | |
| Sunday, March 19 | 2017 | Home Athens, Ga. | W7-5 | |
| Saturday, March 18 | 2017 | Home Athens, Ga. | L1-2 | |
| Sunday, April 26 | 2015 | Away Lexington, Ky. | W8-4 | Recap |
| Saturday, April 25 | 2015 | Away Lexington, Ky. | W6-4 | Recap |
| Friday, April 24 | 2015 | Away Lexington, Ky. | W3-0 | Recap |
| Saturday, May 10 | 2014 | Neutral Columbia, S.C. | W5-2 | Recap |
| Sunday, May 4 | 2014 | Home Athens, Ga. | W3-1 | Recap |
| Saturday, May 3 | 2014 | Home Athens, Ga. | W4-1 | Recap |
| Friday, May 2 | 2014 | Home Athens, Ga. | W5-1 | Recap |
| Thursday, May 10 | 2012 | Neutral Tuscaloosa, Ala. | W6-4 | Recap |
| Sunday, April 15 | 2012 | Away Lexington, Ky. | W4-3 | Recap |
| Saturday, April 14 | 2012 | Away Lexington, Ky. | L0-4 | Recap |
| Friday, April 13 | 2012 | Away Lexington, Ky. | L1-4 | Recap |
| Sunday, April 10 | 2011 | Home Athens, Ga. | 6 W9-1 | Recap |
| Saturday, April 9 | 2011 | Home Athens, Ga. | W8-3 | Recap |
| Friday, April 8 | 2011 | Home Athens, Ga. | W6-1 | Recap |
| Sunday, March 28 | 2010 | Away Lexington, Ky. | 5 inn. W17-5 | |
| Saturday, March 27 | 2010 | Away Lexington, Ky. | W4-2 | |
| Saturday, March 27 | 2010 | Away Lexington, Ky. | L2-4 | |
| Thursday, May 7 | 2009 | Neutral Knoxville, Tenn. | L0-2 | |
| Sunday, March 29 | 2009 | Home Athens, Ga. | W5-2 | |
| Saturday, March 28 | 2009 | Home Athens, Ga. | W3-1 | |
| Saturday, March 28 | 2009 | Home Athens, Ga. | W10-0 | |
| Sunday, April 27 | 2008 | Away Lexington, Ky. | W9-4 | |
| Saturday, April 26 | 2008 | Away Lexington, Ky. | W10-0 | |
| Saturday, April 26 | 2008 | Away Lexington, Ky. | W7-3 | |
| Sunday, March 18 | 2007 | Neutral Auburn, Al | W6-4 | |
| Saturday, March 17 | 2007 | Neutral Auburn. Al | W11-0 | |
| Saturday, March 17 | 2007 | Neutral Auburn. Al | L1-6 | |
| Wednesday, March 15 | 2006 | Home Athens, Ga. | W8-0 | |
| Tuesday, March 14 | 2006 | Home Athens, Ga. | W4-2 | |
| Tuesday, March 14 | 2006 | Home Athens, Ga. | W10-6 | |
| Wednesday, March 16 | 2005 | Away Lexington, KY | W9-2 | |
| Tuesday, March 15 | 2005 | Away Lexington, KY | W1-0 | |
| Tuesday, March 15 | 2005 | Away Lexington, KY | W5-1 | |
| Thursday, March 18 | 2004 | Home Athens, Ga. | W4-3 | |
| Wednesday, March 17 | 2004 | Home Athens, Ga. | W8-1 | |
| Wednesday, March 17 | 2004 | Home Athens, Ga. | W6-0 | |
| Wednesday, March 19 | 2003 | Away Lexington, Ky. | W5-0 | |
| Tuesday, March 18 | 2003 | Away Lexington, Ky. | W7-1 | |
| Tuesday, March 18 | 2003 | Away Lexington, Ky. | W8-1 | |
| Saturday, February 1 | 2003 | Neutral Miami, Fla. | W5-2 | |
| Friday, January 31 | 2003 | Neutral Miami, Fla. | W5-0 | |
| Thursday, April 25 | 2002 | Home Athens, Ga. | W5-3 | |
| Wednesday, April 24 | 2002 | Home Athens, Ga. | W6-4 | |
| Wednesday, April 24 | 2002 | Home Athens, Ga. | W8-0 | |
| Saturday, February 2 | 2002 | Neutral Miami, Fla. | W4-3 | |
| Friday, February 1 | 2002 | Neutral Miami, Fla. | W9-2 | |
| Wednesday, March 7 | 2001 | Away Lexington, Ky. | L1-4 | |
| Tuesday, March 6 | 2001 | Away Lexington, Ky. | W9-6 | |
| Saturday, April 1 | 2000 | Home Athens, Ga. | L0-2 | |
| Saturday, April 1 | 2000 | Home Athens, Ga. | L0-3 | |
| Friday, March 31 | 2000 | Home Athens, Ga. | L1-3 | |
| Friday, March 31 | 2000 | Home Athens, Ga. | W3-2 | |
| Saturday, April 10 | 1999 | Away Lexington, Ky. | W4-2 | |
| Saturday, April 10 | 1999 | Away Lexington, KY | W4-2 | |
| Friday, April 9 | 1999 | Away Lexington, KY | L2-3 | |
| Friday, April 9 | 1999 | Away Lexington, KY | W5-2 | |
| Sunday, April 5 | 1998 | Home Athens, Ga. | W7-4 | |
| Sunday, April 5 | 1998 | Home Athens, Ga. | L0-1 | |
| Saturday, April 4 | 1998 | Home Athens, Ga. | W7-2 | |
| Saturday, April 4 | 1998 | Home Athens, Ga. | W8-4 | |
| Sunday, April 6 | 1997 | Away Lexington, Ky. | W7-0 | |
| Sunday, April 6 | 1997 | Away Lexington, Ky. | W13-8 | |
| Saturday, April 5 | 1997 | Away Lexington, Ky. | W2-0 | |
| Saturday, April 5 | 1997 | Away Lexington, Ky. | L1-2 | |
Win
Loss
Georgia Softball - Head Coach Tony Baldwin Postgame Interview vs Mississippi State
Saturday, March 21
Georgia Softball vs Mississippi St. Postgame Highlights
Friday, March 20
Georgia Softball vs Georgia Tech Post game Interview
Wednesday, March 18
Georgia Softball vs UWG Video Recap
Tuesday, March 10





