University of Georgia Athletics

Georgia Track & Field Hosts Inaugural Spec Towns Invitational
April 08, 2026 | Track & Field
ATHENS, Ga. — Georgia track & field will host its inaugural meet at the Spec Towns Track at the UGA Track and Field this weekend with the Spec Towns Invitational running April 9-11.  Â
The Bulldogs will host multi-events on Thursday before opening full competition on Friday and Saturday. Fans unable to attend can watch via steam on SEC Network+ for both Friday and Saturday's competitions.Â
Promotions
Free admission
Friday & Saturday: meet day buttons & national championship posters (while supplies last)
Schools competing Â
Eastern Michigan
Georgia
Georgia Southern
Georgia Tech
Harvard
Kent state
Michigan
Nebraska
Notre Dame
Princeton
Purdue
UPenn
Virginia Tech
The No. 2 ranked women's squad and No. 9 ranked men's team will compete at home for the first time since the 2023 season at the new Spec Towns Track at the UGA Track and Field Complex on South Milledge Avenue.Â
The Track and Field Complex stretches out over 37 acres and features 34,700 square feet of facilities and the Spec Towns Track, a nine-lane 400-meter track with area dedicated to jumps on the infield. The facility boasts one of the premiere throwing areas in the country, featuring two shot put rings, two discus and hammer throw rings and four javelin runways. In addition, there are five 100m indoor warm-up lanes under the grandstand, six 110m outdoor warm-up lanes outside the backstretch along with a turf training area and a 110m training hill.
Competition begins tomorrow with sophomore Maximus Tucker in the decathlon 100m dash at 12:30 p.m. and at 12:45 on the women's side with senior Ella Rush in the heptathlon 100m hurdles.
Results and recaps from the Bulldogs' outdoor season will be found at georgiadogs.com. News and updates from Georgia's track & field and cross country teams are always located on X/Instagram at @UGATrack.
| April 9-11 Schedule (times in ET) | ||
| Day One | Thursday, April 9 | ||
| Time | Event | Athlete(s) |
|  12:30 PM | Decathlon 100m Dash | Maximus Tucker (Heat 1, Lane 4) |
| 12:45 PM | Heptathlon 100m Hurdles | Ella Rush (Heat 2, Lane 4) |
| 1:10 PM | Decathlon Long Jump | Maximus Tucker |
| 1:20 PM | Heptathlon High Jump | Ella Rush (Flight 1) |
| 2:15 PM | Decathlon Shot Put | Maximus Tucker |
| 3:10 PM | Heptathlon Shot Put | Ella Rush (Flight 2) |
| 3:15 PM | Decathlon High Jump | Maximus Tucker |
| 4:45 PM | Heptathlon 200m Dash | Ella Rush (Heat 3, Lane 5) |
| 5:15 PM | Decathlon 400m | Maximus Tucker (Heat 1, Lane 7) |
| Day Two | Friday April 10 | ||
| Time | Event | Athlete(s) |
| 12:00 PM | Decathlon 110m Hurdles | Maximus Tucker |
| 12:30 PM | Heptathlon Long Jump | Ella Rush |
| 12:35 PM | Decathlon Discus | Maximus Tucker |
| 1:30 PMÂ | Heptathlon Javelin | Ella Rush |
| Decathlon Pole Vault | Maximus Tucker | |
| 3:00 PM | Heptathlon 800m | Ella Rush |
| Women's Long Jump | T'oni Birden Ava Kitchings Chelsi Williams |
|
| Men's Long Jump | Jayden Keys | |
| 3:15 PM | Decathlon Javelin | Maximus Tucker |
| 3:30 PM | Men's Pole Vault | Alon Rogow Nikolai van Huyssteen |
| 4:00 PM | Women's 200m Dash | Skylar Brazzell Sanaa Frederick Sydney Harris Adaejah Hodge Dejanea Oakley Lisa Raye Xenia Raye Reign Redmond Celeste Robinson Keelan Wright |
| 4:20 PM | Men's 200m Dash | Will Bately Jonathan Simms |
| 4:35 PM | Decathlon 1500m | Maximus Tucker |
| 4:50 PM | Women's 400m Hurdles | Michelle Smith |
| 5:05 PM | Women's 400m Hurdles | Mohamed Adoini |
| *5:15 PM | Men's Javelin | Jordan Davis Nick Reynolds |
| 5:35 PM | Women's 1500m | Erin Musty Collette Lowengrub Yasna Petrova Lauren Skeens Maeve Waddell |
| Day Three | Saturday April 11 | ||
| Time | Event | Athlete(s) |
| 11:30 AM | Women's Shot Put | Kelsie Murrell-Ross Nina Ndubuisi |
| to follow | Men's Shot Put | Romet Vahter |
| 1:00 PM | Women's 100m Hurdles | Maddi Cooper Taylor Cox Zoe Ziglor |
| 1:15 PM | Men's 110m Hurdles | Le'Ezra Brown Jayden Keys |
| 1:30 | Women's Triple Jump | Sydney Harris Danah Nembhard Skylynn Townsend |
| Men's Triple Jump | Marcus Eklund Zachary Tamale |
|
| Women's Discus | Nina Ndubuisi | |
| 1:45 PM | Women's 4x100m Relay | Kaila Jackson, Adaejah Hodge Reign Redmond, Ava Kitchings Maddi Cooper, Sanaa Frederick Lisa Raye, Celeste Robinson |
| 2:00 PM | Women's High Jump | Valeria Smirnova |
| Men's High Jump | Kimani Jack Riyon Rankin Brion Stephens |
|
| Women's 800m | Anastasia Nilsson | |
| 2:15 PM | Women's 400m | Vimbayi Maisvorewa Sole Frederick Xenia Raye |
| 2:35 PM | Men's 400m | Xai Ricks Romet Vahter |
| 2:55 PM | Women's 100m Hurdles (Final) | -- |
| 3:05 PM | Men's 110m Hurdles (Final) | -- |
| 3:20 PM | Women's 100m Dash | Sanaa Frederick Kaila Jackson Ava Kitchings Lisa Raye Reign Redmond Celeste Robinson Keelan Wright |
| 3:35 PM | Men's 100m Dash | Brayden Williams |
| 3:50 PM | Women's 4x400m Relay | Skylar Brazzell, Jassani Carter Dejanea Oakley, Michelle Smith Celeste Robinson, Sanaa Frederick Xenia Raye, Sydney Harris |
| 4:05 PM | Men's 4x400m Relay | Mohamed Adoini, Will Bately Le'Ezra Brown, London Costen |

























































