University of Georgia Athletics
Softball History vs University of Arkansas from April 13, 1997 - March 8, 2026
Wins
42
Losses
28
Home Record
25-14
Away Record
15-13
Conference Record
39-26
Streak
L2
First Matchup
W 4-3
4/13/1997
Last 10 Matchups
4-6
4/6/2023 - 3/8/2026
Largest Margin of Victory
W 13-1
3/29/2008
Smallest Margin of Victory
W 4-3
4/6/2023
Total Runs
301
Average Runs
4
History from April 13, 1997 - March 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 8 | 2026 | Away Fayetteville, Ark. | L0-6 | |
| Saturday, March 7 | 2026 | Away Fayetteville, Ark. | L6-7 | |
| Friday, March 6 | 2026 | Away Fayetteville, Ark. | W7-2 | |
| Wednesday, May 7 | 2025 | Home Athens, Ga. | L1-5 | |
| Monday, April 1 | 2024 | Home Athens, Ga. | L2-8 | |
| Sunday, March 31 | 2024 | Home Athens, Ga. | W8-2 | |
| Saturday, March 30 | 2024 | Home Athens, Ga. | L2-3 | |
| Saturday, April 8 | 2023 | Away Fayetteville, Ark. | L3-4 | |
| Friday, April 7 | 2023 | Away Fayetteville, Ark. | W4-0 | |
| Thursday, April 6 | 2023 | Away Fayetteville, Ark. | W4-3 | |
| Sunday, April 18 | 2021 | Home Athens, Ga. | L2-5 | |
| Saturday, April 17 | 2021 | Home Athens, Ga. | L2-5 | Box Score |
| Friday, April 16 | 2021 | Home Athens, Ga. | L3-10 | |
| Thursday, May 9 | 2019 | Neutral College Station, Texas | W4-1 | |
| Thursday, May 10 | 2018 | Neutral Columbia, Mo. | L3-8 | |
| Monday, March 12 | 2018 | Home Athens, Ga. | (9 inn.) W1-0 | |
| Monday, March 12 | 2018 | Home Athens, Ga. | W5-4 | |
| Saturday, March 10 | 2018 | Home Athens, Ga. | (5 inn.) W8-0 | |
| Sunday, May 7 | 2017 | Away Fayetteville, Ark. | W10-0 | |
| Saturday, May 6 | 2017 | Away Fayetteville, Ark. | W6-2 | |
| Friday, May 5 | 2017 | Away Fayetteville, Ark. | L2-6 | |
| Saturday, March 21 | 2015 | Home Athens, Ga. | W12-4 | Recap |
| Saturday, March 21 | 2015 | Home Athens, Ga. | W9-1 | Recap |
| Friday, March 20 | 2015 | Home Athens, Ga. | W10-0 | Recap |
| Saturday, March 30 | 2013 | Away Fayetteville, Ark. | L3-5 | Recap |
| Saturday, March 30 | 2013 | Away Fayetteville, Ark. | L1-8 | Recap |
| Friday, March 29 | 2013 | Away Fayetteville, Ark. | L2-5 | Recap |
| Sunday, May 6 | 2012 | Home Athens, Ga. | W7-1 | Recap |
| Saturday, May 5 | 2012 | Home Athens, Ga. | W3-2 | Recap |
| Saturday, May 5 | 2012 | Home Athens, Ga. | L1-2 | Recap |
| Saturday, April 23 | 2011 | Away Fayetteville, Ark. | L1-2 | Recap |
| Saturday, April 3 | 2010 | Home Athens, Ga. | W4-0 | |
| Friday, April 2 | 2010 | Home Athens, Ga. | 8 inn. L2-3 | |
| Friday, April 2 | 2010 | Home Athens, Ga. | L5-10 | |
| Sunday, May 3 | 2009 | Away Fayetteville, Ark. | W8-0 | |
| Sunday, May 3 | 2009 | Away Fayetteville, Ark. | W8-2 | |
| Sunday, March 30 | 2008 | Home Athens, Ga. | W3-1 | |
| Saturday, March 29 | 2008 | Home Athens, Ga. | W3-1 | |
| Saturday, March 29 | 2008 | Home Athens, Ga. | W13-1 | |
| Sunday, April 29 | 2007 | Away Fayetteville, Ar. | W5-3 | |
| Saturday, April 28 | 2007 | Away Fayetteville, Ar. | W5-0 | |
| Saturday, April 28 | 2007 | Away Fayetteville, Ar. | W7-2 | |
| Thursday, May 11 | 2006 | Home Athens, Ga. | W2-0 | |
| Sunday, March 12 | 2006 | Home Athens, Ga. | L0-1 | |
| Saturday, March 11 | 2006 | Home Athens, Ga. | W6-3 | |
| Saturday, March 11 | 2006 | Home Athens, Ga. | W6-1 | |
| Friday, February 10 | 2006 | Neutral Miami, Fla. | W7-6 | |
| Saturday, March 26 | 2005 | Away Fayetteville, AR | W10-4 | |
| Friday, March 25 | 2005 | Away Fayetteville, AR | W10-0 | |
| Friday, March 25 | 2005 | Away Fayetteville, AR | W1-0 | |
| Sunday, March 28 | 2004 | Home Athens, Ga. | W2-1 | |
| Saturday, March 27 | 2004 | Home Athens, Ga. | W8-0 | |
| Saturday, March 27 | 2004 | Home Athens, Ga. | W5-2 | |
| Sunday, March 30 | 2003 | Home Fayetteville, Ark. | W4-0 | |
| Saturday, March 29 | 2003 | Home Fayetteville, Ark. | W11-0 | |
| Saturday, March 29 | 2003 | Home Fayetteville, Ark. | W6-1 | |
| Sunday, April 7 | 2002 | Home Athens, Ga. | W3-1 | |
| Saturday, April 6 | 2002 | Home Athens, Ga. | W3-2 | |
| Saturday, April 6 | 2002 | Home Athens, Ga. | W4-3 | |
| Sunday, April 8 | 2001 | Away Fayetteville, Ark. | L2-3 | |
| Saturday, April 7 | 2001 | Away Fayetteville, Ark. | W3-1 | |
| Saturday, April 7 | 2001 | Away Little Rock, Ar. | L1-6 | |
| Friday, April 14 | 2000 | Home Athens, Ga. | L4-7 | |
| Friday, April 14 | 2000 | Home Athens, Ga. | L0-4 | |
| Sunday, April 18 | 1999 | Away Little Rock, Ar. | L2-3 | |
| Sunday, April 18 | 1999 | Away Little Rock, Ar. | L0-1 | |
| Sunday, April 12 | 1998 | Home Athens, Ga. | L0-3 | |
| Sunday, April 12 | 1998 | Home Athens, Ga. | L1-2 | |
| Sunday, April 13 | 1997 | Away Fayetteville, Ark. | L1-2 | |
| Sunday, April 13 | 1997 | Away Fayetteville, Ark. | W4-3 | |
Win
Loss
Georgia Softball vs USC Upstate Postgame Video Recap
Wednesday, April 08
Georgia Softball vs Mercer Postgame Interviews
Wednesday, March 25
Georgia Softball vs. Mississippi State Highlights
Sunday, March 22
Georgia Softball - Head Coach Tony Baldwin Postgame Interview vs Mississippi State
Saturday, March 21




