University of Georgia Athletics
Volleyball History vs University of South Carolina from October 2, 1978 - October 5, 2025
 Wins 
54
 Losses 
27
 Home Record 
27-13
 Away Record 
22-14
 Conference Record 
36-26
 Streak 
W3
 First Matchup 
L 1-3
10/2/1978
 Last 10 Matchups 
6-4
9/27/2019 - 10/5/2025
 Largest Margin of Victory 
 W 3-0
11/10/2013
 Smallest Margin of Victory 
 W 3-2
10/11/2024
 Total Points
173
 Average Points
2
History from October 2, 1978 - October 5, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, October 5 | 2025 | Away Columbia, S.C.  | W3-1  | |
| Friday, October 11 | 2024 | Home Athens, Ga.  | W3-2  | |
| Friday, November 17 | 2023 | Home Athens, Ga.  | W3-1  | |
| Wednesday, October 11 | 2023 | Away Columbia, S.C.  | L1-3  | |
| Wednesday, September 28 | 2022 | Home Athens, Ga.  | W3-2  | |
| Wednesday, September 22 | 2021 | Away Columbia, S.C.  | L2-3  | |
| Sunday, October 18 | 2020-21 | Home Athens, Ga.   | W3-1  | |
| Saturday, October 17 | 2020-21 | Home Athens, Ga.  | L0-3  | |
| Friday, November 22 | 2019 | Home Athens, Ga.  | L2-3  | |
| Friday, September 27 | 2019 | Away Columbia, S.C.  | W3-2  | |
| Sunday, October 21 | 2018 | Away Columbia, S.C.  | L1-3  | |
| Sunday, September 30 | 2018 | Home Athens, Ga.  | L2-3  | |
| Friday, October 6 | 2017 | Away Columbia, S.C.  | W3-2  | |
| Sunday, November 6 | 2016 | Away Columbia, S.C.  | L0-3  | |
| Friday, October 7 | 2016 | Home Athens, Ga.  | W3-1  | |
| Wednesday, October 14 | 2015 | Home Athens, Ga.  | L0-3  | |
| Sunday, November 23 | 2014 | Home Athens, Ga.  | L1-3  | Recap | 
| Sunday, November 10 | 2013 | Home Athens, Ga.  | W3-0  | Recap | 
| Friday, October 11 | 2013 | Away Columbia, S.C.  | W3-0  | Recap | 
| Friday, September 14 | 2012 | Away Columbia, S.C.  | L0-3  | Recap | 
| Sunday, November 20 | 2011 | Away Columbia, S.C.  | L1-3  | Recap | 
| Friday, September 30 | 2011 | Home Athens, Ga.  | W3-0  | Recap | 
| Sunday, November 7 | 2010 | Home Athens, Ga.  | W3-0  | Recap | 
| Friday, October 15 | 2010 | Away Columbia, S.C.  | W3-1  | Recap | 
| Sunday, November 8 | 2009 | Away Columbia, S.C.  | W3-0  | |
| Friday, October 16 | 2009 | Home Athens, Ga.  | L0-3  | |
| Friday, October 24 | 2008 | Home Athens, Ga.  | W3-2  | |
| Sunday, September 21 | 2008 | Away Columbia, S.C.  | L0-3  | |
| Friday, October 19 | 2007 | Home Athens, Ga.  | W3-2  | |
| Sunday, September 16 | 2007 | Away Columbia, S.C.  | W3-0  | |
| Wednesday, November 15 | 2006 | Away Columbia, S.C.  | L0-3  | |
| Wednesday, September 27 | 2006 | Home Athens, Ga.  | L0-3  | |
| Sunday, October 30 | 2005 | Away Columbia, S.C.  | W3-2  | |
| Friday, October 7 | 2005 | Home Athens, Ga.  | W3-2  | |
| Sunday, November 14 | 2004 | Home Athens, Ga.  | W3-0  | |
| Friday, October 22 | 2004 | Away Columbia, SC  | W3-1  | |
| Sunday, November 16 | 2003 | Away Columbia, S.C.  | W3-1  | |
| Friday, October 24 | 2003 | Home Athens, Ga.  | W3-1  | |
| Sunday, November 17 | 2002 | Home Athens, Ga.  | L1-3  | |
| Friday, October 25 | 2002 | Away Columbia, S.C.  | L0-3  | |
| Friday, November 2 | 2001 | Home Athens, Ga.  | L0-3  | |
| Sunday, September 23 | 2001 | Away Columbia, SC  | L0-3  | |
| Friday, November 17 | 2000 | Neutral Gainesville, Fla.  | W3-2  | |
| Friday, November 10 | 2000 | Away Columbia, S.C.  | L0-3  | |
| Friday, October 6 | 2000 | Home Athens, Ga.  | L1-3  | |
| Saturday, November 6 | 1999 | Away Columbia, S.C.  | L0-3  | |
| Thursday, November 4 | 1999 | Home Athens, Ga.  | W3-0  | |
| Saturday, November 14 | 1998 | Home Athens, Ga.  | W3-1  | |
| Thursday, November 12 | 1998 | Away Columbia, S.C.  | W3-2  | |
| Sunday, November 16 | 1997 | Away Columbia, S.C.  | W3-1  | |
| Friday, September 26 | 1997 | Home Athens, Ga.  | L1-3  | |
| Saturday, November 9 | 1996 | Home Athens, Ga.  | L1-3  | |
| Friday, October 18 | 1996 | Away Columbia, S.C.  | L0-3  | |
| Sunday, November 12 | 1995 | Away Columbia, S.C.  | L1-3  | |
| Sunday, September 24 | 1995 | Home Athens, Ga.  | W3-1  | |
| Friday, November 4 | 1994 | Home Athens, Ga.  | W3-2  | |
| Sunday, October 16 | 1994 | Away Columbia, S.C.  | W3-1  | |
| Friday, November 26 | 1993 | Neutral Birmingham, Ala.  | W3-0  | |
| Tuesday, November 9 | 1993 | Home Athens, Ga.  | W3-0  | |
| Tuesday, October 5 | 1993 | Away Columbia, S.C.  | W3-0  | |
| Thursday, October 29 | 1992 | Away Columbia, S.C.  | W3-0  | |
| Thursday, October 15 | 1992 | Home Athens, Ga.  | W3-0  | |
| Thursday, November 7 | 1991 | Away Columbia, S.C.  | W3-0  | |
| Thursday, October 24 | 1991 | Home Athens, Ga.  | W3-0  | |
| Friday, November 10 | 1989 | Away Columbia, S.C.  | W3-0  | |
| Friday, October 14 | 1988 | Home Athens, Ga.  | W3-1  | |
| Wednesday, September 14 | 1988 | Away Columbia, S.C.  | W3-1  | |
| Saturday, September 19 | 1987 | Home Athens, Ga.  | W3-0  | |
| Tuesday, October 21 | 1986 | Away Columbia, S.C.  | W3-0  | |
| Saturday, September 13 | 1986 | Away Columbia, S.C.  | W3-1  | |
| Saturday, October 5 | 1985 | Home Athens, Ga.  | W3-0  | |
| Saturday, September 7 | 1985 | Neutral Orlando, Fla.  | W3-0  | |
| Friday, September 28 | 1984 | Home Athens, Ga.  | W3-0  | |
| Saturday, October 15 | 1983 | Home Athens, Ga.  | W3-0  | |
| Saturday, October 1 | 1983 | Away Columbia, S.C.  | W3-2  | |
| Saturday, October 16 | 1982 | Home Athens, Ga.  | W2-1  | |
| Friday, September 10 | 1982 | Neutral Asheville, N.C.  | W2-0  | |
| Saturday, October 3 | 1981 | Away Columbia, S.C.  | W2-1  | |
| Friday, September 11 | 1981 | Neutral Asheville, N.C.  | W2-1  | |
| Tuesday, September 11 | 1979 | Home  | W2-1  | |
| Monday, October 2 | 1978 | Home  | L1-3  | |
 Win 
 Loss 
Georgia Volleyball vs. Auburn Postgame Recap
Sunday, November 02
Georgia Volleyball vs Vanderbilt Video Recap
Saturday, October 25
Georgia Volleyball vs Mississippi State - Postgame Recap
Sunday, October 19
Georgia Volleyball vs Alabama - Postgame Recap 
Friday, October 17





