Women's Basketball History vs University of Kentucky from January 18, 1980 - February 16, 2025
Wins
41
Losses
25
Home Record
19-9
Away Record
15-13
Conference Record
34-21
Streak
L3
First Matchup
L 61-82
1/18/1980
Last 10 Matchups
4-6
2/27/2020 - 2/16/2025
Largest Margin of Victory
W 113-67
2/23/1986
Smallest Margin of Victory
W 61-60
1/7/2010
Total Points
4590
Average Points
70
History from January 18, 1980 - February 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 16 | 2024-25 | Away Lexington, Ky. | L55-84 | |
Sunday, January 19 | 2024-25 | Home Athens, Ga. | L64-78 | |
Wednesday, March 6 | 2023-24 | Neutral Greenville, S.C. | L50-64 | |
Sunday, February 4 | 2023-24 | Home Athens, Ga. | W72-65 | |
Thursday, February 16 | 2022-23 | Away Lexington, Ky, | W50-40 | |
Thursday, January 5 | 2022-23 | Home Athens, Ga. | W64-60 | |
Thursday, January 6 | 2021-22 | Away Lexington, Ky. | L76-84 | |
Friday, March 5 | 2020-21 | Neutral Greenville, SC | W78-66 | |
Thursday, February 25 | 2020-21 | Home Athens, Ga. | L58-62 | |
Thursday, February 27 | 2019-20 | Away Lexington, KY | L77-88 | Box Score |
Sunday, March 3 | 2018-19 | Home Athens, GA | L53-58 | |
Sunday, January 7 | 2017-18 | Away Lexington, KY | W56-42 | |
Thursday, February 9 | 2016-17 | Home Athens, Ga. | L56-66 | |
Sunday, January 15 | 2016-17 | Away Lexington, Ky. | L61-82 | |
Sunday, January 10 | 2015-16 | Home Athens, Ga. | L53-64 | Recap |
Sunday, February 1 | 2014-15 | Away Lexington, Ky. | L72-80 | Recap |
Thursday, January 30 | 2013-14 | Home Athens, Ga. | W58-56 | Recap |
Saturday, March 9 | 2012-13 | Neutral Duluth, Ga. | L38-60 | Recap |
Sunday, February 3 | 2012-13 | Away Lexington, Ky. | W75-71 | Recap |
Thursday, January 19 | 2011-12 | Home Athens, Ga. | L64-69 | Recap |
Thursday, February 17 | 2010-11 | Home Athens, Ga. | W69-51 | Recap |
Sunday, January 9 | 2010-11 | Away Lexington, Ky. | W61-59 | Recap |
Thursday, February 11 | 2009-10 | Away Lexington, Ky. | L48-64 | |
Thursday, January 7 | 2009-10 | Home Athens, Ga. | OT W61-60 | |
Thursday, March 5 | 2008-09 | Neutral North Little Rock, Ark. | W82-64 | |
Thursday, February 26 | 2008-09 | Away Lexington, Ky. | W61-57 | |
Friday, March 7 | 2007-08 | Neutral Duluth, Ga. | L50-57 | |
Thursday, January 31 | 2007-08 | Home Athens, Ga. | L44-47 | |
Friday, March 2 | 2006-07 | Neutral Duluth, Ga. | W72-40 | |
Thursday, February 15 | 2006-07 | Away Lexington, Ky. | W82-72 | |
Thursday, February 2 | 2005-06 | Home Athens, Ga. | W91-57 | |
Sunday, February 6 | 2004-05 | Home Athens, Ga. | W68-64 | |
Thursday, January 13 | 2004-05 | Away Lexington, Ky. | L63-71 | |
Sunday, February 29 | 2003-04 | Home Athens, Ga. | W73-62 | |
Sunday, January 11 | 2003-04 | Away Lexington, Ky. | W74-53 | |
Sunday, January 26 | 2002-03 | Home Athens, Ga. | W71-59 | |
Sunday, February 3 | 2001-02 | Away Lexington, KY | W76-50 | |
Thursday, February 15 | 2000-01 | Home Athens, Ga. | W91-58 | |
Friday, March 3 | 1999-00 | Neutral Chattanooga, Tenn. | W63-45 | |
Thursday, February 17 | 1999-00 | Away Lexington, Ky. | W73-69 | |
Saturday, February 27 | 1998-99 | Neutral Chattanooga, Tenn. | W68-62 | |
Sunday, February 7 | 1998-99 | Away Lexington, Ky. | L76-80 | |
Wednesday, February 11 | 1997-98 | Home Athens, Ga. | W87-46 | |
Saturday, February 8 | 1996-97 | Away Lexington, Ky. | W80-62 | |
Tuesday, February 13 | 1995-96 | Home Athens, Ga. | W75-55 | |
Sunday, January 22 | 1994-95 | Away Lexington, Ky. | W68-57 | |
Sunday, January 23 | 1993-94 | Home Athens, Ga. | L70-71 | |
Sunday, January 10 | 1992-93 | Away Lexington, Ky. | L60-69 | |
Saturday, January 11 | 1991-92 | Home Athens, Ga. | W83-65 | |
Sunday, February 3 | 1990-91 | Away Lexington, Ky. | W87-71 | |
Saturday, February 3 | 1989-90 | Home Athens, Ga. | W75-52 | |
Saturday, February 4 | 1988-89 | Away Lexington, Ky. | W92-70 | |
Sunday, February 7 | 1987-88 | Home Athens, Ga. | W86-70 | |
Wednesday, March 4 | 1986-87 | Neutral Albany, Ga. | W67-64 | |
Friday, February 27 | 1986-87 | Away Lexington, Ky. | W73-64 | |
Sunday, February 23 | 1985-86 | Home Athens, Ga. | W113-67 | |
Sunday, February 17 | 1984-85 | Home Athens, Ga. | W87-65 | |
Tuesday, January 29 | 1984-85 | Away Lexington, Ky. | L57-61 | |
Sunday, February 5 | 1983-84 | Home Athens, Ga. | W87-61 | |
Saturday, January 7 | 1983-84 | Away Lexington, Ky. | W69-68 | |
Sunday, February 20 | 1982-83 | Home Athens, Ga. | W99-81 | |
Sunday, January 30 | 1982-83 | Away Lexington, Ky. | L59-66 | |
Saturday, February 6 | 1981-82 | Home Athens, Ga. | L76-77 | |
Sunday, January 3 | 1981-82 | Away Lexington, Ky. | L59-62 | |
Saturday, January 31 | 1980-81 | Neutral Baton Rouge, La. | W73-62 | |
Friday, January 18 | 1979-80 | Away Lexington, Ky. | L61-82 |
Win
Loss
Georgia Women's Basketball - SEC Tournament - vs Arkansas Highlights
Wednesday, March 05
Georgia Women's Basketball Twin Connection Feature
Wednesday, March 05
Georgia Women's Basketball vs Tennessee TV Highlights
Sunday, March 02
Georgia Women's Basketball - Postgame Press Conference - Auburn - Coach Abe Asia Avinger
Thursday, February 27