Western Carolina vs Georgia
2/16/2025
Jack Turner Stadium
3:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 7 | 1 | |
5 | 2 | 2 | 3 | 0 | 0 | X | 12 | 11 | 1 |
Win: Troutt, Ella (1-0)Loss: Tessa Juett (0-4)
Scoring Summary
Team | WCU | UGA |
---|---|---|
1st Gordon walked, RBI (3-2 KBBBKFB); Davis advanced to second; Williams advanced to third; Goodnight scored. | 0 | 1 |
1st Ellison homered, 4 RBI (2-1 BFB); Gordon scored; Davis scored; Williams scored. | 0 | 5 |
2nd Goodwin doubled to left center, RBI (0-0); Castorri scored. | 0 | 6 |
2nd Davis grounded out to ss, RBI (1-0 B); Williams advanced to third; Goodwin scored, unearned. | 0 | 7 |
3rd Castorri homered to center field, 2 RBI (0-0); Davila scored. | 0 | 9 |
4th Dirks grounded into double play ss to 2b to 1b (3-1 BBBK); McPherson out on the play; T. Martin advanced to third; Marks scored. | 1 | 9 |
4th Batson doubled down the rf line, RBI (2-2 FBSB); T. Martin scored. | 2 | 9 |
4th Ellison singled up the middle, RBI, advanced to second on the throw (1-0 B); Gordon advanced to second, advanced to third on the throw; Allen scored. | 2 | 10 |
4th Davila grounded out to ss, RBI (0-1 K); Ellison advanced to third; Gordon scored. | 2 | 11 |
4th Digby singled up the middle, RBI (3-2 KBBBF); Ellison scored. | 2 | 12 |
5th Marks reached on a fielder's choice; Bell advanced to second; Giglio advanced to third; Waitley scored on a fielding error by p, unearned. | 3 | 12 |
5th McPherson flied out to cf, SF, RBI (1-0 B); Bell scored, unearned. | 4 | 12 |
5th Dirks singled to left field, RBI (1-1 BK); T. Martin advanced to second; Marks scored, unearned. | 5 | 12 |
6th Bell grounded out to 2b, RBI (0-0); Waitley advanced to third; Henry scored. | 6 | 12 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lily Bell | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Courtney Marks | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Rylee Butler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tatum Martin | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maya Mcpherson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sydney Dirks | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
AG Batson | DP/P | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Natalie Henry | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Mattie Mentel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Waitley | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Becka Wonsick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ava Giglio | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tessa Juett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 4 | 6 | 0 | 5 | 7 |
Batting
2B: AG Batson (1)
SF: Maya Mcpherson (1)
Fielding
E: Sydney Dirks (1)
Georgia
Batting
Baserunning
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG Batson | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 66 |
Tessa Juett | 3.0 | 8 | 12 | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 17 | 24 | 4 | 4 | 88 |
Totals | 11 | 12 | 11 | 6 | 4 | 0 | 0 | 2 | 0 | 29 | 38 | 5 | 9 | 154 |