University of Georgia Athletics
Utah Valley vs Georgia
2/23/2025
Jack Turner Stadium
3:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 0 | 2 | 4 | 3 | 10 | 12 | 0 |
Win: Gibson, Rachel (3-0)Loss: Sapp, Avery (3-5)
Scoring Summary
Team | UVU | UGA |
|---|---|---|
2nd Williams reached on a fielder's choice, RBI (2-1 BKB); Castorri advanced to second; Digby out at second 3b to ss; Gordon scored, unearned. | 0 | 1 |
4th Charlton homered to center field, 2 RBI (1-2 FSB); Digby scored. | 0 | 3 |
5th Gordon out at first c to 2b, SAC, bunt, RBI (0-1 K); Bross advanced to third; Goodwin scored. | 0 | 4 |
5th Digby singled up the middle, RBI (1-0 B); Bross scored. | 0 | 5 |
5th Castorri homered to center field, 2 RBI (1-0 B); Digby scored. | 0 | 7 |
6th Gordon homered to left field, 3 RBI (0-1 K); Davis scored; Ellison scored. | 0 | 10 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moreno, Britney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marvin, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Tatum | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbs, Megan | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hall, Peyton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Avery | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Rachael | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vasquez, V. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haygood, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdy, Kendyl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armendariz, Payge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 1 | 0 | 10 | 2 |
Baserunning
CS: Rodriguez, Amber (1)
Fielding
E: Vasquez, V. (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goodwin, Jaydyn | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Davis, Lyndi Rae | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bross, Precious | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | 1B | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
| Digby, Emily | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Castorri, Emma | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Charlton, Tyah | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Williams, Mua | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Paislie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellison, Tyler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 10 | 1 | 0 | 6 | 4 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapp, Avery | 4.0 | 8 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 0 | 6 | 79 |
Armendariz, Payge | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 |
Davis, Cam | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
| Totals | 12 | 10 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 1 | 9 | 109 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Rachel | 6.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 81 |
| Totals | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 81 |













