USC-Upstate vs Georgia
4/9/2025
Jack Turner Stadium
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Backes, Lilli (11-5)Loss: Kardatzke, Sophia (4-4)
Scoring Summary
Team | UPST | UGA |
---|---|---|
4th Digby homered down the lf line, 2 RBI (2-1 BFB); Gordon scored. | 0 | 2 |
6th SHAW, C. singled up the middle, 2 RBI (0-1 K); KARDATZKE, S scored, unearned; THOMAS, T. scored, unearned. | 2 | 2 |
9th Digby doubled down the rf line, RBI (1-0 B); Goodwin scored. | 2 | 3 |
USC-Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Taliyah | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauer, Denver | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kardatzke, Sophia | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shaw, Carson | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Canupp, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Alanna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pippen, Abigail | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Polk, Abby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Amie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stern, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preddy, Georgia | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hall, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 6 | 4 |
Batting
SH: Thomas, Taliyah (1)
Baserunning
SB: Kardatzke, Sophia (1)
Fielding
DP: Shaw, Carson (2); Deal, Alanna (1); Polk, Abby (1); Preddy, Georgia (1)
Georgia
USC-Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kardatzke, Sophia | 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 8 | 57 |
Drerup, Maddie | 4.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 67 |
Totals | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 13 | 124 |