University of Georgia Athletics
USC-Upstate vs Georgia
4/9/2025
Jack Turner Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Backes, Lilli (11-5)Loss: Kardatzke, Sophia (4-4)
Scoring Summary
Team | UPST | UGA |
|---|---|---|
Digby homered down the lf line, 2 RBI (2-1 BFB); Gordon scored. | 0 | 2 |
SHAW, C. singled up the middle, 2 RBI (0-1 K); KARDATZKE, S scored, unearned; THOMAS, T. scored, unearned. | 2 | 2 |
Digby doubled down the rf line, RBI (1-0 B); Goodwin scored. | 2 | 3 |
USC-Upstate
Thomas, Taliyah | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lauer, Denver | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kardatzke, Sophia | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shaw, Carson | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Canupp, Kailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Alanna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pippen, Abigail | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Polk, Abby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Amie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stern, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preddy, Georgia | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hall, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drerup, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 6 | 4 |
Batting
SH: Thomas, Taliyah (1)
Baserunning
SB: Kardatzke, Sophia (1)
Fielding
DP: Shaw, Carson (2); Deal, Alanna (1); Polk, Abby (1); Preddy, Georgia (1)
Georgia
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 8 | 3 | 2 | 0 | 1 | 4 |
USC-Upstate
Drerup, Maddie | 4.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 67 |
Kardatzke, Sophia | 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 8 | 57 |
| Totals | 8 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 13 | 124 |
Georgia
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 42 | |
| 6.0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 9 | 80 | |
| Totals | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 10 | 122 |















