University of Georgia Athletics
Texas A&M vs Georgia
Scoring Summary
Team  | TAMU  | UGA  | 
|---|---|---|
 1st BARBARA doubled to right field, RBI (3-0 BBB); PEREZ advanced to third; POWELL scored, unearned.  | 1  | 0  | 
 1st DEMENT homered to left center, 4 RBI, unearned (0-1 K); ENRIGHT scored, unearned; BARBARA scored, unearned; PEREZ scored, unearned.  | 5  | 0  | 
 4th PEREZ homered to left field, RBI (0-1 K).  | 6  | 0  | 
 6th ENRIGHT singled through the left side, advanced to second on the throw, RBI (1-0 B); GOLDEN scored.  | 7  | 0  | 
 6th DEMENT singled up the middle, RBI (2-1 BKB); ENRIGHT scored.  | 8  | 0  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kennedy Powell  | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 
 Amari Harper  | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Mya Perez  | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
    Hailey Golden  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mac Barbara  | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Frankie Vrazel  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Koko Wooley  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Allie Enright  | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
 KK Dement  | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 
 Gracyn Coleman  | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
    Kelsey Mathis  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kramer Eschete  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Kylei Griffin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emiley Kennedy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 8 | 7 | 8 | 10 | 0 | 3 | 11 | 
Batting
2B: Mac Barbara (1)
HR: Mya Perez (1); KK Dement (1)
Baserunning 
SB: Kramer Eschete (1)
HBP: Mya Perez (1)
Fielding 
E: Koko Wooley (1); Emiley Kennedy (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ellison, Tyler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Goodnight, Dallis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Davis, Lyndi Rae | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gordon, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Marisa | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| White, Esther | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davila, Hannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Digby, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Williams, Mua | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Allen, Paislie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troutt, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 4 | 0 | 1 | 0 | 7 | 7 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Emiley Kennedy  | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 108 | 
| Totals | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 108 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 3.1 | 4 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 15 | 21 | 4 | 3 | 95 | 
| Howard, Destin | 2.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 53 | 
| Troutt, Ella | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 | 
| Totals | 7 | 8 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 26 | 37 | 8 | 7 | 169 | 















