Ole Miss vs Georgia
Scoring Summary
Team | OM | UGA |
---|---|---|
1st Brady reached on a fielder's choice, RBI (1-1 KB); Llamas out at second 3b to 2b; Binford advanced to third; Malvin scored, unearned. | 1 | 0 |
1st Lansdell walked, RBI (3-1 BBSBB); Pickens advanced to second; Brady advanced to third; Binford scored, unearned. | 2 | 0 |
1st Goodwin hit by pitch, RBI (1-1 F); Davis advanced to second; Goodnight advanced to third; Ellison scored. | 2 | 1 |
1st Digby fouled out to rf, SF, RBI (2-2 KBBSF); Goodwin advanced to second; Davis advanced to third; Goodnight scored. | 2 | 2 |
2nd Williams homered to left center, RBI (1-1 BK). | 2 | 3 |
2nd Davis singled to center field, RBI (1-2 KBK); White scored. | 2 | 4 |
2nd Gordon doubled to center field, 2 RBI, advanced to third on a throwing error by ss (3-2 BBFFB); Goodwin scored; Davis scored. | 2 | 6 |
2nd Digby singled to center field, RBI (0-2 KF); Gordon scored, unearned. | 2 | 7 |
2nd Williams doubled to right center, RBI (0-2 KF); Miller advanced to third; Digby scored. | 2 | 8 |
3rd Lansdell homered to center field, 4 RBI (1-2 BSS); Pickens scored; Brady scored; Llamas scored. | 6 | 8 |
4th Llamas homered to center field, 2 RBI (1-0 B); Binford scored. | 8 | 8 |
5th Binford singled up the middle (1-0 B); Pone advanced to second; Malvin advanced to third, scored on a throwing error by cf. | 9 | 8 |
5th Brady homered to left center, 4 RBI (1-1 BK); Strain scored; Binford scored; Pone scored. | 13 | 8 |
5th Ellison homered to left center, 2 RBI (2-2 BBKFF); White scored. | 13 | 10 |
7th Starr hit by pitch, RBI (1-0 B); DeLeon advanced to second; Lansdell advanced to third; Ferguson scored. | 14 | 10 |
7th Malvin singled to left field, RBI (0-1 F); Starr advanced to second; DeLeon advanced to third; Lansdell scored. | 15 | 10 |
7th Pone singled to third base, RBI (0-0); Malvin advanced to second; Starr advanced to third; DeLeon scored. | 16 | 10 |
7th Binford doubled through the left side, 3 RBI (0-0); Pone scored; Malvin scored; Starr scored. | 19 | 10 |
7th Brady singled through the left side, RBI (1-1 KB); Duke scored. | 20 | 10 |
7th Goodwin homered to left field, RBI (0-0). | 20 | 11 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Malvin | RF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Jaden Pone | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Aliyah Binford | DP/P | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
   Addison Duke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Persy Llamas | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
   Taylor Strain | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Brady | C | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
   Star Ferguson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenly Grisham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mackay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Pickens | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Ashton Lansdell | CF | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
Angelina Deleon | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Ryan Starr | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
   Rachel Connors | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miali Guachino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brianna Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 20 | 14 | 19 | 12 | 0 | 3 | 10 |
Batting
2B: Aliyah Binford (1)
HR: Persy Llamas (1); Lexie Brady (1); Ashton Lansdell (1)
SH: Jaden Pone (1)
Baserunning
SB: Mackenzie Pickens (1); Ashton Lansdell (1)
HBP: Persy Llamas (1); Ryan Starr (1)
Fielding
E: Ryan Starr (1)
Georgia
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliyah Binford | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 |
Miali Guachino | 1.2 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 3 | 2 | 64 |
Brianna Lopez | 3.1 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 3 | 88 |
Totals | 11 | 11 | 10 | 10 | 5 | 1 | 0 | 1 | 0 | 29 | 42 | 7 | 8 | 185 |
Georgia
Win: Brianna Lopez (8-2)
Loss: Howard, Destin (0-1)
HBP: Miali Guachino (1)
;
Roelling, Randi (1); Troutt, Ella (1)
Save: Aliyah Binford (2)
;