Oklahoma State vs Georgia
3/26/2025
Jack Turner Stadium
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 5 | |
0 | 2 | 0 | 2 | 2 | 2 | X | 8 | 14 | 1 |
Win: Roelling, Randi (8-4)Loss: Meylan, Ruby (12-3)Save: Backes, Lilli (1)
Scoring Summary
Team | OSU | UGA |
---|---|---|
1st T. Edwards singled up the middle, RBI (2-1 BKB); K. Godwin advanced to second; R. Davis scored. | 1 | 0 |
2nd Allen singled through the left side, RBI (1-2 BKF); Digby scored. | 1 | 1 |
2nd Goodnight singled, advanced to second on a fielding error by lf, advanced to third on the throw (2-2 BKBF); Allen advanced to third, scored on the error, unearned. | 1 | 2 |
3rd A. Hasler homered down the lf line, 2 RBI (2-2 KBKB); R. Davis scored. | 3 | 2 |
4th Goodnight singled to left field, RBI (1-2 KKB); Allen advanced to second; Mitchell scored. | 3 | 3 |
4th Goodnight advanced to third; Allen advanced to third on a passed ball, scored on a throwing error by c, unearned. | 3 | 4 |
5th Gordon singled up the middle (3-1 BBBK); Goodwin advanced to third, scored on a fielding error by cf. | 3 | 5 |
5th Williams out at first p to 2b, SAC, bunt, RBI (2-1 BSB); Digby advanced to second; Gordon scored. | 3 | 6 |
6th M. Wark reached on a fielder's choice (2-2 KBFB); C. Timm out at second 2b to ss; R. Hathoot advanced to third, scored on a throwing error by ss. | 4 | 6 |
6th Davis reached on a fielder's choice, RBI (1-2 BKFF); Ellison advanced to second; Goodnight scored. | 4 | 7 |
6th Gordon singled to right field, advanced to second on a fielding error by c (0-1 K); Bross advanced to third; Ellison advanced to third, scored on the error, unearned. | 4 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delgadillo, Megan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, Rosie | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hasler, Amanda | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Godwin, Karli | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Edwards, Tallen | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Mcdonald, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warsop, Tia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hathoot, Rachael | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Timm, Claire | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneidmiller, Audre | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bloodworth, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wark, Micaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kutz, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 4 | 0 | 6 | 8 |
Batting
HR: Hasler, Amanda (1)
Baserunning
SB: Schneidmiller, Audre (1)
Fielding
E: Delgadillo, Megan (1); Davis, Rosie (1); Warsop, Tia (1); Schneidmiller, Audre (2)
DP: Davis, Rosie (1); Godwin, Karli (1); Edwards, Tallen (1)
Georgia
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meylan, Ruby | 5.0 | 11 | 6 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 23 | 26 | 1 | 5 | 108 |
Kutz, Katie | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
Totals | 14 | 8 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 2 | 6 | 129 |
Georgia
Loss: Meylan, Ruby (12-3)
HBP: Meylan, Ruby (1)
;
Save:
Backes, Lilli (1)
PB: Schneidmiller, Audre (1)
;
Miller, Marisa (1)