University of Georgia Athletics
Ohio State vs Georgia
3/1/2025
Jack Turner Stadium
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 9 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 8 | 0 |
Win: Backes, Lilli (8-0)Loss: Kay, Kennedy (3-2)
Scoring Summary
Team | OSU | UGA |
|---|---|---|
1st Ellison singled to left center, RBI (3-2 BFFBB); Digby advanced to third; Goodwin scored. | 0 | 1 |
2nd White out at first p to 2b, SAC, bunt, RBI (2-1 KBB); Williams scored. | 0 | 2 |
5th Frye doubled to right center, RBI (2-1 BBS); Burns scored. | 1 | 2 |
5th Cruse homered to left field, 2 RBI (2-0 BB); Frye scored. | 3 | 2 |
5th Goodwin homered to center field, 2 RBI (0-0); White scored. | 3 | 4 |
6th Ellison homered to left field, RBI (3-1 FBBB). | 3 | 5 |
7th Cruse homered to left field, RBI (2-1 BSB). | 4 | 5 |
7th Kortokrax homered to center field, 2 RBI (1-0 B); Barrett scored. | 6 | 5 |
7th Gordon singled through the left side, RBI (0-1 K); Goodnight scored, unearned. | 6 | 6 |
7th Ellison reached on a fielder's choice, RBI (1-2 BKKF); Gordon scored. | 6 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parisien, Hadley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bewick, Sami | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Barrett, Tanaya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Milliken, Reagan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Farley, Kaitlyn | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Burns, Jasmyn | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Frye, Morgan | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Limon, Skylar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cruse, Taylor | RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 3 | 0 | 7 | 4 |
Batting
2B: Milliken, Reagan (1); Farley, Kaitlyn (1); Burns, Jasmyn (1); Frye, Morgan (1)
HR: Kortokrax, Kami (1); Cruse, Taylor (2)
Baserunning
Fielding
E: Kay, Kennedy (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Goodwin, Jaydyn | LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ellison, Tyler | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Allen, Paislie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castorri, Emma | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlton, Tyah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Mua | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Marisa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Mollie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Esther | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kay, Kennedy | 6.1 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 11 | 89 |
Boutte, Lorin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 11 | 96 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 5.1 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 8 | 88 |
| Backes, Lilli | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
| Totals | 9 | 6 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 29 | 32 | 3 | 10 | 121 |















