University of Georgia Athletics
Georgia vs Mizzou
Scoring Summary
Team  | UGA  | MIZ  | 
|---|---|---|
 1st Daly flied out to cf, SAC, RBI (3-2 BBSKB); Abruscato scored, unearned.  | 0  | 1  | 
 2nd Davis homered to left field, RBI (3-2 BBKBKF).  | 1  | 1  | 
 6th Goodwin homered to left center, RBI (0-0).  | 2  | 1  | 
 6th Dodge homered to center field, 2 RBI (2-0 BB); Blackstun scored.  | 2  | 3  | 
 6th Wilhelm homered to right center, RBI (2-2 BBKS).  | 2  | 4  | 
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ellison, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Goodwin, Jaydyn | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Gordon, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Davis, Lyndi Rae | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bross, Precious | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Digby, Emily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Mua | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Davila, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Marisa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| White, Esther | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Castorri, Emma | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 6 | 2 | 0 | 0 | 9 | 4 | 
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Crenshaw, Julia  | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Abruscato, Stefania  | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Walker, Madison  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Ebbs, Taylor  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Blackstun, Danielle  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Daly, Kara  | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
 Uptegrove, Madison  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Lenger, Kayley  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Dodge, Mya  | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Wilhelm, Abbie  | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cahalan, Claire  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mccann, Marissa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pannell, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 4 | 3 | 4 | 4 | 0 | 7 | 5 | 
Batting
HR: Dodge, Mya (1); Wilhelm, Abbie (1)
SH: Daly, Kara (1)
SF: Daly, Kara (1)
Fielding 
DP: Abruscato, Stefania (1); Daly, Kara (1)
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes, Lilli | 6.0 | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 5 | 97 | 
| Totals | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 5 | 97 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mccann, Marissa  | 6.0 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 4 | 87 | 
 Pannell, Taylor  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 
| Totals | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 6 | 5 | 101 | 
Win: Mccann, Marissa (10-11)
Loss: Backes, Lilli (13-8)
HBP: 
      
    Mccann, Marissa (1)
Save: 
      
    Pannell, Taylor (2)














