University of Georgia Athletics
Kentucky vs Georgia
5/6/2025
Jack Turner Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 0 | 0 | 5 | X | 8 | 8 | 0 |
Win: Backes, Lilli (14-9)Loss: Carson Fall (6-7)
Scoring Summary
Team | UK | UGA |
|---|---|---|
1st Goodwin doubled to right center, 2 RBI (1-1 KB); Ellison scored; Goodnight scored. | 0 | 2 |
1st Digby singled through the left side, RBI (0-0); Goodwin scored. | 0 | 3 |
4th Goodnight doubled to left center, RBI (2-0 BB); Williams advanced to third; Castorri scored. | 0 | 4 |
4th Goodwin singled, advanced to second on the throw, 2 RBI (1-1 KB); Ellison advanced to third; Goodnight scored; Williams scored. | 0 | 6 |
4th Gordon reached on a dropped fly by c (1-1 KB); Goodwin scored, unearned; Ellison scored, unearned. | 0 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allie Blum | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peyton Plotts | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lauryn Borzilleri | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ally Hutchins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hallie Mitchell | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madyson Clark | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cassie Reasner | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ella Emmert | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Karissa Hamilton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delani Sullivan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emory Donaldson | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carson Fall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 6 | 6 |
Baserunning
HBP: Karissa Hamilton (1)
Fielding
E: Karissa Hamilton (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ellison, Tyler | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Lyndi Rae | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bross, Precious | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Miller, Marisa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mitchell, Mollie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castorri, Emma | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Mua | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 8 | 6 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Fall | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Sarah Haendiges | 3.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 64 |
Sydney Langdon | 0.1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 8 | 8 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 99 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes, Lilli | 5.0 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 3 | 101 |
| Totals | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 3 | 101 |













