Georgia vs Duke
5/18/2025
DUKE SB STADIUM
5:35PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 11 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Roelling, Randi (11-8)Loss: Curd, Cassidy (15-8)
Scoring Summary
Team | UGA | DU |
---|---|---|
1st A. Gold homered to left center, 2 RBI (0-1); H. Shuler scored. | 0 | 2 |
6th Digby singled through the left side, RBI (0-1); Gordon advanced to second; Ellison scored. | 1 | 2 |
7th Davis singled up the middle, RBI (0-0); Mitchell advanced to third; Davila scored. | 2 | 2 |
8th Goodwin homered to right field, RBI (0-0). | 3 | 2 |
8th Castorri hit by pitch, RBI (1-1); Miller advanced to second; Digby advanced to third; Gordon scored. | 4 | 2 |
8th Williams flied out to rf, SAC, RBI (1-1); Castorri advanced to second; Miller advanced to third; Digby scored. | 5 | 2 |
Georgia
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Malau'ulu, Thessa | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vega, Aminah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shuler, Hailey | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gold, Ana | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rodriguez, Kairi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, KK | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burgess, Amiah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Thomas, Brooklinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jada | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, Aleyah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jennings, D'auna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curd, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drogemuller, Dani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 4 | 4 |
Batting
HR: Gold, Ana (1)
Fielding
E: Gold, Ana (1)
DP: Malau'ulu, Thessa (1); Gold, Ana (1); Rodriguez, Kairi (1); Burgess, Amiah (1); Baker, Jada (1); Jennings, D'auna (1)
Georgia
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curd, Cassidy | 7.0 | 10 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 11 | 3 | 105 |
Drogemuller, Dani | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 13 |
Totals | 11 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 13 | 3 | 118 |