Georgia vs Auburn
4/12/2025
Jane B. Moore Field
3:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 3 | 3 | 10 | 14 | 1 | |
2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Gibson, Rachel (6-2)Loss: Sj Geurin (17-8)Save: Roelling, Randi (1)
Scoring Summary
Team | UGA | AU |
---|---|---|
1st Gordon singled to right field, RBI (1-1 BK); Goodwin advanced to second; Davis advanced to third; Ellison scored. | 1 | 0 |
1st I. Tresvik homered to right field, 2 RBI (0-1 K); N. Peralta scored. | 1 | 2 |
3rd Miller singled down the lf line, RBI (1-0 B); Goodwin scored, unearned. | 2 | 2 |
3rd A. Adams singled to third base, advanced to second on the throw, RBI (1-0 B); N. Peralta advanced to third; A. Smith scored, unearned. | 2 | 3 |
3rd I. Tresvik flied out to cf, SF, RBI (3-2 KBKBFFB); T. Martin advanced to third; N. Peralta scored. | 2 | 4 |
4th Davis singled to left center, RBI (1-2 KBK); Goodnight scored. | 3 | 4 |
4th Gordon singled to right center, advanced to second on the throw, RBI (2-2 KBFB); Goodwin advanced to third; Bross scored. | 4 | 4 |
4th R. Roach homered to left center, RBI (2-2 KSBFB). | 4 | 5 |
6th Gordon singled up the middle, RBI (2-1 BKB); Goodwin advanced to second; Castorri scored. | 5 | 5 |
6th Digby doubled to center field, 2 RBI (1-2 KFBF); Gordon scored; Goodwin scored. | 7 | 5 |
7th Castorri tripled to center field, RBI (2-2 KBFB); Goodnight scored. | 8 | 5 |
7th Goodwin homered to center field, 2 RBI (0-2 SF); Castorri scored. | 10 | 5 |
Georgia
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Abbey Smith | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelia Peralta | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Annalea Adams | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Thalia Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Icess Tresvik | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
KK Mccrary | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Anna Wohlers | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ma'nia Womack | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Georgia Lessmann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aubrie Lisenby | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kylie Brockman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Roach | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Chalea Clemmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malayna Tamborra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ Geurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 7 | 0 | 6 | 10 |
Batting
2B: KK Mccrary (1)
HR: Icess Tresvik (1); Rose Roach (1)
SF: Icess Tresvik (1)
Fielding
E: Rose Roach (1)
DP: Nelia Peralta (1); Annalea Adams (2); Rose Roach (1); Malayna Tamborra (1)
Georgia
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalea Clemmons | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 |
Malayna Tamborra | 3.1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 5 | 4 | 62 |
SJ Geurin | 3.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 72 |
Haley Rainey | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Totals | 14 | 10 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 33 | 42 | 11 | 6 | 165 |