University of Georgia Athletics
Georgia vs Auburn
Scoring Summary
Team | UGA | AU |
|---|---|---|
1st A. Adams homered to center field, 2 RBI (2-2 KBSB); A. Smith scored, unearned. | 0 | 2 |
2nd Ellison homered to center field, 3 RBI (2-2 SBBK); Allen scored; Digby scored. | 3 | 2 |
2nd R. Roach homered to center field, RBI (1-1 KB). | 3 | 3 |
2nd I. Tresvik homered to right field, 2 RBI (2-1 KBB); A. Adams scored. | 3 | 5 |
2nd K. McCrary homered to center field, RBI (3-2 BBFFB). | 3 | 6 |
3rd Williams walked, RBI (3-1 BBBKB); Gordon advanced to second; Goodwin advanced to third; Davis scored. | 4 | 6 |
3rd Allen singled through the right side, RBI (1-1 BK); Williams advanced to second; Gordon advanced to third; Goodwin scored. | 5 | 6 |
3rd Ellison singled to right field, 2 RBI (3-2 BBBKKF); Allen advanced to third; Williams scored; Gordon scored. | 7 | 6 |
4th A. Lisenby reached on a fielding error by 2b (1-2 KBFF); K. McCrary scored, unearned. | 7 | 7 |
4th A. Smith singled to center field, RBI (0-1 K); R. Roach advanced to third; A. Lisenby scored, unearned. | 7 | 8 |
6th Digby flied out to lf, SF, RBI (2-2 KKFBB); Gordon advanced to second; Goodwin advanced to third; Goodnight scored. | 8 | 8 |
6th R. Roach homered to center field, RBI (3-2 KBBSFB). | 8 | 9 |
7th Davis singled through the right side, 2 RBI (3-2 KKFFBBB); Goodnight scored; Charlton scored. | 10 | 9 |
7th K. McCrary homered to right field, 2 RBI; G. Lessmann scored. | 10 | 11 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellison, Tyler | RF/DP | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| Castorri, Emma | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Tyah | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodnight, Dallis | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Davis, Lyndi Rae | DP | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mitchell, Mollie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gordon, Sarah | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| White, Esther | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digby, Emily | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Miller, Marisa | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, Mua | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davila, Hannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen, Paislie | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 5 | 0 | 6 | 9 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abbey Smith | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nelia Peralta | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Annalea Adams | 1B | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
   Georgia Lessmann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Icess Tresvik | RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
KK Mccrary | LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Anna Wohlers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Amelia Lech | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ma'nia Womack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Brockman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Aubrie Lisenby | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rose Roach | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   SJ Geurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 4 | 1 | 9 | 11 |
Batting
HR: Annalea Adams (1); Icess Tresvik (1); KK Mccrary (2); Rose Roach (2)
Baserunning
HBP: Annalea Adams (1); Amelia Lech (1)
Fielding
E: Nelia Peralta (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 1.2 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 0 | 65 |
| Howard, Destin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Gibson, Rachel | 2.1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | 14 | 2 | 3 | 58 |
| Backes, Lilli | 2.0 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 43 |
| Totals | 11 | 11 | 8 | 4 | 9 | 1 | 0 | 2 | 1 | 35 | 41 | 6 | 4 | 181 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haley Rainey | 3.2 | 9 | 9 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 4 | 108 |
SJ Geurin | 3.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 3 | 63 |
| Totals | 13 | 10 | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 8 | 7 | 171 |
Win: Haley Rainey (5-3)
Loss: Backes, Lilli (11-6)
HBP: Roelling, Randi (1); Backes, Lilli (1)
;
PB: Miller, Marisa (2)
;



















