University of Georgia Athletics
Georgia vs Arkansas
Scoring Summary
Team  | UGA  | AR  | 
|---|---|---|
 4th Miller singled to right field, RBI (2-1 KBB); Digby advanced to third; Mitchell scored.  | 1  | 0  | 
 5th Day homered to left field, RBI (3-2 FBBSFB).  | 1  | 1  | 
 7th Ellis homered down the lf line, 4 RBI (1-0 B); Kramer scored; Johnson, Rea scored; Carter, Ava scored.  | 1  | 5  | 
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ellison, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gordon, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Lyndi Rae | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell, Mollie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Digby, Emily | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Miller, Marisa | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Castorri, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Allen, Paislie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| White, Esther | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Mua | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Davila, Hannah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 6 | 1 | 1 | 0 | 5 | 3 | 
 Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Reagan Johnson  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Raigan Kramer  | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Bri Ellis  | 1B | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 
 Ella Mcdowell  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kailey Wyckoff  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Courtney Day  | DP | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 
    Ramsey Walker  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Atalyia Rijo  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Karlie Davison  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kennedy Miller  | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Ava Carter  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Payton Burnham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Robyn Herron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 5 | 5 | 5 | 5 | 1 | 3 | 6 | 
Batting
HR: Bri Ellis (1); Courtney Day (1)
Baserunning 
HBP: Bri Ellis (1)
Fielding 
DP: Bri Ellis (1)
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 6.1 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 24 | 30 | 10 | 6 | 129 | 
| Totals | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 24 | 30 | 10 | 6 | 129 | 
 Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Payton Burnham  | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 62 | 
 Robyn Herron  | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 32 | 
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 94 | 
Win: Robyn Herron (16-5)
Loss: Roelling, Randi (9-8)
HBP: Roelling, Randi (1)
      ; 
    
PB: Miller, Marisa (1)
      ; 
    















