Virginia Tech vs Georgia
Scoring Summary
Team | VT | UGA |
---|---|---|
1st A. Greene homered to right center, RBI (1-0 B). | 1 | 0 |
2nd C. McMillan homered to left center, RBI (3-2 BKBBSF). | 2 | 0 |
2nd Armistead, E doubled to right center, RBI (0-2 KKF); Chambley scored. | 2 | 1 |
5th Kuma singled through the left side, 2 RBI (0-2 FS); Castorri advanced to second; Digby scored; Armistead, E scored. | 2 | 3 |
6th T. Martin singled to right field, 2 RBI (2-2 BKFB); C. McMillan scored; B. Peck scored. | 4 | 3 |
7th A. Greene homered to right center, RBI (2-2 KBBF). | 5 | 3 |
7th Digby homered to left field, RBI (3-2 BBKFB). | 5 | 4 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emma Ritter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Addy Greene | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Cameron Fagan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Michelle Chatfield | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bre Peck | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cori Mcmillan | RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Emily Legette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Yaeger | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sara Mcnelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Aldridge | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Rohs | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Trinity Martin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Emma Lemley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Mazzarone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Emma Ritter (1)
HR: Addy Greene (2); Cori Mcmillan (1)
SH: Emily Legette (1)
Baserunning
Fielding
DP: Cameron Fagan (1); Emily Legette (1)
Georgia
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Lemley | 4.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 4 | 90 |
Emma Mazzarone | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Lyndsey Grein | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Totals | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 5 | 133 |