University of Georgia Athletics
Georgia vs Ole Miss
3/23/2024
OM Softball Complex
4:10pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 12 | 0 |
Win: Backes, Lilli (11-1)Loss: Aynslie Furbush (1-4)
Scoring Summary
Team | UGA | OM |
|---|---|---|
Kearney walked, RBI (3-1 BFBBB); Mosley advanced to second; Goodnight advanced to third; Digby scored. | 1 | 0 |
Kuma singled up the middle, 2 RBI (1-2 KBK); Kearney advanced to second; Mosley scored; Goodnight scored. | 3 | 0 |
L. Brady homered to left field, RBI (3-1 BBKB). | 3 | 1 |
A. Furbush homered to left field, RBI (2-0 BB). | 3 | 2 |
Goodwin singled to left field, RBI (2-2 BBFS); Kuma advanced to third; Kearney scored. | 4 | 2 |
Armistead, E singled to left center, RBI (1-2 KFB); Goodwin advanced to third; Kuma scored. | 5 | 2 |
Kuma singled to shortstop, RBI (2-2 BSKB); Goodnight scored. | 6 | 2 |
Digby homered to right field, RBI (1-1 KB). | 7 | 2 |
P. Smith singled to center field, RBI (0-1 F); J. Lassiter advanced to third; R. Starr scored. | 7 | 3 |
A. Furbush singled through the left side, RBI (1-1 KB); L. Brady advanced to second; P. Smith advanced to third; J. Lassiter scored. | 7 | 4 |
J. Mackay singled to center field, RBI (2-2 KBKB); T. Malvin advanced to second; L. Brady advanced to third, out at home cf to c; P. Smith scored. | 7 | 5 |
P. Smith doubled, 2 RBI (0-0); J. Pone scored; J. Lassiter scored. | 7 | 7 |
Davis doubled to left center, 3 RBI (3-2 KFBBB); Goodnight scored; Digby scored; Armistead, E scored. | 10 | 7 |
Georgia
| DP | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 14 | 10 | 9 | 0 | 7 | 13 |
Ole Miss
Jalia Lassiter | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jaden Pone | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Smith | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ma'nia Womack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Brady | C | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Aynslie Furbush | DP/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Taylor Malvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Rummell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mackay | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Angelina Deleon | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Starr | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Orman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexa Rosales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Thompson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Makenna Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 3 | 1 | 5 | 3 |
Batting
2B: Paige Smith (1); Annie Orman (1)
HR: Lexie Brady (1); Aynslie Furbush (1)
Fielding
DP: Paige Smith (1); Delaney Rummell (1); Jamie Mackay (1); Angelina Deleon (2)
Georgia
| 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 42 | |
| 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 58 | |
| 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 3 | 28 | |
| Totals | 12 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 33 | 36 | 8 | 8 | 128 |
Ole Miss
Makenna Kliethermes | 3.1 | 4 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 21 | 2 | 3 | 86 |
Aynslie Furbush | 4.2 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 7 | 105 |
| Totals | 14 | 10 | 10 | 9 | 7 | 0 | 0 | 2 | 0 | 36 | 47 | 5 | 10 | 191 |

















