University of Georgia Athletics
Missouri vs Georgia
4/20/2024
Jack Turner Stadium
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Win: Walters, Shelby (8-4)Loss: Harrison, Cierra (12-3)Save: Backes, Lilli (1)
Scoring Summary
Team | MIZ | UGA |
|---|---|---|
2nd Digby doubled to left center, 2 RBI (0-1 K); Mosley scored; Kearney scored. | 0 | 2 |
4th Daly flied out to rf, SF, RBI (0-0); Hay scored. | 1 | 2 |
4th Chambley homered to left field, 2 RBI (0-0); Kuma scored. | 1 | 4 |
6th Hay singled to right field, advanced to second on a fielding error by rf (2-2 KFBFB); Honnold advanced to third, scored on the error, unearned. | 2 | 4 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laird, Jenna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honnold, Alex | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gallagher, Maddie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hay, Abby | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Blackstun, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abruscato, Stefania | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Kara | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Chester, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koller, Adi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crenshaw, Julia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Phillips, Chantice | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cahalan, Claire | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenger, Kayley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitten, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 1 | 0 | 4 | 5 |
Batting
2B: Hay, Abby (1)
SF: Daly, Kara (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Marisa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearney, Jayda | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mosley, Sara | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kuma, Sydney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chambley, Sydney | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Digby, Emily | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ellison, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Armistead, Ellie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 3 | 4 |
Batting
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Cierra | 4.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 64 |
Whitten, Lilly | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 24 |
| Totals | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 88 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Shelby | 5.1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 6 | 67 |
| Backes, Lilli | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
| Totals | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 97 |














